College Men's USAU Rankings (ME)

2023-24 Season

Data updated through April 1 at 8:00pm EDT

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
90 8 SUNY-Buffalo ME 1 6-6 1275.01 72 Metro East Western NY DI D-I 1285.76 -10.75 -0.01
96 10 Connecticut 14-7 1249.4 26 Metro East Hudson Valley DI D-I 1151.25 98.15 0.09
101 7 Cornell 10-11 1224.57 51 Metro East Western NY DI D-I 1270.22 -45.65 -0.04
107 16 Princeton 12-7 1208.6 61 Metro East Metro NY DI D-I 1142.66 65.95 0.06
111 1 SUNY-Binghamton 7-12 1191.72 14 Metro East Western NY DI D-I 1297.76 -106.03 -0.08
113 3 Syracuse 13-10 1188.84 30 Metro East Western NY DI D-I 1193.24 -4.41 0
120 21 Army 9-3 1160.57 81 Metro East Hudson Valley DIII D-III 990.64 169.94 0.17
127 22 College of New Jersey 9-3 1144.42 80 Metro East Metro NY DIII D-III 1021.42 123 0.12
146 3 Yale 9-12 1060.05 8 Metro East Hudson Valley DI D-I 1108.61 -48.56 -0.04
148 15 Rochester 4-6 1036.81 78 Metro East Western NY DIII D-III 1074.77 -37.96 -0.04
162 10 Wesleyan 5-7 985.64 45 Metro East Hudson Valley DIII D-III 1035.19 -49.55 -0.05
165 3 RIT 5-13 965.29 24 Metro East Western NY DI D-I 1090.13 -124.84 -0.11
167 9 Columbia 8-13 958.25 38 Metro East Metro NY DI D-I 1059.13 -100.88 -0.1
169 4 Rutgers 6-20 951.64 29 Metro East Metro NY DI D-I 1164.78 -213.14 -0.18
183 86 Connecticut College 8-6 888.7 357 Metro East Hudson Valley DIII D-III 834.61 54.09 0.06
196 6 NYU 3-10 841.19 36 Metro East Metro NY DI D-I 1047.82 -206.63 -0.2
213 31 SUNY-Albany 6-5 766.14 111 Metro East Hudson Valley DI D-I 775.8 -9.66 -0.01
219 6 Central Connecticut State 7-5 755.54 48 Metro East Hudson Valley DI D-I 623.18 132.36 0.21
233 29 Skidmore 8-5 704.52 184 Metro East Hudson Valley DIII D-III 684.4 20.12 0.03
247 23 SUNY-Geneseo 6-7 637.5 70 Metro East Western NY DIII D-III 682.58 -45.07 -0.07
258 53 Cornell-B 6-4 569.22 339 Metro East ? 553.89 15.32 0.03
270 10 Rowan 5-16 511.96 14 Metro East Metro NY DI D-I 807.12 -295.16 -0.37
277 14 Stevens Tech 8-9 497.45 21 Metro East Metro NY DIII D-III 530.53 -33.09 -0.06
278 15 SUNY-Stony Brook 1-10 497.13 137 Metro East Metro NY DI D-I 825.87 -328.73 -0.4
282 18 Hofstra 2-8 449.47 129 Metro East Metro NY DI D-I 564.92 -115.46 -0.2
289 51 Connecticut-B 5-8 410.73 240 Metro East Metro East Dev Dev 486.69 -75.96 -0.16
312 2 Rutgers-B 3-8 288.29 32 Metro East Metro East Dev Dev 468.81 -180.52 -0.39
316 10 SUNY-Fredonia 5-5 273.54 4 Metro East Western NY DIII D-III 161.07 112.48 0.7
321 12 SUNY-Binghamton-B 6-9 255.69 159 Metro East Metro East Dev Dev 358.56 -102.87 -0.29
331 5 New Jersey Tech 4-6 163.75 29 Metro East Metro NY DI D-I 94.12 69.63 0.74
350 6 SUNY-Buffalo-B 2-9 25.44 257 Metro East Metro East Dev Dev 306 -280.56 -0.92
352 74 Rensselaer Polytech 0-10 16.9 413 Metro East Hudson Valley DIII D-III 553.38 -536.48 -0.97
357 22 SUNY-Albany-B 2-6 -16.84 104 Metro East Metro East Dev Dev 184.46 -201.3 -1.09
367 7 Siena 0-10 -133.62 117 Metro East Hudson Valley DIII D-III 330.36 -463.98 -1.4
377 14 RIT-B 0-6 -367.63 15 Metro East Metro East Dev Dev 232.37 -600 -2.58

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.