(1) #103 Space Cowboys (13-16)

838.38 (14)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
117 Second Nature Win 12-10 4.37 12 2.64% Counts Jul 9th Terminus 2022
96 Dyno Loss 6-8 -5.95 13 2.27% Counts Jul 9th Terminus 2022
105 Black Lung Loss 9-11 -6.93 53 2.64% Counts Jul 9th Terminus 2022
75 Rush Hour ATL Loss 4-13 -11.16 11 2.64% Counts (Why) Jul 10th Terminus 2022
123 Atlanta Arson Loss 9-10 -6.37 11 2.64% Counts Jul 10th Terminus 2022
- Yee-Haw Win 13-8 1.6 11 2.64% Counts Jul 10th Terminus 2022
75 Rush Hour ATL Loss 7-11 -8.19 11 2.86% Counts Jul 23rd Filling the Void
60 baNC Win 11-10 13 10 2.94% Counts Jul 23rd Filling the Void
124 Raptor Win 10-6 10.54 13 2.7% Counts (Why) Jul 23rd Filling the Void
144 Nashville Mudcats Win 11-2 7.83 8 2.7% Counts (Why) Jul 23rd Filling the Void
128 Triumph Loss 2-11 -20.93 13 2.7% Counts (Why) Jul 24th Filling the Void
110 Tennessee Folklore Win 10-9 2.65 12 2.94% Counts Jul 24th Filling the Void
100 Charleston Heat Stroke Win 13-11 10.68 12 3.84% Counts Aug 27th FCS Invite 2022
105 Black Lung Loss 10-13 -13.34 53 3.84% Counts Aug 27th FCS Invite 2022
48 Oakgrove Boys Loss 6-13 -8.44 3 3.84% Counts (Why) Aug 27th FCS Invite 2022
60 baNC Loss 7-13 -10.13 10 3.84% Counts Aug 28th FCS Invite 2022
19 Raleigh-Durham United Loss 7-13 10.07 7 3.84% Counts Aug 28th FCS Invite 2022
100 Charleston Heat Stroke Loss 6-13 -22.43 12 3.84% Counts (Why) Aug 28th FCS Invite 2022
110 Tennessee Folklore Loss 12-15 -15.09 12 4.27% Counts Sep 10th 2022 East Coast Mens Sectional Championship
6 Chain Lightning** Loss 4-15 0 1 0% Ignored (Why) Sep 10th 2022 East Coast Mens Sectional Championship
144 Nashville Mudcats Win 15-8 11.02 8 4.27% Counts (Why) Sep 10th 2022 East Coast Mens Sectional Championship
75 Rush Hour ATL Loss 7-15 -18.34 11 4.27% Counts (Why) Sep 11th 2022 East Coast Mens Sectional Championship
100 Charleston Heat Stroke Win 13-8 23.87 12 4.27% Counts Sep 11th 2022 East Coast Mens Sectional Championship
110 Tennessee Folklore Win 15-9 21.34 12 4.27% Counts Sep 11th 2022 East Coast Mens Sectional Championship
123 Atlanta Arson Win 15-5 24.49 11 4.75% Counts (Why) Sep 24th 2022 Southeast Mens Regional Championship
41 Lost Boys Loss 9-15 -3.29 11 4.75% Counts Sep 24th 2022 Southeast Mens Regional Championship
124 Raptor Loss 14-15 -12.05 13 4.75% Counts Sep 24th 2022 Southeast Mens Regional Championship
117 Second Nature Win 9-6 15.05 12 4.22% Counts Sep 25th 2022 Southeast Mens Regional Championship
144 Nashville Mudcats Win 15-10 6.77 8 4.75% Counts Sep 25th 2022 Southeast Mens Regional Championship
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.