() #37 Sawtooth (18-9)

1310.73 (0)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
25 Dark Star Loss 10-11 2.04 1 2.54% Counts Jun 25th Eugene Summer Solstice 2022
71 Ghost Train Loss 10-13 -14.77 0 2.54% Counts Jun 25th Eugene Summer Solstice 2022
143 Name Brand** Win 13-3 0 1 0% Ignored (Why) Jun 25th Eugene Summer Solstice 2022
49 Switchback Loss 10-11 -5.48 0 2.54% Counts Jun 25th Eugene Summer Solstice 2022
85 SOUF Win 9-7 -2.07 1 2.33% Counts Jun 26th Eugene Summer Solstice 2022
49 Switchback Win 11-6 11.38 0 2.41% Counts (Why) Jun 26th Eugene Summer Solstice 2022
79 Hazard Win 13-9 3.29 2 3.32% Counts Jul 30th TCT Select Flight Invite West 2022
113 Battery Win 11-6 0.78 1 3.14% Counts (Why) Jul 30th TCT Select Flight Invite West 2022
58 ISO Atmo Win 13-9 9.45 1 3.32% Counts Jul 30th TCT Select Flight Invite West 2022
46 OAT Win 11-9 6.15 1 3.32% Counts Jul 30th TCT Select Flight Invite West 2022
50 Streetgang Loss 12-13 -7.46 2 3.32% Counts Jul 31st TCT Select Flight Invite West 2022
46 OAT Win 11-7 13.25 1 3.23% Counts Jul 31st TCT Select Flight Invite West 2022
133 Seven Out Win 13-7 -4.84 8 3.9% Counts (Why) Aug 20th Ski Town Classic 2022
39 Zyzzyva Win 9-7 10.05 0 3.58% Counts Aug 20th Ski Town Classic 2022
107 PowderHogs Win 13-4 4.51 1 3.9% Counts (Why) Aug 20th Ski Town Classic 2022
35 Fungi Win 11-9 11.84 2 3.9% Counts Aug 20th Ski Town Classic 2022
39 Zyzzyva Loss 8-13 -20.46 0 3.9% Counts Aug 21st Ski Town Classic 2022
- Old Ephraim Win 15-7 -14.16 1 4.57% Counts (Why) Sep 10th 2022 Big Sky Mens Sectional Championship
72 Utah Hatu Win 12-8 9.15 0 4.57% Counts Sep 10th 2022 Big Sky Mens Sectional Championship
107 PowderHogs Win 15-9 1.28 1 4.57% Counts Sep 11th 2022 Big Sky Mens Sectional Championship
23 Pando Loss 9-15 -13.62 1 4.57% Counts Sep 11th 2022 Big Sky Mens Sectional Championship
107 PowderHogs Win 13-7 3.69 1 5.09% Counts (Why) Sep 24th 2022 Northwest Mens Regional Championship
23 Pando Win 13-12 19.09 1 5.09% Counts Sep 24th 2022 Northwest Mens Regional Championship
30 Emerald City Loss 9-13 -14.71 2 5.09% Counts Sep 24th 2022 Northwest Mens Regional Championship
8 Rhino Slam! Loss 5-13 -0.17 2 5.09% Counts (Why) Sep 24th 2022 Northwest Mens Regional Championship
85 SOUF Win 13-9 2.82 1 5.09% Counts Sep 25th 2022 Northwest Mens Regional Championship
49 Switchback Loss 11-12 -11.26 0 5.09% Counts Sep 25th 2022 Northwest Mens Regional Championship
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.