() #49 Switchback (18-16)

1225.62 (0)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
37 Sawtooth Win 11-10 4.39 0 2.05% Counts Jun 25th Eugene Summer Solstice 2022
85 SOUF Win 9-7 -0.03 1 1.88% Counts Jun 25th Eugene Summer Solstice 2022
39 Zyzzyva Loss 8-13 -8.76 0 2.05% Counts Jun 25th Eugene Summer Solstice 2022
- Oregon Trainwreck Loss 9-12 -5.63 0 2.05% Counts Jun 25th Eugene Summer Solstice 2022
37 Sawtooth Loss 6-11 -9.11 0 1.94% Counts Jun 26th Eugene Summer Solstice 2022
25 Dark Star Loss 9-10 4.48 1 2.67% Counts Jul 30th TCT Select Flight Invite West 2022
50 Streetgang Win 12-10 6.34 2 2.67% Counts Jul 30th TCT Select Flight Invite West 2022
71 Ghost Train Loss 9-10 -7.62 0 2.67% Counts Jul 30th TCT Select Flight Invite West 2022
35 Fungi Loss 8-11 -6.53 2 2.67% Counts Jul 30th TCT Select Flight Invite West 2022
113 Battery Win 13-7 3.29 1 2.67% Counts (Why) Jul 31st TCT Select Flight Invite West 2022
79 Hazard Loss 11-12 -9.96 2 2.67% Counts Jul 31st TCT Select Flight Invite West 2022
58 ISO Atmo Loss 8-13 -17.95 1 3.14% Counts Aug 20th Ski Town Classic 2022
55 Drought Win 11-8 10.28 2 3.14% Counts Aug 20th Ski Town Classic 2022
89 Offshore Win 13-3 9.9 2 3.14% Counts (Why) Aug 20th Ski Town Classic 2022
72 Utah Hatu Win 13-10 5.28 0 3.14% Counts Aug 20th Ski Town Classic 2022
35 Fungi Loss 8-12 -10.14 2 3.14% Counts Aug 21st Ski Town Classic 2022
25 Dark Star Loss 12-15 -0.42 1 3.31% Counts Aug 27th CBR 2022
71 Ghost Train Win 15-7 15.3 0 3.31% Counts (Why) Aug 27th CBR 2022
143 Name Brand** Win 15-3 0 1 0% Ignored (Why) Aug 27th CBR 2022
85 SOUF Win 15-10 5.91 1 3.31% Counts Aug 28th CBR 2022
50 Streetgang Loss 9-11 -8.77 2 3.31% Counts Aug 28th CBR 2022
95 Make it Rain Win 15-14 -7.33 1 3.31% Counts Aug 28th CBR 2022
- Surf Win 11-10 -12.31 0 3.68% Counts Sep 10th 2022 Washington Mens Sectional Championship
71 Ghost Train Win 13-9 10.16 0 3.68% Counts Sep 10th 2022 Washington Mens Sectional Championship
16 Furious George Loss 8-12 0.72 1 3.68% Counts Sep 10th 2022 Washington Mens Sectional Championship
95 Make it Rain Win 13-6 9.96 1 3.68% Counts (Why) Sep 10th 2022 Washington Mens Sectional Championship
5 Sockeye Loss 8-13 9.73 3 3.68% Counts Sep 11th 2022 Washington Mens Sectional Championship
85 SOUF Win 7-5 1.43 1 2.92% Counts Sep 11th 2022 Washington Mens Sectional Championship
25 Dark Star Loss 10-13 -1.71 1 4.09% Counts Sep 24th 2022 Northwest Mens Regional Championship
5 Sockeye** Loss 5-13 0 3 0% Ignored (Why) Sep 24th 2022 Northwest Mens Regional Championship
85 SOUF Win 12-10 -1.82 1 4.09% Counts Sep 24th 2022 Northwest Mens Regional Championship
16 Furious George Loss 5-13 -5.98 1 4.09% Counts (Why) Sep 24th 2022 Northwest Mens Regional Championship
37 Sawtooth Win 12-11 8.97 0 4.09% Counts Sep 25th 2022 Northwest Mens Regional Championship
107 PowderHogs Win 15-6 8.38 1 4.09% Counts (Why) Sep 25th 2022 Northwest Mens Regional Championship
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.