() #3 Flipside (23-4) SW 2

2313 (16)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
22 Underground Win 11-5 -18.53 14 6% Counts (Why) Jun 25th Eugene Summer Solstice 2022
10 Schwa Win 11-5 8.83 18 6% Counts (Why) Jun 25th Eugene Summer Solstice 2022
26 Seattle END** Win 13-4 0 14 0% Ignored (Why) Jun 25th Eugene Summer Solstice 2022
1 Fury Loss 11-12 15.25 16 6.54% Counts Jun 25th Eugene Summer Solstice 2022
8 Traffic Win 13-11 -5.31 18 6.54% Counts Jun 26th Eugene Summer Solstice 2022
47 Seven Devils** Win 13-2 0 12 0% Ignored (Why) Jun 26th Eugene Summer Solstice 2022
1 Fury Loss 3-13 -17.97 16 6.54% Counts (Why) Jun 26th Eugene Summer Solstice 2022
36 Wildfire** Win 13-1 0 12 0% Ignored (Why) Jul 30th TCT Select Flight Invite West 2022
19 Colorado Small Batch** Win 13-2 0 10 0% Ignored (Why) Jul 30th TCT Select Flight Invite West 2022
47 Seven Devils** Win 11-2 0 12 0% Ignored (Why) Jul 30th TCT Select Flight Invite West 2022
48 Rampage** Win 13-0 0 12 0% Ignored (Why) Jul 30th TCT Select Flight Invite West 2022
19 Colorado Small Batch** Win 15-6 0 10 0% Ignored (Why) Jul 31st TCT Select Flight Invite West 2022
31 FAB** Win 15-3 0 12 0% Ignored (Why) Jul 31st TCT Select Flight Invite West 2022
22 Underground** Win 15-5 0 14 0% Ignored (Why) Aug 27th Bay Area Tournament
9 Seattle Riot Win 15-8 16.04 16 10.56% Counts (Why) Aug 27th Bay Area Tournament
12 Nightlock Win 15-6 5.93 15 10.56% Counts (Why) Aug 27th Bay Area Tournament
36 Wildfire** Win 15-4 0 12 0% Ignored (Why) Aug 28th Bay Area Tournament
2 Molly Brown Win 15-12 44.84 17 10.56% Counts Aug 28th Bay Area Tournament
1 Fury Loss 13-14 25.75 16 10.56% Counts Aug 28th Bay Area Tournament
36 Wildfire** Win 15-1 0 12 0% Ignored (Why) Sep 10th 2022 So Cal Womens Sectional Championship
51 Venom** Win 15-3 0 12 0% Ignored (Why) Sep 10th 2022 So Cal Womens Sectional Championship
48 Rampage** Win 15-2 0 12 0% Ignored (Why) Sep 10th 2022 So Cal Womens Sectional Championship
36 Wildfire** Win 15-1 0 12 0% Ignored (Why) Sep 24th 2022 Southwest Womens Regional Championship
31 FAB** Win 15-0 0 12 0% Ignored (Why) Sep 24th 2022 Southwest Womens Regional Championship
18 LOL** Win 15-3 0 13 0% Ignored (Why) Sep 24th 2022 Southwest Womens Regional Championship
12 Nightlock Win 15-12 -37.49 15 13.07% Counts Sep 25th 2022 Southwest Womens Regional Championship
1 Fury Loss 6-15 -38.64 16 13.07% Counts (Why) Sep 25th 2022 Southwest Womens Regional Championship
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.