(1) #32 Oregon State (16-12)

1805.73 (5)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
74 Lewis & Clark Win 15-10 4.35 30 3.04% Counts Jan 21st Pacific Confrontational Pac Con
241 Humboldt State** Win 15-2 0 21 0% Ignored (Why) Jan 21st Pacific Confrontational Pac Con
- Oregon-B** Win 15-0 0 30 0% Ignored (Why) Jan 21st Pacific Confrontational Pac Con
74 Lewis & Clark Win 15-1 8.95 30 3.04% Counts (Why) Jan 22nd Pacific Confrontational Pac Con
253 Oregon State-B** Win 15-1 0 39 0% Ignored (Why) Jan 22nd Pacific Confrontational Pac Con
137 Portland State Win 15-1 0.58 35 3.04% Counts (Why) Jan 22nd Pacific Confrontational Pac Con
6 Colorado Loss 11-12 10.63 13 3.83% Counts Feb 18th President’s Day Invite
58 California-San Diego Loss 10-12 -18.43 2 3.83% Counts Feb 18th President’s Day Invite
57 Stanford Win 10-8 1.52 8 3.73% Counts Feb 18th President’s Day Invite
9 Oregon Loss 8-11 -1.36 10 3.83% Counts Feb 19th President’s Day Invite
18 California Win 11-10 11.19 37 3.83% Counts Feb 19th President’s Day Invite
73 California-Santa Barbara Win 14-9 6.37 11 3.83% Counts Feb 19th President’s Day Invite
7 Cal Poly-SLO Loss 8-12 -2.85 14 3.83% Counts Feb 19th President’s Day Invite
15 UCLA Loss 8-12 -8.71 3 3.83% Counts Feb 20th President’s Day Invite
42 Grand Canyon Loss 8-9 -8.48 4 3.63% Counts Feb 20th President’s Day Invite
7 Cal Poly-SLO Loss 8-13 -5.69 14 4.3% Counts Mar 4th Stanford Invite Mens
18 California Loss 9-10 1.39 37 4.3% Counts Mar 4th Stanford Invite Mens
73 California-Santa Barbara Win 12-7 9.28 11 4.3% Counts (Why) Mar 4th Stanford Invite Mens
16 British Columbia Win 11-10 14.02 14 4.3% Counts Mar 5th Stanford Invite Mens
10 California-Santa Cruz Loss 7-10 -4.48 1 4.07% Counts Mar 5th Stanford Invite Mens
58 California-San Diego Win 13-10 4.67 2 4.3% Counts Mar 5th Stanford Invite Mens
44 Victoria Win 12-11 0.72 112 4.3% Counts Mar 5th Stanford Invite Mens
232 Chico State** Win 15-5 0 73 0% Ignored (Why) Apr 1st Northwest Challenge Mens
44 Victoria Loss 10-11 -13.41 112 5.42% Counts Apr 1st Northwest Challenge Mens
81 Whitman Win 10-7 2.6 98 5.13% Counts Apr 1st Northwest Challenge Mens
16 British Columbia Loss 9-15 -18.84 14 5.42% Counts Apr 2nd Northwest Challenge Mens
17 Washington Loss 9-14 -16.59 38 5.42% Counts Apr 2nd Northwest Challenge Mens
44 Victoria Win 13-8 22.19 112 5.42% Counts Apr 2nd Northwest Challenge Mens
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.