(1) #141 LSU (15-13)

1183.87 (7)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
85 Alabama Loss 10-11 4.26 10 2.99% Counts Jan 28th T Town Throwdown1
268 Georgia Southern Win 13-5 2.08 9 2.99% Counts (Why) Jan 28th T Town Throwdown1
368 North Florida** Win 13-1 0 0% Ignored (Why) Jan 28th T Town Throwdown1
131 Georgia State Win 8-7 5.02 14 2.66% Counts Jan 28th T Town Throwdown1
43 Alabama-Huntsville Loss 6-13 -2.49 7 2.99% Counts (Why) Jan 29th T Town Throwdown1
89 Mississippi State Loss 5-13 -10.8 7 2.99% Counts (Why) Jan 29th T Town Throwdown1
238 Spring Hill Win 13-10 -2.85 2 2.99% Counts Jan 29th T Town Throwdown1
238 Spring Hill Win 13-8 2.96 2 3.77% Counts Feb 25th Mardi Gras XXXV
174 Sam Houston Win 11-7 12.85 23 3.67% Counts Feb 25th Mardi Gras XXXV
302 Houston** Win 13-4 0 12 0% Ignored (Why) Feb 25th Mardi Gras XXXV
65 Indiana Loss 9-13 -1.43 98 3.77% Counts Feb 25th Mardi Gras XXXV
89 Mississippi State Loss 7-8 4.34 7 3.35% Counts Feb 26th Mardi Gras XXXV
259 Jacksonville State Win 12-4 4.22 7 3.62% Counts (Why) Feb 26th Mardi Gras XXXV
174 Sam Houston Win 12-6 17.13 23 3.67% Counts (Why) Feb 26th Mardi Gras XXXV
268 Georgia Southern Win 13-4 2.99 9 4.23% Counts (Why) Mar 11th Tally Classic XVII
104 Florida State Loss 8-13 -14.81 17 4.23% Counts Mar 11th Tally Classic XVII
49 Notre Dame Loss 9-10 14.78 27 4.23% Counts Mar 11th Tally Classic XVII
62 Harvard Loss 5-8 -2.49 22 3.5% Counts Mar 11th Tally Classic XVII
91 Tulane Loss 11-14 -2.96 16 4.23% Counts Mar 12th Tally Classic XVII
104 Florida State Win 13-11 17.24 17 4.23% Counts Mar 12th Tally Classic XVII
110 Clemson Loss 6-8 -6.12 3 3.63% Counts Mar 12th Tally Classic XVII
85 Alabama Loss 5-13 -16.81 10 4.75% Counts (Why) Mar 25th Magic City Invite 2023
251 Alabama-B Win 11-4 6.79 8 4.36% Counts (Why) Mar 25th Magic City Invite 2023
89 Mississippi State Loss 4-13 -17.45 7 4.75% Counts (Why) Mar 25th Magic City Invite 2023
251 Alabama-B Win 9-5 3.31 8 4.08% Counts (Why) Mar 26th Magic City Invite 2023
209 Alabama-Birmingham Win 13-10 2.21 9 4.75% Counts Mar 26th Magic City Invite 2023
89 Mississippi State Loss 6-13 -17.45 7 4.75% Counts (Why) Mar 26th Magic City Invite 2023
242 Samford Win 13-10 -4.96 8 4.75% Counts Mar 26th Magic City Invite 2023
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.