(1) #29 Utah State (14-12)

1838.27 (21)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
151 Arizona State Win 13-6 -2.87 73 3.04% Counts (Why) Jan 28th Santa Barbara Invitational 2023
58 California-San Diego Win 13-6 10.76 2 3.04% Counts (Why) Jan 28th Santa Barbara Invitational 2023
10 California-Santa Cruz Loss 11-13 0.71 1 3.04% Counts Jan 28th Santa Barbara Invitational 2023
17 Washington Win 14-12 11.69 38 3.04% Counts Jan 28th Santa Barbara Invitational 2023
53 Utah Win 5-3 4.03 22 1.97% Counts (Why) Jan 29th Santa Barbara Invitational 2023
54 Northwestern Win 13-12 -3.04 16 3.04% Counts Jan 29th Santa Barbara Invitational 2023
44 Victoria Loss 11-12 -8.36 112 3.04% Counts Jan 29th Santa Barbara Invitational 2023
15 UCLA Loss 10-12 -1.8 3 3.62% Counts Feb 18th President’s Day Invite
18 California Loss 9-12 -8.33 37 3.62% Counts Feb 18th President’s Day Invite
46 Western Washington Win 11-8 8.1 26 3.62% Counts Feb 18th President’s Day Invite
57 Stanford Win 12-9 3.35 8 3.62% Counts Feb 19th President’s Day Invite
7 Cal Poly-SLO Loss 9-10 7.95 14 3.62% Counts Feb 19th President’s Day Invite
10 California-Santa Cruz Loss 8-12 -7.11 1 3.62% Counts Feb 19th President’s Day Invite
47 Colorado State Win 10-8 2.61 10 3.52% Counts Feb 20th President’s Day Invite
18 California Loss 10-13 -7.68 37 3.62% Counts Feb 20th President’s Day Invite
9 Oregon Loss 8-13 -8.34 10 4.06% Counts Mar 4th Stanford Invite Mens
44 Victoria Win 13-10 7.89 112 4.06% Counts Mar 4th Stanford Invite Mens
78 Santa Clara Win 13-4 10.02 30 4.06% Counts (Why) Mar 4th Stanford Invite Mens
16 British Columbia Loss 11-12 1.24 14 4.06% Counts Mar 5th Stanford Invite Mens
58 California-San Diego Loss 10-11 -16.15 2 4.06% Counts Mar 5th Stanford Invite Mens
16 British Columbia Win 11-8 28.01 14 5.11% Counts Apr 1st Northwest Challenge Mens
129 Gonzaga Win 14-9 -5.81 113 5.11% Counts Apr 1st Northwest Challenge Mens
46 Western Washington Win 13-10 9.61 26 5.11% Counts Apr 1st Northwest Challenge Mens
53 Utah Loss 10-12 -24.59 22 5.11% Counts Apr 2nd Northwest Challenge Mens
44 Victoria Win 11-8 12.07 112 5.11% Counts Apr 2nd Northwest Challenge Mens
17 Washington Loss 6-15 -24.15 38 5.11% Counts (Why) Apr 2nd Northwest Challenge Mens
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.