() #9 California-Santa Cruz (21-6) SW 2

1895.46 (68)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
115 California-Irvine** Win 13-2 0 55 0% Ignored (Why) Jan 21st Presidents Day Qualifier
163 California-San Diego-B** Win 13-0 0 55 0% Ignored (Why) Jan 21st Presidents Day Qualifier
229 California-Santa Barbara-B** Win 13-1 0 55 0% Ignored (Why) Jan 21st Presidents Day Qualifier
100 California-Davis** Win 12-4 0 55 0% Ignored (Why) Jan 22nd Presidents Day Qualifier
317 California-San Diego-C** Win 15-0 0 55 0% Ignored (Why) Jan 22nd Presidents Day Qualifier
124 Arizona State** Win 14-4 0 67 0% Ignored (Why) Jan 28th Santa Barbara Invitational 2023
30 Utah State Win 13-11 -0.72 66 4.35% Counts Jan 28th Santa Barbara Invitational 2023
64 California-San Diego Win 15-6 3.83 67 4.35% Counts (Why) Jan 28th Santa Barbara Invitational 2023
20 Washington Win 12-9 8.73 67 4.35% Counts Jan 28th Santa Barbara Invitational 2023
7 Oregon Win 13-12 8.99 67 4.35% Counts Jan 29th Santa Barbara Invitational 2023
14 UCLA Win 15-10 17.7 67 4.35% Counts Jan 29th Santa Barbara Invitational 2023
8 Cal Poly-SLO Loss 7-11 -18.99 66 4.24% Counts Jan 29th Santa Barbara Invitational 2023
38 Emory Loss 11-12 -26.45 81 5.17% Counts Feb 18th President’s Day Invite
7 Oregon Loss 9-13 -18.88 67 5.17% Counts Feb 18th President’s Day Invite
43 Grand Canyon Win 15-4 11.81 67 5.17% Counts (Why) Feb 18th President’s Day Invite
6 Colorado Loss 10-11 -1.53 70 5.17% Counts Feb 19th President’s Day Invite
30 Utah State Win 12-8 10.72 66 5.17% Counts Feb 19th President’s Day Invite
8 Cal Poly-SLO Loss 11-12 -4.78 66 5.17% Counts Feb 19th President’s Day Invite
66 Stanford Win 10-9 -21.72 66 5.17% Counts Feb 19th President’s Day Invite
14 UCLA Loss 8-10 -17.36 67 5.04% Counts Feb 20th President’s Day Invite
43 Grand Canyon Win 13-4 11.81 67 5.17% Counts (Why) Feb 20th President’s Day Invite
64 California-San Diego Win 12-8 -4.61 67 5.81% Counts Mar 4th Stanford Invite Mens
110 Southern California** Win 13-5 0 64 0% Ignored (Why) Mar 4th Stanford Invite Mens
29 Wisconsin Win 11-10 -6.4 71 5.81% Counts Mar 4th Stanford Invite Mens
7 Oregon Win 11-7 32.33 67 5.65% Counts Mar 5th Stanford Invite Mens
31 Oregon State Win 10-7 7.28 63 5.49% Counts Mar 5th Stanford Invite Mens
8 Cal Poly-SLO Win 7-6 8.2 66 4.8% Counts Mar 5th Stanford Invite Mens
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.