(3) #89 Mississippi State (20-8)

1434.06 (7)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
209 Alabama-Birmingham Win 13-4 2.76 9 4.01% Counts (Why) Jan 21st Tupelo Tuneup
284 Memphis** Win 13-3 0 12 0% Ignored (Why) Jan 21st Tupelo Tuneup
269 Harding** Win 13-1 0 9 0% Ignored (Why) Jan 21st Tupelo Tuneup
266 Southern Mississippi** Win 13-2 0 9 0% Ignored (Why) Jan 21st Tupelo Tuneup
234 Xavier** Win 13-4 0 70 0% Ignored (Why) Jan 22nd Tupelo Tuneup
87 Tennessee-Chattanooga Loss 4-13 -24.93 20 4.01% Counts (Why) Jan 22nd Tupelo Tuneup
251 Alabama-B** Win 13-4 0 8 0% Ignored (Why) Jan 28th T Town Throwdown1
259 Jacksonville State** Win 13-5 0 7 0% Ignored (Why) Jan 28th T Town Throwdown1
233 Florida-B** Win 13-5 0 12 0% Ignored (Why) Jan 28th T Town Throwdown1
88 Central Florida Win 7-2 19.07 18 3.08% Counts (Why) Jan 29th T Town Throwdown1
141 LSU Win 13-5 15.5 7 4.24% Counts (Why) Jan 29th T Town Throwdown1
61 Emory Loss 9-11 -4.71 47 4.24% Counts Jan 29th T Town Throwdown1
88 Central Florida Loss 9-10 -7.05 18 5.35% Counts Feb 25th Mardi Gras XXXV
344 Mississippi** Win 13-2 0 11 0% Ignored (Why) Feb 25th Mardi Gras XXXV
218 Tulane-B Win 13-6 1.9 10 5.35% Counts (Why) Feb 25th Mardi Gras XXXV
79 Texas A&M Loss 6-11 -27.01 7 5.06% Counts Feb 25th Mardi Gras XXXV
141 LSU Win 8-7 -6.24 7 4.75% Counts Feb 26th Mardi Gras XXXV
39 Florida Loss 5-11 -15.1 16 4.91% Counts (Why) Feb 26th Mardi Gras XXXV
79 Texas A&M Loss 7-8 -4.26 7 4.75% Counts Feb 26th Mardi Gras XXXV
87 Tennessee-Chattanooga Win 9-6 21.01 20 4.75% Counts Feb 26th Mardi Gras XXXV
43 Alabama-Huntsville Loss 9-15 -15.73 7 6% Counts Mar 11th 2023 College Huckfest
266 Southern Mississippi** Win 15-1 0 9 0% Ignored (Why) Mar 11th 2023 College Huckfest
87 Tennessee-Chattanooga Loss 10-15 -28.8 20 6% Counts Mar 12th 2023 College Huckfest
251 Alabama-B Win 13-8 -14.82 8 6.74% Counts Mar 25th Magic City Invite 2023
209 Alabama-Birmingham Win 13-3 4.77 9 6.74% Counts (Why) Mar 25th Magic City Invite 2023
141 LSU Win 13-4 25.27 7 6.74% Counts (Why) Mar 25th Magic City Invite 2023
85 Alabama Win 11-7 33.67 10 6.56% Counts Mar 26th Magic City Invite 2023
141 LSU Win 13-6 25.27 7 6.74% Counts (Why) Mar 26th Magic City Invite 2023
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.