() #29 UCLA (9-18)

1664.62 (141)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
53 Cal Poly-SLO Loss 9-10 -13.98 142 3.3% Counts Jan 28th Santa Barbara Invitational 2023
12 California-Santa Barbara Loss 4-14 -7.04 141 3.3% Counts (Why) Jan 28th Santa Barbara Invitational 2023
74 Utah Win 12-8 0.03 141 3.3% Counts Jan 28th Santa Barbara Invitational 2023
15 Victoria Loss 1-15 -14.06 141 3.3% Counts (Why) Jan 28th Santa Barbara Invitational 2023
50 California-Santa Cruz Loss 5-9 -22.05 142 2.83% Counts Jan 29th Santa Barbara Invitational 2023
42 Wisconsin Win 11-10 -1.13 142 3.3% Counts Jan 29th Santa Barbara Invitational 2023
8 Stanford Loss 5-11 -1.17 141 3.6% Counts (Why) Feb 18th President’s Day Invite
24 Carleton College-Eclipse Loss 7-9 -7.89 141 3.6% Counts Feb 18th President’s Day Invite
18 Colorado State Loss 9-10 0.89 143 3.93% Counts Feb 18th President’s Day Invite
11 Oregon Loss 7-14 -6.16 141 3.93% Counts Feb 18th President’s Day Invite
31 California Win 10-6 18.29 142 3.6% Counts (Why) Feb 19th President’s Day Invite
17 California-San Diego Loss 8-11 -8.4 141 3.93% Counts Feb 19th President’s Day Invite
11 Oregon Loss 7-10 1.64 141 3.71% Counts Feb 19th President’s Day Invite
48 Texas Loss 9-10 -13.47 139 3.93% Counts Feb 20th President’s Day Invite
74 Utah Win 10-6 2.09 141 3.6% Counts (Why) Feb 20th President’s Day Invite
2 British Columbia** Loss 1-13 0 141 0% Ignored (Why) Mar 11th Stanford Invite Womens
25 California-Davis Win 6-5 6.64 141 3.55% Counts Mar 11th Stanford Invite Womens
11 Oregon Loss 8-12 -0.44 141 4.67% Counts Mar 11th Stanford Invite Womens
4 Tufts** Loss 3-11 0 142 0% Ignored (Why) Mar 11th Stanford Invite Womens
39 Santa Clara Win 9-7 6.9 141 4.28% Counts Mar 12th Stanford Invite Womens
25 California-Davis Win 8-4 23.89 141 3.71% Counts (Why) Mar 12th Stanford Invite Womens
20 Western Washington Loss 8-9 -0.42 141 4.42% Counts Mar 12th Stanford Invite Womens
8 Stanford Loss 8-13 4.01 141 5.24% Counts Mar 25th Northwest Challenge1
7 Carleton College Loss 8-13 6.5 141 5.24% Counts Mar 25th Northwest Challenge1
9 Washington Loss 7-13 -2.14 141 5.24% Counts Mar 25th Northwest Challenge1
48 Texas Win 13-7 19.51 139 5.24% Counts (Why) Mar 26th Northwest Challenge1
74 Utah Win 13-6 8.84 141 5.24% Counts (Why) Mar 26th Northwest Challenge1
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.