() #8 Stanford (21-8) SW 1

2233.33 (141)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
15 Victoria Win 8-6 -2.26 141 2.74% Counts Jan 28th Santa Barbara Invitational 2023
78 Lewis & Clark** Win 15-3 0 142 0% Ignored (Why) Jan 28th Santa Barbara Invitational 2023
6 Brigham Young Loss 7-10 -10.63 141 3.02% Counts Jan 28th Santa Barbara Invitational 2023
25 California-Davis Win 12-6 2.11 141 3.11% Counts (Why) Jan 29th Santa Barbara Invitational 2023
12 California-Santa Barbara Win 8-7 -1.46 141 2.84% Counts Jan 29th Santa Barbara Invitational 2023
7 Carleton College Loss 9-11 -6.73 141 3.19% Counts Jan 29th Santa Barbara Invitational 2023
18 Colorado State Win 13-6 7.03 143 3.8% Counts (Why) Feb 18th President’s Day Invite
11 Oregon Win 9-8 -0.43 141 3.59% Counts Feb 18th President’s Day Invite
29 UCLA Win 11-5 1.13 141 3.48% Counts (Why) Feb 18th President’s Day Invite
24 Carleton College-Eclipse Win 13-4 3.93 141 3.8% Counts (Why) Feb 18th President’s Day Invite
74 Utah** Win 11-4 0 141 0% Ignored (Why) Feb 19th President’s Day Invite
28 Duke Win 12-2 1.84 139 3.64% Counts (Why) Feb 19th President’s Day Invite
53 Cal Poly-SLO** Win 10-3 0 142 0% Ignored (Why) Feb 19th President’s Day Invite
25 California-Davis Win 11-2 3.13 141 3.48% Counts (Why) Feb 19th President’s Day Invite
12 California-Santa Barbara Win 12-5 16.07 141 3.64% Counts (Why) Feb 20th President’s Day Invite
3 Colorado Loss 8-12 -8.15 141 3.8% Counts Feb 20th President’s Day Invite
31 California Win 10-5 -0.06 142 4.01% Counts (Why) Mar 11th Stanford Invite Womens
20 Western Washington Win 11-5 6.36 141 4.14% Counts (Why) Mar 11th Stanford Invite Womens
6 Brigham Young Win 11-9 14.07 141 4.51% Counts Mar 11th Stanford Invite Womens
4 Tufts Loss 7-13 -17.23 142 4.51% Counts Mar 12th Stanford Invite Womens
31 California Win 10-7 -8.28 142 4.27% Counts Mar 12th Stanford Invite Womens
2 British Columbia Loss 6-9 -4.33 141 4.01% Counts Mar 12th Stanford Invite Womens
15 Victoria Win 13-4 11.71 141 5.07% Counts (Why) Mar 25th Northwest Challenge1
74 Utah** Win 13-3 0 141 0% Ignored (Why) Mar 25th Northwest Challenge1
3 Colorado Loss 9-13 -9.82 141 5.07% Counts Mar 25th Northwest Challenge1
29 UCLA Win 13-8 -3.87 141 5.07% Counts Mar 25th Northwest Challenge1
5 Vermont Win 12-8 31.02 142 5.07% Counts Mar 26th Northwest Challenge1
7 Carleton College Loss 11-13 -9.81 141 5.07% Counts Mar 26th Northwest Challenge1
2 British Columbia Loss 6-13 -15.21 141 5.07% Counts (Why) Mar 26th Northwest Challenge1
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.