(5) #14 Sockeye (18-10) NW 3

1999.88 (237)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
60 Switchback Win 13-3 2 120 2.57% Counts (Why) Jun 24th Summer Solstice 2023
11 Furious George Win 13-10 10.18 87 2.57% Counts Jun 24th Summer Solstice 2023
20 Zyzzyva Win 13-7 11.03 87 2.57% Counts (Why) Jun 24th Summer Solstice 2023
10 Rhino Slam! Win 12-11 5.57 73 2.57% Counts Jun 25th Summer Solstice 2023
33 Blackfish Win 13-7 5.92 62 2.57% Counts (Why) Jun 25th Summer Solstice 2023
18 Dark Star-D Loss 12-13 -6.38 99 2.57% Counts Jun 25th Summer Solstice 2023
3 Revolver Loss 13-14 3.55 165 2.86% Counts Jul 8th TCT Pro Elite Challenge West 2023
15 GOAT Win 14-13 2.87 156 2.86% Counts Jul 8th TCT Pro Elite Challenge West 2023
70 OAT** Win 15-3 0 108 0% Ignored (Why) Jul 8th TCT Pro Elite Challenge West 2023
4 Chain Lightning Win 13-10 15.91 135 2.86% Counts Jul 9th TCT Pro Elite Challenge West 2023
18 Dark Star-D Win 13-10 6.23 99 2.86% Counts Jul 9th TCT Pro Elite Challenge West 2023
22 SoCal Condors Loss 10-12 -11.36 143 2.86% Counts Jul 9th TCT Pro Elite Challenge West 2023
2 PoNY Loss 14-15 7.68 141 3.54% Counts Aug 4th 2023 US Open Club Championships ICC
5 Chicago Machine Loss 12-15 -4.06 137 3.54% Counts Aug 4th 2023 US Open Club Championships ICC
27 Omen Win 15-10 7.1 236 3.54% Counts Aug 5th 2023 US Open Club Championships ICC
19 Sub Zero Win 15-9 15.63 111 3.94% Counts Aug 19th TCT Elite Select Challenge 2023
28 Tanasi Win 14-10 5.38 103 3.94% Counts Aug 19th TCT Elite Select Challenge 2023
50 H.I.P Win 15-10 0.3 39 3.94% Counts Aug 19th TCT Elite Select Challenge 2023
13 Vault Loss 11-12 -4.94 122 3.94% Counts Aug 20th TCT Elite Select Challenge 2023
27 Omen Loss 13-14 -15.79 236 3.94% Counts Aug 20th TCT Elite Select Challenge 2023
22 SoCal Condors Win 14-7 17.86 143 3.94% Counts (Why) Aug 20th TCT Elite Select Challenge 2023
11 Furious George Loss 11-15 -17.55 87 5.14% Counts Sep 23rd 2023 Northwest Mens Regional Championship
67 Mystery Gang Win 15-6 1.41 123 5.14% Counts (Why) Sep 23rd 2023 Northwest Mens Regional Championship
99 SOUF Win 15-7 -7.86 44 5.14% Counts (Why) Sep 23rd 2023 Northwest Mens Regional Championship
10 Rhino Slam! Loss 9-15 -23.29 73 5.14% Counts Sep 24th 2023 Northwest Mens Regional Championship
65 Sawtooth Win 15-7 2.35 49 5.14% Counts (Why) Sep 24th 2023 Northwest Mens Regional Championship
60 Switchback Win 15-10 -3.82 120 5.14% Counts Sep 24th 2023 Northwest Mens Regional Championship
11 Furious George Loss 8-15 -27.5 87 5.14% Counts Sep 24th 2023 Northwest Mens Regional Championship
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.