(3) #13 North Carolina State (18-9) AC 2

1946.6 (42)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
125 Davidson Win 15-8 -7.17 6 2.96% Counts (Why) Jan 27th Carolina Kickoff 2024
72 Georgetown Win 15-4 0.58 30 2.96% Counts (Why) Jan 27th Carolina Kickoff 2024
16 Penn State Win 14-12 5.96 59 2.96% Counts Jan 27th Carolina Kickoff 2024
84 Appalachian State Win 15-10 -5.06 40 2.96% Counts Jan 28th Carolina Kickoff 2024
1 North Carolina Loss 10-15 -3.4 18 2.96% Counts Jan 28th Carolina Kickoff 2024
36 North Carolina-Charlotte Win 15-9 5.7 20 2.96% Counts Jan 28th Carolina Kickoff 2024
84 Appalachian State Win 15-7 -0.68 40 3.32% Counts (Why) Feb 10th Queen City Tune Up 2024
68 James Madison Win 15-9 -1.86 20 3.32% Counts Feb 10th Queen City Tune Up 2024
106 Notre Dame** Win 15-5 0 25 0% Ignored (Why) Feb 10th Queen City Tune Up 2024
34 Ohio State Win 13-12 -6.17 140 3.32% Counts Feb 10th Queen City Tune Up 2024
12 Alabama-Huntsville Loss 12-14 -5.97 3 3.32% Counts Feb 11th Queen City Tune Up 2024
25 McGill Win 10-8 3.02 130 3.23% Counts Feb 11th Queen City Tune Up 2024
16 Penn State Loss 13-15 -8.22 59 3.32% Counts Feb 11th Queen City Tune Up 2024
3 Colorado Loss 11-15 -3.48 35 3.95% Counts Mar 2nd Smoky Mountain Invite 2024
2 Georgia Loss 12-13 8.27 80 3.95% Counts Mar 2nd Smoky Mountain Invite 2024
11 Minnesota Win 13-10 15.77 102 3.95% Counts Mar 2nd Smoky Mountain Invite 2024
21 Tufts Win 13-9 12.35 79 3.95% Counts Mar 2nd Smoky Mountain Invite 2024
11 Minnesota Win 15-11 17.95 102 3.95% Counts Mar 3rd Smoky Mountain Invite 2024
92 Tennessee Win 15-9 -6.74 16 3.95% Counts Mar 3rd Smoky Mountain Invite 2024
21 Tufts Win 15-10 13.79 79 3.95% Counts Mar 3rd Smoky Mountain Invite 2024
10 Carleton College Loss 10-12 -9.13 87 4.97% Counts Mar 30th Easterns 2024
4 Massachusetts Loss 10-13 -2.08 47 4.97% Counts Mar 30th Easterns 2024
20 Northeastern Loss 12-13 -12.63 65 4.97% Counts Mar 30th Easterns 2024
29 South Carolina Win 13-10 3.43 52 4.97% Counts Mar 30th Easterns 2024
42 Michigan Win 14-11 -3.5 170 4.97% Counts Mar 31st Easterns 2024
11 Minnesota Loss 10-15 -20.82 102 4.97% Counts Mar 31st Easterns 2024
16 Penn State Win 15-13 9.88 59 4.97% Counts Mar 31st Easterns 2024
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.