(2) #36 North Carolina-Charlotte (13-14)

1618.26 (20)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
78 Carleton College-CHOP Win 15-4 9.86 7 2.9% Counts (Why) Jan 27th Carolina Kickoff 2024
38 Duke Loss 14-15 -4.55 16 2.9% Counts Jan 27th Carolina Kickoff 2024
126 Lehigh Win 15-7 3.79 13 2.9% Counts (Why) Jan 27th Carolina Kickoff 2024
13 North Carolina State Loss 9-15 -5.58 42 2.9% Counts Jan 28th Carolina Kickoff 2024
28 North Carolina-Wilmington Win 15-12 12.43 109 2.9% Counts Jan 28th Carolina Kickoff 2024
29 South Carolina Loss 14-15 -1.77 52 2.9% Counts Jan 28th Carolina Kickoff 2024
70 Case Western Reserve Win 13-10 2.57 4 3.25% Counts Feb 10th Queen City Tune Up 2024
154 Harvard Win 15-6 0.17 116 3.25% Counts (Why) Feb 10th Queen City Tune Up 2024
61 William & Mary Win 14-13 -2.06 50 3.25% Counts Feb 10th Queen City Tune Up 2024
16 Penn State Loss 8-15 -8.8 59 3.25% Counts Feb 10th Queen City Tune Up 2024
12 Alabama-Huntsville Loss 7-11 -2.99 3 3.16% Counts Feb 11th Queen City Tune Up 2024
68 James Madison Win 15-13 -0.91 20 3.25% Counts Feb 11th Queen City Tune Up 2024
27 Georgia Tech Win 11-8 18.46 17 3.65% Counts Feb 24th Easterns Qualifier 2024
154 Harvard Win 13-2 0.19 116 3.65% Counts (Why) Feb 24th Easterns Qualifier 2024
126 Lehigh Win 13-8 0.88 13 3.65% Counts Feb 24th Easterns Qualifier 2024
106 Notre Dame Win 13-5 7.27 25 3.65% Counts (Why) Feb 24th Easterns Qualifier 2024
38 Duke Loss 10-11 -5.78 16 3.65% Counts Feb 25th Easterns Qualifier 2024
66 Virginia Loss 9-12 -21.57 111 3.65% Counts Feb 25th Easterns Qualifier 2024
28 North Carolina-Wilmington Loss 8-10 -5.39 109 3.55% Counts Feb 25th Easterns Qualifier 2024
34 Ohio State Loss 10-13 -11.53 140 3.65% Counts Feb 25th Easterns Qualifier 2024
12 Alabama-Huntsville Loss 8-11 0.5 3 4.87% Counts Mar 30th Easterns 2024
9 Brown Loss 6-13 -9.89 49 4.87% Counts (Why) Mar 30th Easterns 2024
5 Cal Poly-SLO Loss 9-13 7.06 12 4.87% Counts Mar 30th Easterns 2024
16 Penn State Loss 4-13 -15.21 59 4.87% Counts (Why) Mar 30th Easterns 2024
33 Wisconsin Win 15-11 20.91 14 4.87% Counts Mar 31st Easterns 2024
34 Ohio State Win 13-10 18.01 140 4.87% Counts Mar 31st Easterns 2024
20 Northeastern Loss 10-13 -5.94 65 4.87% Counts Mar 31st Easterns 2024
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.