#23 UCLA (12-16)

avg: 1808.44  •  sd: 47.17  •  top 16/20: 24.6%

Click on a column to sort  • 
# Opponent Result Game Rating Status Date Event
17 Brigham Young Loss 12-14 1654.48 Jan 27th Santa Barbara Invite 2024
43 California-San Diego Win 13-12 1687.26 Jan 27th Santa Barbara Invite 2024
83 Northwestern Win 15-5 1935.48 Jan 27th Santa Barbara Invite 2024
22 Washington Win 12-9 2164.36 Jan 27th Santa Barbara Invite 2024
5 Cal Poly-SLO Loss 7-15 1574.71 Jan 28th Santa Barbara Invite 2024
15 California Loss 11-13 1695.38 Jan 28th Santa Barbara Invite 2024
30 Utah Win 11-10 1801.99 Jan 28th Santa Barbara Invite 2024
54 California-Santa Barbara Win 11-8 1835.25 Feb 17th Presidents Day Invite 2024
6 Oregon Loss 10-14 1710.56 Feb 17th Presidents Day Invite 2024
39 Victoria Loss 8-12 1144.58 Feb 17th Presidents Day Invite 2024
35 California-Santa Cruz Win 13-9 2055.77 Feb 18th Presidents Day Invite 2024
65 Stanford Win 12-5 2004.93 Feb 18th Presidents Day Invite 2024
26 Utah State Win 11-6 2316.1 Feb 18th Presidents Day Invite 2024
43 California-San Diego Win 15-4 2162.26 Feb 19th Presidents Day Invite 2024
26 Utah State Win 11-8 2135.02 Feb 19th Presidents Day Invite 2024
3 Colorado Loss 6-13 1643.12 Mar 2nd Smoky Mountain Invite 2024
2 Georgia Loss 8-15 1708 Mar 2nd Smoky Mountain Invite 2024
4 Massachusetts Loss 11-13 2006.12 Mar 2nd Smoky Mountain Invite 2024
7 Pittsburgh Loss 12-13 1968.14 Mar 2nd Smoky Mountain Invite 2024
15 California Loss 14-15 1799.22 Mar 3rd Smoky Mountain Invite 2024
14 Texas Loss 10-15 1483.03 Mar 3rd Smoky Mountain Invite 2024
26 Utah State Win 15-13 1983.59 Mar 3rd Smoky Mountain Invite 2024
3 Colorado Loss 9-15 1727.64 Mar 23rd Northwest Challenge Mens 2024
18 Oregon State Loss 13-14 1744.3 Mar 23rd Northwest Challenge Mens 2024
22 Washington Win 15-13 2033.18 Mar 23rd Northwest Challenge Mens 2024
24 British Columbia Loss 12-14 1579.57 Mar 24th Northwest Challenge Mens 2024
6 Oregon Loss 10-13 1781.12 Mar 24th Northwest Challenge Mens 2024
18 Oregon State Loss 11-15 1488.14 Mar 24th Northwest Challenge Mens 2024
**Blowout Eligible

FAQ

The uncertainty of the mean is equal to the standard deviation of the set of game ratings, divided by the square root of the number of games. We treated a team’s ranking as a normally distributed random variable, with the USAU ranking as the mean and the uncertainty of the ranking as the standard deviation
  1. Calculate uncertainy for USAU ranking averge
  2. Model ranking as a normal distribution around USAU averge with standard deviation equal to uncertainty
  3. Simulate seasons by drawing a rank for each team from their distribution. Note the teams in the top 16 (club) or top 20 (college)
  4. Sum the fractions for each region for how often each of it's teams appeared in the top 16 (club) or top 20 (college)
  5. Subtract one from each fraction for "autobids"
  6. Award remainings bids to the regions with the highest remaining fraction, subtracting one from the fraction each time a bid is awarded
There is an article on Ulitworld written by Scott Dunham and I that gives a little more context (though it probably was the thing that linked you here)