#15 California (21-9)

avg: 1924.22  •  sd: 39.15  •  top 16/20: 98.1%

Click on a column to sort  • 
# Opponent Result Game Rating Status Date Event
151 Cal Poly-SLO-B** Win 15-4 1633.94 Ignored Jan 27th Santa Barbara Invite 2024
54 California-Santa Barbara Win 15-6 2069.64 Jan 27th Santa Barbara Invite 2024
30 Utah Win 12-10 1915.11 Jan 27th Santa Barbara Invite 2024
53 Colorado State Win 15-6 2070.56 Jan 27th Santa Barbara Invite 2024
22 Washington Win 13-10 2147.14 Jan 28th Santa Barbara Invite 2024
6 Oregon Loss 9-14 1635.39 Jan 28th Santa Barbara Invite 2024
23 UCLA Win 13-11 2037.28 Jan 28th Santa Barbara Invite 2024
24 British Columbia Win 13-12 1925.53 Feb 17th Presidents Day Invite 2024
18 Oregon State Win 14-11 2182.64 Feb 17th Presidents Day Invite 2024
35 California-Santa Cruz Win 13-10 1965.35 Feb 17th Presidents Day Invite 2024
22 Washington Win 13-12 1944 Feb 18th Presidents Day Invite 2024
3 Colorado Loss 8-12 1801.97 Feb 18th Presidents Day Invite 2024
39 Victoria Win 10-6 2081.89 Feb 18th Presidents Day Invite 2024
18 Oregon State Loss 12-13 1744.3 Feb 18th Presidents Day Invite 2024
30 Utah Win 10-7 2066.66 Feb 19th Presidents Day Invite 2024
22 Washington Loss 9-11 1569.79 Feb 19th Presidents Day Invite 2024
9 Brown Loss 7-13 1467.54 Mar 2nd Smoky Mountain Invite 2024
14 Texas Win 13-12 2061.64 Mar 2nd Smoky Mountain Invite 2024
92 Tennessee Win 13-6 1867.11 Mar 2nd Smoky Mountain Invite 2024
10 Carleton College Loss 12-15 1709.84 Mar 2nd Smoky Mountain Invite 2024
21 Tufts Loss 11-15 1447.54 Mar 3rd Smoky Mountain Invite 2024
92 Tennessee Win 15-8 1831.91 Mar 3rd Smoky Mountain Invite 2024
23 UCLA Win 15-14 1933.44 Mar 3rd Smoky Mountain Invite 2024
17 Brigham Young Win 12-8 2316.59 Mar 23rd Northwest Challenge Mens 2024
6 Oregon Loss 11-15 1728.09 Mar 23rd Northwest Challenge Mens 2024
63 Western Washington Win 15-9 1937.71 Mar 23rd Northwest Challenge Mens 2024
30 Utah Win 15-12 1977.48 Mar 23rd Northwest Challenge Mens 2024
24 British Columbia Win 14-10 2199.23 Mar 24th Northwest Challenge Mens 2024
3 Colorado Loss 13-15 2028.95 Mar 24th Northwest Challenge Mens 2024
18 Oregon State Win 15-13 2083.48 Mar 24th Northwest Challenge Mens 2024
**Blowout Eligible

FAQ

The uncertainty of the mean is equal to the standard deviation of the set of game ratings, divided by the square root of the number of games. We treated a team’s ranking as a normally distributed random variable, with the USAU ranking as the mean and the uncertainty of the ranking as the standard deviation
  1. Calculate uncertainy for USAU ranking averge
  2. Model ranking as a normal distribution around USAU averge with standard deviation equal to uncertainty
  3. Simulate seasons by drawing a rank for each team from their distribution. Note the teams in the top 16 (club) or top 20 (college)
  4. Sum the fractions for each region for how often each of it's teams appeared in the top 16 (club) or top 20 (college)
  5. Subtract one from each fraction for "autobids"
  6. Award remainings bids to the regions with the highest remaining fraction, subtracting one from the fraction each time a bid is awarded
There is an article on Ulitworld written by Scott Dunham and I that gives a little more context (though it probably was the thing that linked you here)