#6 Oregon (25-4)

avg: 2109.26  •  sd: 42.87  •  top 16/20: 100%

Click on a column to sort  • 
# Opponent Result Game Rating Status Date Event
35 California-Santa Cruz Win 13-8 2133.37 Jan 27th Santa Barbara Invite 2024
115 Southern California Win 15-7 1784.79 Jan 27th Santa Barbara Invite 2024
39 Victoria Win 14-5 2185.73 Jan 27th Santa Barbara Invite 2024
65 Stanford Win 15-7 2004.93 Jan 27th Santa Barbara Invite 2024
24 British Columbia Win 15-9 2316.01 Jan 28th Santa Barbara Invite 2024
5 Cal Poly-SLO Loss 8-15 1609.9 Jan 28th Santa Barbara Invite 2024
15 California Win 14-9 2398.09 Jan 28th Santa Barbara Invite 2024
54 California-Santa Barbara Win 12-8 1910.8 Feb 17th Presidents Day Invite 2024
39 Victoria Win 13-9 2004.3 Feb 17th Presidents Day Invite 2024
23 UCLA Win 14-10 2207.15 Feb 17th Presidents Day Invite 2024
5 Cal Poly-SLO Loss 12-14 1953.75 Feb 18th Presidents Day Invite 2024
30 Utah Win 12-9 2022.36 Feb 18th Presidents Day Invite 2024
18 Oregon State Win 14-11 2182.64 Feb 18th Presidents Day Invite 2024
22 Washington Win 13-10 2147.14 Feb 18th Presidents Day Invite 2024
3 Colorado Loss 8-15 1678.32 Feb 19th Presidents Day Invite 2024
18 Oregon State Win 13-11 2098.14 Feb 19th Presidents Day Invite 2024
79 Grand Canyon** Win 13-2 1940.7 Ignored Mar 2nd Stanford Invite 2024
115 Southern California** Win 13-2 1784.79 Ignored Mar 2nd Stanford Invite 2024
44 Tulane Win 13-10 1869.82 Mar 2nd Stanford Invite 2024
117 Vanderbilt** Win 13-2 1779.97 Ignored Mar 3rd Stanford Invite 2024
33 Wisconsin Win 13-6 2245.5 Mar 3rd Stanford Invite 2024
19 Washington University Win 12-7 2385.69 Mar 3rd Stanford Invite 2024
17 Brigham Young Win 15-12 2175.93 Mar 23rd Northwest Challenge Mens 2024
5 Cal Poly-SLO Loss 12-15 1874.22 Mar 23rd Northwest Challenge Mens 2024
15 California Win 15-11 2305.38 Mar 23rd Northwest Challenge Mens 2024
63 Western Washington Win 15-8 1987.04 Mar 23rd Northwest Challenge Mens 2024
5 Cal Poly-SLO Win 15-12 2475.2 Mar 24th Northwest Challenge Mens 2024
3 Colorado Win 15-13 2457.3 Mar 24th Northwest Challenge Mens 2024
23 UCLA Win 13-10 2136.59 Mar 24th Northwest Challenge Mens 2024
**Blowout Eligible

FAQ

The uncertainty of the mean is equal to the standard deviation of the set of game ratings, divided by the square root of the number of games. We treated a team’s ranking as a normally distributed random variable, with the USAU ranking as the mean and the uncertainty of the ranking as the standard deviation
  1. Calculate uncertainy for USAU ranking averge
  2. Model ranking as a normal distribution around USAU averge with standard deviation equal to uncertainty
  3. Simulate seasons by drawing a rank for each team from their distribution. Note the teams in the top 16 (club) or top 20 (college)
  4. Sum the fractions for each region for how often each of it's teams appeared in the top 16 (club) or top 20 (college)
  5. Subtract one from each fraction for "autobids"
  6. Award remainings bids to the regions with the highest remaining fraction, subtracting one from the fraction each time a bid is awarded
There is an article on Ulitworld written by Scott Dunham and I that gives a little more context (though it probably was the thing that linked you here)