(22) #65 Stanford (12-16)

1404.93 (80)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
35 California-Santa Cruz Loss 6-15 -11.07 50 2.92% Counts (Why) Jan 27th Santa Barbara Invite 2024
6 Oregon Loss 7-15 3.14 35 2.92% Counts (Why) Jan 27th Santa Barbara Invite 2024
115 Southern California Loss 9-12 -17.02 59 2.92% Counts Jan 27th Santa Barbara Invite 2024
39 Victoria Loss 7-14 -12.1 38 2.92% Counts Jan 27th Santa Barbara Invite 2024
151 Cal Poly-SLO-B Win 15-7 6.89 45 2.92% Counts (Why) Jan 28th Santa Barbara Invite 2024
79 Grand Canyon Loss 11-15 -13.41 111 2.92% Counts Jan 28th Santa Barbara Invite 2024
43 California-San Diego Loss 7-10 -7.9 47 3.29% Counts Feb 17th Presidents Day Invite 2024
3 Colorado** Loss 5-15 0 35 0% Ignored (Why) Feb 17th Presidents Day Invite 2024
30 Utah Loss 7-10 -4 31 3.29% Counts Feb 17th Presidents Day Invite 2024
35 California-Santa Cruz Win 10-7 21.14 50 3.29% Counts Feb 18th Presidents Day Invite 2024
23 UCLA Loss 5-12 -6.78 49 3.34% Counts (Why) Feb 18th Presidents Day Invite 2024
26 Utah State Loss 8-11 -0.04 88 3.48% Counts Feb 18th Presidents Day Invite 2024
134 California-Irvine Win 12-4 10.49 43 3.34% Counts (Why) Feb 19th Presidents Day Invite 2024
54 California-Santa Barbara Win 9-7 11.33 55 3.19% Counts Feb 19th Presidents Day Invite 2024
151 Cal Poly-SLO-B Win 8-4 6.2 45 3.1% Counts (Why) Mar 2nd Stanford Invite 2024
54 California-Santa Barbara Win 10-5 22.93 55 3.47% Counts (Why) Mar 2nd Stanford Invite 2024
63 Western Washington Loss 9-12 -13.32 46 3.9% Counts Mar 2nd Stanford Invite 2024
19 Washington University Loss 7-11 -0.26 112 3.8% Counts Mar 2nd Stanford Invite 2024
33 Wisconsin Loss 6-13 -14.59 14 3.9% Counts (Why) Mar 3rd Stanford Invite 2024
117 Vanderbilt Win 11-8 5.71 62 3.9% Counts Mar 3rd Stanford Invite 2024
44 Tulane Loss 8-11 -9.29 21 3.9% Counts Mar 3rd Stanford Invite 2024
132 Arkansas Win 11-7 8.73 34 4.78% Counts Mar 30th Huck Finn 2024
53 Colorado State Loss 5-9 -20.41 118 4.22% Counts Mar 30th Huck Finn 2024
88 Kentucky Win 11-10 1.16 265 4.91% Counts Mar 30th Huck Finn 2024
105 Mississippi State Win 10-9 -3.57 61 4.91% Counts Mar 30th Huck Finn 2024
83 Northwestern Win 13-7 25.23 140 4.91% Counts (Why) Mar 31st Huck Finn 2024
66 Virginia Win 10-7 18.47 111 4.65% Counts Mar 31st Huck Finn 2024
19 Washington University Loss 6-13 -7.22 112 4.91% Counts (Why) Mar 31st Huck Finn 2024
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.