(6) #35 California-Santa Cruz (12-15)

1637.21 (50)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
39 Victoria Loss 10-12 -8.82 38 2.96% Counts Jan 27th Santa Barbara Invite 2024
115 Southern California Win 15-7 4.5 59 2.96% Counts (Why) Jan 27th Santa Barbara Invite 2024
6 Oregon Loss 8-13 -0.73 35 2.96% Counts Jan 27th Santa Barbara Invite 2024
65 Stanford Win 15-6 11.21 80 2.96% Counts (Why) Jan 27th Santa Barbara Invite 2024
22 Washington Loss 11-15 -6.08 44 2.96% Counts Jan 28th Santa Barbara Invite 2024
53 Colorado State Win 13-11 1.9 118 2.96% Counts Jan 28th Santa Barbara Invite 2024
47 Oklahoma Christian Win 11-7 10.37 30 2.88% Counts Jan 28th Santa Barbara Invite 2024
24 British Columbia Loss 8-10 -3.52 42 3.42% Counts Feb 17th Presidents Day Invite 2024
15 California Loss 10-13 -1.5 35 3.52% Counts Feb 17th Presidents Day Invite 2024
18 Oregon State Loss 9-10 3.9 32 3.52% Counts Feb 17th Presidents Day Invite 2024
26 Utah State Loss 12-13 0.26 88 3.52% Counts Feb 18th Presidents Day Invite 2024
65 Stanford Loss 7-10 -21.4 80 3.33% Counts Feb 18th Presidents Day Invite 2024
23 UCLA Loss 9-13 -9.01 49 3.52% Counts Feb 18th Presidents Day Invite 2024
134 California-Irvine Win 13-5 2.62 43 3.52% Counts (Why) Feb 19th Presidents Day Invite 2024
54 California-Santa Barbara Loss 10-11 -10.66 55 3.52% Counts Feb 19th Presidents Day Invite 2024
54 California-Santa Barbara Win 10-9 -1.75 55 3.95% Counts Mar 2nd Stanford Invite 2024
160 Santa Clara Win 11-7 -7.08 33 3.84% Counts Mar 2nd Stanford Invite 2024
117 Vanderbilt Win 12-7 2.6 62 3.95% Counts (Why) Mar 2nd Stanford Invite 2024
40 Illinois Win 9-8 2.62 18 3.73% Counts Mar 3rd Stanford Invite 2024
19 Washington University Loss 9-10 4.23 112 3.95% Counts Mar 3rd Stanford Invite 2024
33 Wisconsin Loss 10-11 -4.8 14 3.95% Counts Mar 3rd Stanford Invite 2024
22 Washington Loss 14-15 2.8 44 4.69% Counts Mar 23rd Northwest Challenge Mens 2024
10 Carleton College Loss 10-15 -3.96 87 4.69% Counts Mar 23rd Northwest Challenge Mens 2024
39 Victoria Win 14-13 3.62 38 4.69% Counts Mar 23rd Northwest Challenge Mens 2024
18 Oregon State Loss 13-15 0.88 32 4.69% Counts Mar 23rd Northwest Challenge Mens 2024
63 Western Washington Win 15-6 18.96 46 4.69% Counts (Why) Mar 24th Northwest Challenge Mens 2024
39 Victoria Win 12-10 9.19 38 4.69% Counts Mar 24th Northwest Challenge Mens 2024
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.