(2) #23 UCLA (12-16)

1808.44 (49)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
17 Brigham Young Loss 12-14 -4.49 39 2.84% Counts Jan 27th Santa Barbara Invite 2024
43 California-San Diego Win 13-12 -3.54 47 2.84% Counts Jan 27th Santa Barbara Invite 2024
83 Northwestern Win 15-5 3.71 140 2.84% Counts (Why) Jan 27th Santa Barbara Invite 2024
22 Washington Win 12-9 10.39 44 2.84% Counts Jan 27th Santa Barbara Invite 2024
5 Cal Poly-SLO Loss 7-15 -6.82 12 2.84% Counts (Why) Jan 28th Santa Barbara Invite 2024
15 California Loss 11-13 -3.3 35 2.84% Counts Jan 28th Santa Barbara Invite 2024
30 Utah Win 11-10 -0.19 31 2.84% Counts Jan 28th Santa Barbara Invite 2024
54 California-Santa Barbara Win 11-8 0.94 55 3.37% Counts Feb 17th Presidents Day Invite 2024
6 Oregon Loss 10-14 -3.42 35 3.37% Counts Feb 17th Presidents Day Invite 2024
39 Victoria Loss 8-12 -23.17 38 3.37% Counts Feb 17th Presidents Day Invite 2024
35 California-Santa Cruz Win 13-9 8.63 50 3.37% Counts Feb 18th Presidents Day Invite 2024
65 Stanford Win 12-5 6.57 80 3.24% Counts (Why) Feb 18th Presidents Day Invite 2024
26 Utah State Win 11-6 16.72 88 3.19% Counts (Why) Feb 18th Presidents Day Invite 2024
43 California-San Diego Win 15-4 12.35 47 3.37% Counts (Why) Feb 19th Presidents Day Invite 2024
26 Utah State Win 11-8 11.4 88 3.37% Counts Feb 19th Presidents Day Invite 2024
3 Colorado Loss 6-13 -6.5 35 3.78% Counts (Why) Mar 2nd Smoky Mountain Invite 2024
2 Georgia Loss 8-15 -3.95 80 3.78% Counts Mar 2nd Smoky Mountain Invite 2024
4 Massachusetts Loss 11-13 7.78 47 3.78% Counts Mar 2nd Smoky Mountain Invite 2024
7 Pittsburgh Loss 12-13 6.28 86 3.78% Counts Mar 2nd Smoky Mountain Invite 2024
15 California Loss 14-15 -0.36 35 3.78% Counts Mar 3rd Smoky Mountain Invite 2024
14 Texas Loss 10-15 -12.8 30 3.78% Counts Mar 3rd Smoky Mountain Invite 2024
26 Utah State Win 15-13 6.89 88 3.78% Counts Mar 3rd Smoky Mountain Invite 2024
3 Colorado Loss 9-15 -3.81 35 4.5% Counts Mar 23rd Northwest Challenge Mens 2024
18 Oregon State Loss 13-14 -3.02 32 4.5% Counts Mar 23rd Northwest Challenge Mens 2024
22 Washington Win 15-13 10.59 44 4.5% Counts Mar 23rd Northwest Challenge Mens 2024
24 British Columbia Loss 12-14 -10.79 42 4.5% Counts Mar 24th Northwest Challenge Mens 2024
6 Oregon Loss 10-13 -1.29 35 4.5% Counts Mar 24th Northwest Challenge Mens 2024
18 Oregon State Loss 11-15 -15.1 32 4.5% Counts Mar 24th Northwest Challenge Mens 2024
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.