(2) #15 California (21-9) SW 2

1924.22 (35)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
151 Cal Poly-SLO-B** Win 15-4 0 45 0% Ignored (Why) Jan 27th Santa Barbara Invite 2024
54 California-Santa Barbara Win 15-6 4.04 55 2.7% Counts (Why) Jan 27th Santa Barbara Invite 2024
30 Utah Win 12-10 -0.25 31 2.7% Counts Jan 27th Santa Barbara Invite 2024
53 Colorado State Win 15-6 4.07 118 2.7% Counts (Why) Jan 27th Santa Barbara Invite 2024
22 Washington Win 13-10 6.19 44 2.7% Counts Jan 28th Santa Barbara Invite 2024
6 Oregon Loss 9-14 -8.02 35 2.7% Counts Jan 28th Santa Barbara Invite 2024
23 UCLA Win 13-11 3.14 49 2.7% Counts Jan 28th Santa Barbara Invite 2024
24 British Columbia Win 13-12 0.04 42 3.21% Counts Feb 17th Presidents Day Invite 2024
18 Oregon State Win 14-11 8.58 32 3.21% Counts Feb 17th Presidents Day Invite 2024
35 California-Santa Cruz Win 13-10 1.37 50 3.21% Counts Feb 17th Presidents Day Invite 2024
22 Washington Win 13-12 0.66 44 3.21% Counts Feb 18th Presidents Day Invite 2024
3 Colorado Loss 8-12 -4.06 35 3.21% Counts Feb 18th Presidents Day Invite 2024
39 Victoria Win 10-6 4.79 38 2.95% Counts (Why) Feb 18th Presidents Day Invite 2024
18 Oregon State Loss 12-13 -5.98 32 3.21% Counts Feb 18th Presidents Day Invite 2024
30 Utah Win 10-7 4.47 31 3.04% Counts Feb 19th Presidents Day Invite 2024
22 Washington Loss 9-11 -11.77 44 3.21% Counts Feb 19th Presidents Day Invite 2024
9 Brown Loss 7-13 -17.09 49 3.61% Counts Mar 2nd Smoky Mountain Invite 2024
14 Texas Win 13-12 5.14 30 3.61% Counts Mar 2nd Smoky Mountain Invite 2024
92 Tennessee Win 13-6 -2.14 16 3.61% Counts (Why) Mar 2nd Smoky Mountain Invite 2024
10 Carleton College Loss 12-15 -8.02 87 3.61% Counts Mar 2nd Smoky Mountain Invite 2024
21 Tufts Loss 11-15 -17.84 79 3.61% Counts Mar 3rd Smoky Mountain Invite 2024
92 Tennessee Win 15-8 -3.46 16 3.61% Counts (Why) Mar 3rd Smoky Mountain Invite 2024
23 UCLA Win 15-14 0.35 49 3.61% Counts Mar 3rd Smoky Mountain Invite 2024
17 Brigham Young Win 12-8 17.59 39 4.29% Counts Mar 23rd Northwest Challenge Mens 2024
6 Oregon Loss 11-15 -8.79 35 4.29% Counts Mar 23rd Northwest Challenge Mens 2024
63 Western Washington Win 15-9 0.61 46 4.29% Counts Mar 23rd Northwest Challenge Mens 2024
30 Utah Win 15-12 2.39 31 4.29% Counts Mar 23rd Northwest Challenge Mens 2024
24 British Columbia Win 14-10 12.33 42 4.29% Counts Mar 24th Northwest Challenge Mens 2024
3 Colorado Loss 13-15 4.69 35 4.29% Counts Mar 24th Northwest Challenge Mens 2024
18 Oregon State Win 15-13 7.14 32 4.29% Counts Mar 24th Northwest Challenge Mens 2024
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.