() #5 Cal Poly-SLO (25-4) SW 1

2174.71 (12)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
17 Brigham Young Win 14-9 4.75 39 2.65% Counts Jan 26th Santa Barbara Invite 2024
24 British Columbia Win 13-7 4.99 42 2.65% Counts (Why) Jan 27th Santa Barbara Invite 2024
47 Oklahoma Christian Win 15-7 -1.48 30 2.65% Counts (Why) Jan 27th Santa Barbara Invite 2024
79 Grand Canyon** Win 15-5 0 111 0% Ignored (Why) Jan 27th Santa Barbara Invite 2024
67 Chicago Win 13-8 -7.93 40 2.65% Counts Jan 27th Santa Barbara Invite 2024
39 Victoria Win 15-4 0.3 38 2.65% Counts (Why) Jan 28th Santa Barbara Invite 2024
23 UCLA Win 15-7 6.36 49 2.65% Counts (Why) Jan 28th Santa Barbara Invite 2024
6 Oregon Win 15-8 13.58 35 2.65% Counts (Why) Jan 28th Santa Barbara Invite 2024
134 California-Irvine Win 15-8 -16.28 43 3.15% Counts (Why) Feb 17th Presidents Day Invite 2024
26 Utah State Win 11-10 -9.11 88 3.15% Counts Feb 17th Presidents Day Invite 2024
22 Washington Win 14-10 1.4 44 3.15% Counts Feb 17th Presidents Day Invite 2024
18 Oregon State Win 14-12 -2.75 32 3.15% Counts Feb 18th Presidents Day Invite 2024
6 Oregon Win 14-12 5.06 35 3.15% Counts Feb 18th Presidents Day Invite 2024
30 Utah Win 14-9 -0.78 31 3.15% Counts Feb 18th Presidents Day Invite 2024
18 Oregon State Win 15-5 9.58 32 3.15% Counts (Why) Feb 19th Presidents Day Invite 2024
3 Colorado Win 15-11 14.62 35 3.15% Counts Feb 19th Presidents Day Invite 2024
24 British Columbia Win 12-8 2.94 42 4.2% Counts Mar 23rd Northwest Challenge Mens 2024
30 Utah Win 15-13 -12.44 31 4.2% Counts Mar 23rd Northwest Challenge Mens 2024
6 Oregon Win 15-12 10.31 35 4.2% Counts Mar 23rd Northwest Challenge Mens 2024
18 Oregon State Win 15-13 -4 32 4.2% Counts Mar 24th Northwest Challenge Mens 2024
10 Carleton College Win 11-7 12.9 87 4.09% Counts Mar 24th Northwest Challenge Mens 2024
6 Oregon Loss 12-15 -16.06 35 4.2% Counts Mar 24th Northwest Challenge Mens 2024
12 Alabama-Huntsville Loss 12-13 -14.26 3 4.45% Counts Mar 30th Easterns 2024
9 Brown Win 10-9 -1.15 49 4.45% Counts Mar 30th Easterns 2024
36 North Carolina-Charlotte Win 13-9 -6.43 20 4.45% Counts Mar 30th Easterns 2024
16 Penn State Win 13-7 14.17 59 4.45% Counts (Why) Mar 30th Easterns 2024
10 Carleton College Win 15-12 6.34 87 4.45% Counts Mar 31st Easterns 2024
2 Georgia Loss 13-15 -5.41 80 4.45% Counts Mar 31st Easterns 2024
7 Pittsburgh Loss 12-13 -9.63 86 4.45% Counts Mar 31st Easterns 2024
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.