Club Men's USAU Rankings

2023-24 Season

Data updated through July 15 at 10:00pm EDT

GL 1 · MA 1 · NC 1 · NE 6 · NW 2 · SC 1 · SE 3 · SW 1

FAQ
Rank    Change Team                                                 Record Rating Change Region Conference SoS PDC %
1 Chicago Machine GL 1 6-0 2823.07 Great Lakes Central Plains 2419.73 403.35 0.17
2 DiG NE 1 5-1 2705.16 Northeast East New England 2548.19 156.98 0.06
3 Ring of Fire SE 1 5-1 2682.8 Southeast North Carolina 2390.32 292.48 0.12
4 Doublewide SC 1 4-2 2534.88 South Central Texas 2385.16 149.72 0.06
5 Chain Lightning SE 2 3-3 2512.25 Southeast East Coast 2479.95 32.31 0.01
6 PoNY NE 2 3-3 2470.19 Northeast Metro NY 2363.79 106.41 0.05
7 GOAT NE 3 4-2 2437.09 Northeast Upstate NY 2201.86 235.23 0.11
8 Revolver SW 1 5-1 2374.58 Southwest NorCal 2058.36 316.23 0.15
9 Raleigh-Durham United SE 3 2-4 2345.69 Southeast 2450.21 -104.51 -0.04
10 Rhino Slam! NW 1 11-1 2313.74 Northwest Oregon 1887.94 425.81 0.23
11 Vault MA 1 3-3 2273.31 Mid-Atlantic Capital 2383.3 -109.99 -0.05
12 Blueprint NE 4 8-4 2262.21 Northeast Metro NY 2122.72 139.49 0.07
13 Sprout NE 5 11-2 2229.75 Northeast West New England 1816.8 412.95 0.23
14 Sockeye NW 2 9-3 2203.98 Northwest Washington/BC 1980.7 223.29 0.11
15 Phoenix 3-3 2187.95 2309.96 -122.01 -0.05
16 Shrimp 3-1 2140.77 1723.87 416.91 0.24
17 Sub Zero NC 1 3-3 2115.21 North Central Northwest Plains 2168 -52.79 -0.02
18 Red Tide NE 6 6-1 2107.23 Northeast East New England 1766.53 340.7 0.19
19 Garden State Ultimate 6-6 2079.53 Mid-Atlantic Founders 2124.62 -45.08 -0.02
20 Pittsburgh Temper 3-3 2060.96 Mid-Atlantic Founders 1981.45 79.51 0.04
- Red Lotus 3-0 2038.27 1514.9 523.38 0.35
21 Fungi 4-1 2013.68 South Central 1762.71 250.97 0.14
22 Mad Men 6-5 2010.51 North Central Northwest Plains 2004.29 6.24 0
23 Florida Untied 6-1 1975.08 1617.3 357.78 0.22
24 Furious George 2-3 1950.1 Northwest Washington/BC 1948.24 1.86 0
25 Alliance 12-1 1936.07 1542.62 393.45 0.26
26 Trident 3-2 1928.75 1894.41 34.34 0.02
27 Phantom 5-7 1928.08 Mid-Atlantic 2048.7 -120.61 -0.06
28 Dark Star-D 6-6 1909.74 1915 -5.26 0
29 SoCal Condors 7-3 1895.23 Southwest So Cal 1935.23 -40 -0.02
30 Lost Boys 14-0 1872.52 Southeast East Coast 1471.08 401.45 0.27
31 ISO Atmo 5-1 1858.52 South Central Rocky Mountain 1637.71 220.82 0.13
32 Lounar 2-4 1842.47 2047.84 -205.36 -0.1
33 baNC 5-2 1840.74 Southeast North Carolina 1518.57 322.17 0.21
34 Colt 5-1 1840.14 Northeast Metro NY 1627.4 212.75 0.13
35 Kansas City Smokestack 2-2 1829.02 North Central West Plains 1860.05 -31.03 -0.02
36 Oakgrove Boys 4-8 1819.16 Mid-Atlantic Capital 1952.59 -133.43 -0.07
37 Shade 6-1 1804.88 Northeast Metro NY 1573.91 230.97 0.15
38 (washed) 5-4 1784 1685.22 98.78 0.06
39 Omen 1-5 1780.76 Great Lakes East Plains 2064.58 -283.81 -0.14
40 Tanasi 5-2 1775.34 Southeast East Coast 1549.61 225.74 0.15
41 Little Red Wagon 6-1 1773.62 1407.34 366.29 0.26
42 Mallard 8-4 1727.99 North Central Northwest Plains 1639.64 88.34 0.05
43 General Strike 4-1 1721.8 North Central Northwest Plains 1446.89 274.87 0.19
44 Green River Swordfish 6-1 1714.12 Southwest NorCal 1501.49 212.63 0.14
45 Flying Dutchmen 12-0 1712.73 Great Lakes East Plains 1239.88 472.79 0.38
46 Hazard 2-3 1685.02 Mid-Atlantic Founders 1705.5 -20.48 -0.01
47 Club M - Manic 5-2 1683.82 1429.01 254.82 0.18
48 Scoop 0-6 1673.67 2081.33 -407.66 -0.2
49 Red Circus 4-3 1652.74 Northeast East New England 1668.04 -15.29 -0.01
50 Ascension 3-3 1641.1 1698.68 -57.58 -0.03
51 Big Wrench 4-3 1625.24 Northeast East New England 1659.83 -34.58 -0.02
52 Chimney 6-1 1622.62 Great Lakes East Plains 1408.89 213.77 0.15
53 Portland TremOR 4-3 1615.68 1572.42 43.26 0.03
54 Public Menemy 6-1 1594.39 1326.9 267.5 0.2
55 Blackfish 2-4 1591.4 Northwest Washington/BC 1761.58 -170.17 -0.1
56 Switchback 4-8 1580.22 1719.55 -139.32 -0.08
57 Alamode 8-5 1575.55 South Central Texas 1463.43 112.13 0.08
58 Carolina Summer 5-2 1559.61 1388.69 170.93 0.12
59 Brawl 6-1 1556.94 1276.05 280.9 0.22
60 Lantern 4-3 1550.63 Northeast East New England 1409.23 141.41 0.1
- Junco 2-1 1544.23 1269.93 274.31 0.22
61 Haymaker 5-1 1518.87 Great Lakes Central Plains 1174.3 344.48 0.29
62 John Doe 8-4 1514.86 Mid-Atlantic Capital 1379.74 135.13 0.1
63 I-69 6-1 1508.81 1265.89 242.88 0.19
64 Triumph 10-3 1481.74 1277.92 203.83 0.16
65 Town Hall Stars 9-0 1474.27 Mid-Atlantic Capital 984.17 490.11 0.5
66 Crypt 8-4 1455.14 1339.33 115.81 0.09
67 Heartbreak 3-2 1444.71 1203.9 240.82 0.2
68 Pittsburgh Stealers 5-1 1434.44 1206.07 228.38 0.19
69 Fat Stacks 3-1 1431.78 1308.26 123.52 0.09
70 Texas Duffy 5-2 1427.37 1371.83 55.54 0.04
71 NOx 2-3 1424.47 1563.58 -139.11 -0.09
- Carbon 1-2 1412.43 1721.99 -309.56 -0.18
72 Second Nature 4-2 1405.64 1349.04 56.6 0.04
73 Make it Rain 2-5 1403.14 1631.91 -228.76 -0.14
74 PIPE 3-4 1399.23 1391.75 7.48 0.01
75 Skipjack 4-8 1389.03 1487.01 -97.97 -0.07
76 Magma Bears 2-4 1384.36 Northeast Metro NY 1461.21 -76.84 -0.05
77 Dreadnought 4-2 1378.87 South Central Ozarks 1265.15 113.68 0.09
78 Black Lung 5-7 1372.83 Great Lakes East Plains 1473.51 -100.66 -0.07
79 Hooch 5-2 1367.91 1174.99 192.92 0.16
80 BARNSTORM 4-3 1353.14 1249.47 103.67 0.08
81 Zoboomafoo 9-3 1348.86 1069.47 279.26 0.26
82 Grand Trunk 3-2 1347.95 1269.89 78.1 0.06
83 Zyzzyva 4-0 1344.42 770.38 574.04 0.75
- The Incline 0-3 1343.71 1742.27 -398.55 -0.23
84 Helots 4-3 1340.54 Mid-Atlantic Founders 1302.32 38.23 0.03
85 DINGWOP 3-2 1337.66 1214.77 122.83 0.1
86 Beacon 4-1 1330.45 Great Lakes East Plains 1124.01 206.41 0.18
87 H.I.P 5-2 1329.46 South Central Texas 1322.88 6.58 0
88 Riverside 4-3 1321.62 South Central Texas 1226.27 95.36 0.08
89 Nomads 1-3 1315.47 1568.24 -252.76 -0.16
90 Sawtooth 0-4 1314.59 Northwest Big Sky 1631.03 -316.43 -0.19
91 Atlanta Arson 4-3 1314.37 1228.35 86.02 0.07
92 Drought 7-2 1307.31 1251.9 55.42 0.04
93 Charleston Heat Stroke 9-5 1300.54 Southeast East Coast 1231.64 68.91 0.06
94 Knights of Ni 6-6 1293.5 1330.03 -36.35 -0.03
95 Bux 4-3 1284.67 1252.78 31.95 0.03
96 OC Crows 4-1 1256.54 Southwest So Cal 900.56 355.98 0.4
97 Battleship 5-2 1246.29 Southeast Gulf Coast 1215.68 30.61 0.03
98 CITYWIDE Special 2-4 1224.81 Mid-Atlantic Founders 1342.47 -117.66 -0.09
99 BAG 2-4 1215.34 1400.03 -184.68 -0.13
100 Cookie Mon$terz 3-4 1177.69 1249.79 -72.09 -0.06
101 Skeleton Squad 7-6 1172.93 1138.43 34.5 0.03
102 Roundhouse 3-4 1170.49 1251.46 -81.02 -0.06
103 Bomb Squad 5-4 1165.7 Mid-Atlantic Capital 1138.9 26.8 0.02
104 Harvey Cats 4-3 1165.63 South Central Texas 1088.08 77.56 0.07
105 NC Brickhouse-Upper 6-6 1154.04 1161.26 -7.21 -0.01
106 Clutch 5-2 1153.44 South Central Texas 978.12 175.32 0.18
107 Alibi 5-8 1145.45 1191.64 -46.18 -0.04
108 Seven Gills 1-4 1142.06 1409.89 -267.82 -0.19
109 Psychedelic 2-5 1135.31 1309.77 -174.45 -0.13
110 Alliance 2 3-4 1134.33 1221.43 -87.1 -0.07
111 Nighthawk 6-4 1132.6 951.85 180.75 0.19
112 DeMo 7-5 1114.68 North Central West Plains 1032 82.82 0.08
113 Bloom 6-7 1093.62 1066.98 26.65 0.02
114 Choice City Hops 1-4 1090.08 South Central Rocky Mountain 1488.66 -398.57 -0.27
115 NOMAD 10-8 1087.76 999.33 88.41 0.09
116 Odyssey 6-7 1048.18 1137.69 -89.51 -0.08
117 Sonoran Dog 2-6 1043.5 1121 -77.5 -0.07
118 Space Cowboys 5-2 1037.18 Southeast East Coast 954.92 82.27 0.09
119 Expendables 2-4 1033.51 1072.88 -39.37 -0.04
120 Battery 3-3 1032.13 Southwest NorCal 1012.44 19.69 0.02
121 Hydra 3-4 1027.13 966.1 61.03 0.06
122 Offshore 2-4 1024.59 1017.83 6.77 0.01
123 Hazard 2-2 1016.51 Mid-Atlantic 1082.18 -65.74 -0.06
124 Winc City Fog 4-5 1012.22 1153.86 -141.63 -0.12
125 Scythe 2-2 1011.33 North Central West Plains 890.9 120.99 0.14
126 Trident II 3-4 1006.55 1021.87 -15.02 -0.01
127 MOB Ultimate 3-6 1000.75 1014.36 -13.6 -0.01
128 Sprawl 4-3 998.94 940.39 58.55 0.06
129 Cowtown Cannons 3-4 987.96 1211.18 -223.22 -0.18
130 Jolly Roger 3-3 977.83 1012.91 -35.07 -0.03
131 OPE 8-8 977.67 942.55 35.21 0.04
132 Rawhide 7-6 976.7 South Central Ozarks 1013.17 -36.49 -0.04
133 Queen City Kings 5-9 969.46 1093.66 -124.2 -0.11
134 Capitol City Chaos 1-3 953.3 1009.74 -56.43 -0.06
- SUPA FC 1-2 943.65 1112.46 -168.81 -0.15
135 Nocturnal 2-5 939.19 1116.64 -177.44 -0.16
136 Timber 4-7 937.45 North Central Northwest Plains 1103.23 -165.56 -0.15
137 Riptide 3-4 932.63 988.74 -56.1 -0.06
138 STL Moonar 3-4 931.58 939.26 -7.81 -0.01
139 Enigma 2-3 912.9 Great Lakes East Plains 967.77 -54.84 -0.06
140 Forge 2-5 893.03 999.3 -106.27 -0.11
141 BDC 4-8 884.04 1076.34 -192.3 -0.18
142 Void 5-7 883.23 1048.42 -165.05 -0.16
143 Dyno 2-4 882.61 977.46 -94.84 -0.1
144 HouSE 0-4 877.49 North Central Northwest Plains 1285.57 -408.05 -0.32
145 Crossfire 1-5 863.19 998.45 -135.25 -0.14
- Bay Dog 1-2 853.2 1125.47 -272.27 -0.24
146 Ronin 3-3 836.8 739.99 96.81 0.13
147 Bartle Boys 3-2 833.37 692.61 140.77 0.2
148 ONI 0-4 823.54 1399.22 -575.68 -0.41
149 Friendly Fire 2-4 817.41 870.42 -53.02 -0.06
150 Dallas Delinquents 3-4 739.06 617.59 121.48 0.2
151 Firefly TX 2-5 738.99 901 -162.01 -0.18
152 Gambit 3-10 736.88 947.47 -210.58 -0.22
153 BANG 4-2 734.64 541.72 192.92 0.36
154 Diesel 2-5 721.92 845.66 -123.81 -0.15
155 Rubicon Rapids 0-9 702.13 1056.48 -354.1 -0.34
156 PARLAY 1-12 701.37 1025.87 -324.5 -0.32
157 Sonoran Pups 2-8 689.41 1039.5 -350.09 -0.34
- Anchor 0-3 687.57 1180.68 -493.11 -0.42
158 Harvest Moon 2-4 684.58 747.36 -62.77 -0.08
159 Green Mountain Boys 3-2 683.22 712.97 -29.74 -0.04
160 Beef Depot 2-7 673.67 1004.45 -330.77 -0.33
- EZ 0-3 657.77 906.54 -248.77 -0.27
161 San Antonio Warhawks 2-5 621.57 662.93 -41.35 -0.06
162 DAPPER 4-3 607 609.39 -2.39 0
163 Tennessee Folklore 1-6 602.89 901.38 -298.48 -0.33
164 DCVIII 2-9 586.31 884.99 -300.52 -0.34
165 Monsoon 1-9 584.98 997.51 -412.52 -0.41
166 Scoop 1-6 576.07 864.21 -288.17 -0.33
167 MBTA 0-6 571.58 1109.34 -537.76 -0.48
168 Oakay 1-11 559.75 985.63 -425.87 -0.43
169 Riverside Messengers 1-6 556.29 798.3 -242 -0.3
170 Mischief 2-9 532.87 966.06 -433.22 -0.45
171 Power Point Ultimate 0-6 457.56 893.46 -435.89 -0.49
172 Metro 1-6 406.02 800.59 -394.57 -0.49
173 Golden Triangle Ultimate 0-5 382.52 835.8 -453.28 -0.54
174 Watchmen 1-6 377.29 747.78 -370.49 -0.5
175 Motive 1-3 310.23 588.36 -278.13 -0.47
176 TYDL 0-5 304.79 904.84 -600 -0.66
177 Buffalo Frostbite 3-5 197.07 438.46 -241.38 -0.55
178 Spring Break '93 0-6 129.74 Northeast Metro NY 661.66 -531.92 -0.8
179 Supercell 0-7 110.91 South Central Ozarks 580.73 -469.82 -0.81
180 Loaded Panda 0-4 -15.54 586.31 -600 -1.02
- Chemical X 1-1 -65.61 -240.1 174.5 -0.73
- Buffalo Practice Players 0-3 -665.62 -65.61 -600 9.14

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.