College Men's USAU Rankings

2022-23 Season

Data updated through April 3 at 2:00pm EDT

AC 1 · GL 1 · ME 1 · NE 4 · NC 2 · NW 4 · OV 1 · SC 2 · SE 1 · SW 3

FAQ
Division I // Division III
Pending USAU roster checks. Also, if BYU doesn't play Conferences the bid goes to the next team (currently Cal)
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 1 North Carolina AC 1 26-1 2392.65 30 Atlantic Coast Carolina DI D-I 1964.25 428.41 0.22
2 1 Brigham Young NW 1 20-1 2318.3 3 Northwest Big Sky DI D-I 1970.7 347.6 0.18
3 2 Massachusetts NE 1 19-3 2311.4 65 New England Greater New England DI D-I 2041.09 270.32 0.13
4 Texas SC 1 17-5 2214.74 1 South Central South Texas DI D-I 1986.48 228.27 0.11
5 Vermont NE 2 15-7 2210.05 7 New England Greater New England DI D-I 2048.56 161.5 0.08
6 Colorado SC 2 18-5 2197.56 13 South Central Rocky Mountain DI D-I 1977.28 220.29 0.11
7 Cal Poly-SLO SW 1 24-6 2175.34 14 Southwest SoCal DI D-I 1948.65 226.7 0.12
8 1 Pittsburgh OV 1 15-7 2155.17 17 Ohio Valley West Penn DI D-I 1958.78 196.39 0.1
9 1 Oregon NW 2 23-7 2137.13 10 Northwest Cascadia DI D-I 1919.49 217.65 0.11
10 1 California-Santa Cruz SW 2 21-6 2089.73 1 Southwest NorCal DI D-I 1909.44 180.3 0.09
11 4 Brown NE 3 14-8 2074.71 50 New England Greater New England DI D-I 1951.89 122.82 0.06
12 2 Minnesota NC 1 13-9 2070.9 32 North Central Northwoods DI D-I 2025.69 45.23 0.02
13 1 Tufts NE 4 12-8 2068.21 37 New England Metro Boston DI D-I 1992.84 75.38 0.04
14 2 Carleton College NC 2 17-12 2049.86 20 North Central Northwoods DI D-I 2003.91 45.97 0.02
15 2 UCLA SW 3 15-8 2028.28 3 Southwest SoCal DI D-I 1923.07 105.22 0.05
16 British Columbia NW 3 14-6 1992.54 14 Northwest Cascadia DI D-I 1733.36 259.18 0.15
17 Washington NW 4 16-13 1990.13 38 Northwest Cascadia DI D-I 1847.62 142.52 0.08
18 1 California 19-10 1961.56 37 Southwest NorCal DI D-I 1862.45 99.12 0.05
19 7 Georgia SE 1 10-12 1950.84 81 Southeast Southern Appalachian DI D-I 1983.89 -33.04 -0.02
20 2 North Carolina State 16-11 1945.39 3 Atlantic Coast Carolina DI D-I 1907.46 37.94 0.02
21 2 Northeastern 8-14 1907.16 6 New England Metro Boston DI D-I 1993.28 -86.11 -0.04
22 7 Washington University 15-4 1905.3 53 South Central Ozarks DI D-I 1631.65 273.66 0.17
23 1 Wisconsin 13-15 1894.51 11 North Central Lake Superior DI D-I 1894.12 0.39 0
24 3 North Carolina-Charlotte 17-7 1894.48 14 Atlantic Coast Carolina DI D-I 1682.49 211.99 0.13
25 3 North Carolina-Wilmington 16-8 1884.26 24 Atlantic Coast Carolina DI D-I 1774.68 109.59 0.06
26 1 Georgia Tech 14-8 1868.32 1 Southeast Southern Appalachian DI D-I 1773.13 95.2 0.05
27 7 South Carolina 16-10 1848.18 73 Atlantic Coast Carolina DI D-I 1833.21 14.97 0.01
28 3 Oklahoma Christian 14-3 1843.46 13 South Central Ozarks DIII D-III 1687.76 155.71 0.09
29 1 Utah State 14-12 1838.26 21 Northwest Big Sky DI D-I 1769.34 68.94 0.04
30 2 Ohio State 9-11 1835.96 6 Ohio Valley Ohio DI D-I 1904.21 -68.24 -0.04
31 6 Ottawa ME 1 5-1 1829.73 52 Metro East Western NY DI D-I 1566.85 262.89 0.17
32 1 Oregon State 16-12 1805.73 5 Northwest Cascadia DI D-I 1797.8 7.93 0
33 5 Duke 15-6 1790.66 34 Atlantic Coast Carolina DI D-I 1628.33 162.34 0.1
34 4 Michigan GL 1 5-10 1788.81 44 Great Lakes Michigan DI D-I 1913.24 -124.42 -0.07
35 5 Missouri 17-4 1786.78 60 South Central Ozarks DI D-I 1482.24 304.55 0.21
36 Penn State 16-9 1777.63 9 Ohio Valley West Penn DI D-I 1643.63 134 0.08
37 2 McGill 8-5 1773.38 22 New England Greater New England DI D-I 1560.27 213.12 0.14
38 1 Purdue 7-6 1773.07 0 Great Lakes East Plains DI D-I 1671.62 101.46 0.06
39 2 Florida 14-8 1741.41 16 Southeast Florida DI D-I 1660.17 81.24 0.05
40 2 Colorado College 12-5 1735.3 20 South Central Rocky Mountain DIII D-III 1604.51 130.79 0.08
41 2 William & Mary 12-4 1718.89 18 Atlantic Coast Virginia DI D-I 1559.32 159.58 0.1
42 2 Grand Canyon 6-8 1705.27 4 Southwest Desert DI D-I 1856.8 -151.52 -0.08
43 2 Alabama-Huntsville 14-2 1703.11 7 Southeast Gulf Coast DI D-I 1407.2 295.92 0.21
44 10 Victoria 8-13 1696.72 112 Northwest Cascadia DI D-I 1784 -87.28 -0.05
45 2 Georgetown 10-10 1696.69 15 Atlantic Coast Colonial DI D-I 1624.2 72.5 0.04
46 Western Washington 9-11 1688.52 26 Northwest Northwest DI D-I 1724.19 -35.65 -0.02
47 3 Colorado State 7-13 1647.21 10 South Central Rocky Mountain DI D-I 1751.67 -104.46 -0.06
48 10 Iowa State 14-5 1646.29 46 North Central West Plains DI D-I 1466.97 179.33 0.12
49 6 Notre Dame 18-10 1643.24 27 Great Lakes East Plains DI D-I 1520.77 122.47 0.08
50 3 Case Western Reserve 14-12 1640.03 15 Ohio Valley Ohio DI D-I 1665.47 -25.43 -0.02
51 Virginia 8-10 1635.46 1 Atlantic Coast Virginia DI D-I 1665.99 -30.52 -0.02
52 3 Appalachian State 17-7 1634.05 6 Atlantic Coast Carolina DI D-I 1432.65 201.41 0.14
53 7 Utah 10-6 1619.98 22 Northwest Big Sky DI D-I 1627.03 -7.02 0
54 5 Northwestern 10-10 1616.17 16 Great Lakes Illinois DI D-I 1708.05 -91.88 -0.05
55 3 Utah Valley 7-0 1614.07 20 Northwest Big Sky DI D-I 1131.32 482.76 0.43
56 2 James Madison 11-7 1599.65 21 Atlantic Coast Virginia DI D-I 1541.98 57.68 0.04
57 7 Stanford 5-14 1582.24 8 Southwest NorCal DI D-I 1778.1 -195.86 -0.11
58 5 California-San Diego 7-14 1581.4 2 Southwest SoCal DI D-I 1777.38 -195.97 -0.11
59 11 Cincinnati 14-7 1578.68 70 Ohio Valley Ohio DI D-I 1493.75 84.94 0.06
60 8 Middlebury 12-6 1578.03 27 New England North New England DIII D-III 1475.19 102.85 0.07
61 8 Emory 11-11 1576.96 47 Southeast Southern Appalachian DI D-I 1632.11 -55.15 -0.03
62 1 Harvard 10-8 1568.92 22 New England Metro Boston DI D-I 1499.09 69.83 0.05
63 7 Rutgers 9-7 1568.82 39 Metro East Metro NY DI D-I 1481.88 86.95 0.06
64 6 St. Olaf 19-6 1567.94 28 North Central Northwoods DIII D-III 1376.81 191.13 0.14
65 12 Indiana 13-4 1565.81 98 Great Lakes East Plains DI D-I 1375.16 190.66 0.14
66 6 Bowdoin 9-0 1564.31 29 New England North New England DIII D-III 1148.51 415.81 0.36
67 14 Virginia Tech 11-10 1553.23 99 Atlantic Coast Virginia DI D-I 1463.67 89.57 0.06
68 2 Wisconsin-Milwaukee 13-6 1549.9 2 North Central Lake Superior DI D-I 1365.11 184.8 0.14
69 4 Maryland 11-8 1539.97 29 Atlantic Coast Colonial DI D-I 1515.44 24.53 0.02
70 13 Lehigh 16-8 1526.81 77 Ohio Valley East Penn DI D-I 1401.41 125.41 0.09
71 9 Cornell 9-10 1503.63 79 Metro East Western NY DI D-I 1494.85 8.78 0.01
72 5 Auburn 3-19 1497.79 54 Southeast Gulf Coast DI D-I 1901.08 -403.29 -0.21
73 2 California-Santa Barbara 3-17 1491.63 11 Southwest SoCal DI D-I 1767.32 -275.69 -0.16
74 5 Lewis & Clark 9-4 1490.98 30 Northwest Northwest DIII D-III 1300.27 190.72 0.15
75 8 Grinnell 10-3 1486.71 39 North Central West Plains DIII D-III 1376.98 109.73 0.08
76 7 Princeton 11-1 1483.33 62 Metro East Metro NY DI D-I 1113.46 369.88 0.33
77 11 Temple 16-13 1480.28 62 Ohio Valley East Penn DI D-I 1354.13 126.15 0.09
78 5 Santa Clara 11-5 1475.06 30 Southwest NorCal DI D-I 1498.81 -23.75 -0.02
79 1 Texas A&M 12-12 1473.67 7 South Central South Texas DI D-I 1539.81 -66.13 -0.04
80 4 Connecticut College 12-2 1472.68 3 Metro East Hudson Valley DIII D-III 1131.08 341.61 0.3
81 23 Whitman 6-6 1464.17 98 Northwest Northwest DI D-III 1458.16 6.04 0
82 8 Binghamton 11-8 1461.59 42 Metro East Western NY DI D-I 1416.39 45.21 0.03
83 12 RIT 13-5 1450.4 89 Metro East Western NY DI D-I 1178.76 271.65 0.23
84 Richmond 10-10 1449.96 10 Atlantic Coast Northern Atlantic Coast DIII D-III 1480 -30.04 -0.02
85 5 Alabama 14-12 1446.97 10 Southeast Gulf Coast DI D-I 1530.34 -83.37 -0.05
86 13 Dartmouth 4-9 1436.96 64 New England North New England DI D-I 1607.17 -170.21 -0.11
87 3 Tennessee-Chattanooga 12-5 1436.58 20 Southeast Southern Appalachian DI D-I 1415.55 21.03 0.01
88 3 Central Florida 14-14 1434.2 18 Southeast Florida DI D-I 1517.34 -83.14 -0.05
89 3 Mississippi State 20-8 1434.03 7 Southeast Gulf Coast DI D-I 1285.34 148.7 0.12
90 5 Chicago 13-12 1433.76 6 Great Lakes Illinois DI D-I 1411.52 22.25 0.02
91 1 Tulane 8-5 1430.18 16 Southeast Gulf Coast DI D-I 1356.49 73.7 0.05
92 5 Missouri S&T 14-7 1429.77 51 South Central Ozarks DIII D-III 1348.89 80.89 0.06
93 2 Iowa 13-7 1426.23 28 North Central West Plains DI D-I 1256.52 169.72 0.14
94 5 Saint Louis 12-6 1424.74 8 South Central Ozarks DI D-I 1340.47 84.28 0.06
95 8 Massachusetts-B 17-4 1421.81 55 New England Greater New England Dev Dev 1152.9 268.91 0.23
96 3 Arkansas 10-2 1421.43 8 South Central Ozarks DI D-I 1196.64 224.79 0.19
97 15 Delaware 5-5 1419.05 34 Atlantic Coast Colonial DI D-I 1414.98 4.07 0
98 Kentucky 3-4 1416.76 42 Great Lakes East Plains DI D-I 1455.24 -38.48 -0.03
99 3 Oberlin 9-2 1397.67 30 Ohio Valley Ohio DIII D-III 1193.8 203.87 0.17
100 Vermont-B 17-5 1393.39 23 New England Greater New England Dev Dev 1221.45 171.94 0.14
101 3 Navy 10-4 1376.54 3 Atlantic Coast Atlantic Coast DIII D-III 1350.9 25.65 0.02
102 6 Kennesaw State 8-3 1358.42 10 Southeast Southern Appalachian DI D-I 1216.47 141.96 0.12
103 4 Truman State 7-4 1353.27 0 South Central Ozarks DIII D-III 1287.67 65.61 0.05
104 2 Florida State 12-17 1344.99 17 Southeast Florida DI D-I 1451.62 -106.63 -0.07
105 11 California-Davis 15-3 1344.86 61 Southwest NorCal DI D-I 1004.21 340.61 0.34
106 19 Liberty 9-8 1342.93 80 Atlantic Coast Virginia DI D-I 1350.99 -8.05 -0.01
107 4 Tennessee 5-13 1341.72 9 Southeast Southern Appalachian DI D-I 1509.59 -167.86 -0.11
108 12 Vanderbilt 4-8 1327.59 54 Southeast Gulf Coast DI D-I 1532.24 -204.64 -0.13
109 1 Southern California 1-10 1323.9 12 Southwest SoCal DI D-I 1660.9 -336.99 -0.2
110 4 Clemson 4-3 1322.18 3 Atlantic Coast Carolina DI D-I 1262.77 59.42 0.05
111 6 Washington-B 9-3 1318.54 45 Northwest Cascadia DI Dev 1035.55 282.78 0.27
112 5 Illinois 7-14 1315.95 10 Great Lakes Illinois DI D-I 1415.33 -99.36 -0.07
113 Claremont 10-2 1312.38 7 Southwest Southwest DIII D-III 1039.3 273.09 0.26
114 8 Kenyon 9-2 1312.19 39 Ohio Valley Ohio DIII D-III 1149.18 163.02 0.14
115 42 Michigan State 7-4 1310.55 180 Great Lakes Michigan DI D-I 1172.52 138.03 0.12
116 John Brown 10-7 1305.93 3 South Central Ozarks DIII D-III 1262.35 43.59 0.03
117 5 Colorado Mines 13-3 1304.66 23 South Central Rocky Mountain DIII D-III 1102.95 201.72 0.18
118 3 Marquette 6-6 1300.74 16 North Central Lake Superior DI D-I 1434.54 -133.8 -0.09
119 12 College of New Jersey 7-3 1297.8 70 Metro East Metro NY DIII D-III 1189.75 108.05 0.09
120 11 California-Irvine 7-1 1295.48 41 Southwest SoCal DI D-I 945.81 349.53 0.37
121 2 Williams 9-4 1293.51 30 New England South New England DIII D-III 1027.14 266.38 0.26
122 23 Michigan Tech 10-3 1293.2 128 North Central Lake Superior DIII D-III 1077.87 215.33 0.2
123 3 Miami (Ohio) 9-3 1271.83 21 Ohio Valley Ohio DI D-I 992.33 279.51 0.28
124 9 Towson 9-4 1269.15 66 Atlantic Coast Colonial DI D-I 1112.27 156.89 0.14
125 4 Washington State 14-7 1268.18 10 Northwest Big Sky DI D-I 1110.89 157.29 0.14
126 17 Franciscan 12-6 1267.64 92 Ohio Valley Ohio DIII D-III 1112.55 155.1 0.14
127 Elon 9-3 1263.14 21 Atlantic Coast Carolina DIII D-III 1042.94 220.21 0.21
128 8 SUNY-Buffalo 11-2 1257.5 24 Metro East Western NY DI D-I 896.33 361.18 0.4
129 28 Gonzaga 5-6 1256.57 113 Northwest Big Sky DI D-I 1294.08 -37.73 -0.03
130 7 Messiah 7-6 1252.36 56 Ohio Valley West Penn DIII D-III 1108.67 143.7 0.13
131 1 Georgia State 7-14 1242.56 14 Southeast Southern Appalachian DI D-I 1351.78 -109.22 -0.08
132 Ave Maria 4-1 1242.36 239 ? 857.52 384.84 0.45
133 4 Davidson 6-4 1238.16 1 Atlantic Coast Carolina DIII D-III 1166.76 71.41 0.06
134 9 Carnegie Mellon 4-12 1236.36 18 Ohio Valley West Penn DI D-I 1447.52 -211.15 -0.15
135 7 Brigham Young-B 5-2 1229.12 13 Northwest Northwest Dev Dev 1067.88 161.25 0.15
136 17 Pacific Lutheran 4-1 1224.29 59 Northwest Northwest DIII D-III 1108.12 115.63 0.1
137 13 Portland State 7-5 1224.14 35 Northwest Cascadia DI D-I 1174.12 50.18 0.04
- Boston College 2-2 1218.87 33 New England Metro Boston DI D-I 1071.03 147.84 0.14
- Union (Tennessee) 3-1 1213.56 26 Southeast Western Southeast DIII D-III 902.46 311.11 0.34
138 20 Occidental 10-3 1198.25 96 Southwest Southwest DIII D-III 967.05 231.29 0.24
139 5 Dayton 7-1 1197.59 1 Ohio Valley Ohio DI D-I 1008.61 188.99 0.19
140 Cedarville 7-3 1188.18 8 Ohio Valley Ohio DIII D-III 1010.09 178.11 0.18
141 1 LSU 15-13 1183.84 7 Southeast Gulf Coast DI D-I 1171.42 12.43 0.01
142 6 Carleton College-CHOP 12-12 1183.46 14 North Central Northwoods DIII D-III 1137.39 46.07 0.04
143 2 Colorado-B 10-7 1182.64 3 South Central South Central Dev Dev 1173.39 9.25 0.01
144 9 Army 5-4 1175.62 34 Metro East Hudson Valley DIII D-III 1125.72 49.91 0.04
145 11 Carthage 9-3 1172.02 40 North Central Lake Superior DIII D-III 950 222.03 0.23
146 6 Kansas 7-5 1168.82 27 South Central Ozarks DI D-I 1111.77 57.05 0.05
147 3 Connecticut 3-15 1162.5 8 Metro East Hudson Valley DI D-I 1398.02 -235.51 -0.17
148 6 Minnesota-Duluth 5-7 1160.98 19 North Central Northwoods DI D-I 1326.15 -165.16 -0.12
149 14 Cal Poly-SLO-B 12-6 1155.06 43 Southwest Southwest Dev Dev 1089.01 65.92 0.06
150 1 George Washington 4-9 1148.22 2 Atlantic Coast Colonial DI D-I 1271.69 -123.46 -0.1
151 19 Arizona State 4-8 1146.54 73 Southwest Desert DI D-I 1211.96 -65.41 -0.05
152 14 Northern Arizona 7-3 1143.27 50 Southwest Desert DI D-I 1069.47 73.76 0.07
153 6 Columbia 6-5 1140.93 15 Metro East Metro NY DI D-I 1200.84 -59.9 -0.05
154 11 Massachusetts-Lowell 14-5 1137.13 36 New England Metro Boston DI D-I 1059.92 77.21 0.07
155 12 Bates 10-6 1129.4 32 New England North New England DIII D-III 963.45 165.95 0.17
156 4 Wichita State 4-3 1127.4 4 South Central Ozarks DI D-I 968.03 159.37 0.16
157 6 Yale 7-3 1125.16 12 Metro East Hudson Valley DI D-I 1109.64 15.53 0.01
158 12 Tufts-B 8-5 1119.1 46 New England Metro Boston Dev Dev 1083.85 35.25 0.03
159 13 Puget Sound 6-6 1114.97 49 Northwest Northwest DIII D-III 1021.14 93.63 0.09
160 17 Wesleyan 6-6 1114.6 85 Metro East Hudson Valley DIII D-III 1152.83 -38.22 -0.03
161 7 Rice 8-7 1111.75 20 South Central Texas DIII D-III 1051.34 60.41 0.06
162 18 American 8-10 1104.41 83 Atlantic Coast Colonial DI D-I 1172.82 -68.41 -0.06
163 24 Boston University 5-8 1101.12 84 New England Metro Boston DI D-I 1221.72 -120.6 -0.1
164 11 Butler 6-7 1100.88 62 Great Lakes East Plains DIII D-III 1148.77 -47.88 -0.04
165 9 Penn State-B 12-10 1098.45 58 Ohio Valley Ohio Valley Dev Dev 1038.54 59.91 0.06
166 17 California-San Diego-B 9-4 1093.73 66 Southwest Southwest Dev Dev 890.29 203.79 0.23
167 17 Virginia Commonwealth 6-11 1090.17 62 Atlantic Coast Virginia DI D-I 1292.3 -202.13 -0.16
168 21 Johns Hopkins 10-14 1086.67 77 Atlantic Coast Colonial DI D-I 1190.98 -104.31 -0.09
169 NYU 7-5 1083.88 2 Metro East Metro NY DI D-I 973.8 110.08 0.11
170 6 Ithaca 6-5 1078.57 25 Metro East Western NY DIII D-III 1077.21 1.36 0
171 7 Brandeis 3-8 1067.13 40 New England Metro Boston DIII D-III 1230.6 -163.46 -0.13
172 14 East Carolina 5-7 1063.43 64 Atlantic Coast Carolina DI D-I 1113.56 -50.12 -0.05
173 12 Pittsburgh-B 8-4 1061.29 56 Ohio Valley Ohio Valley Dev Dev 1036.32 24.98 0.02
174 2 Sam Houston 3-4 1054.06 23 South Central South Texas DI D-I 1194.8 -140.73 -0.12
175 20 Rowan 12-6 1049.31 88 Metro East Metro NY DI D-I 962.27 87.05 0.09
176 26 Syracuse 7-10 1047.87 135 Metro East Western NY DI D-I 1032.23 15.65 0.02
177 29 Rochester 10-9 1040.29 120 Metro East Western NY DIII D-III 1101.27 -60.98 -0.06
178 12 San Diego State 11-5 1039.82 58 Southwest SoCal DI D-I 850.05 190.08 0.22
- Oregon-B 0-2 1037.37 30 Northwest ? 1490.98 -453.6 -0.3
179 8 Loyola Marymount 8-6 1032.69 44 Southwest SoCal DI D-I 1067.14 -34.47 -0.03
180 7 Nevada-Reno 5-5 1029.99 11 Southwest NorCal DI D-I 1014.76 15.27 0.02
181 2 West Virginia 10-5 1014.47 11 Ohio Valley West Penn DI D-I 877.34 137.13 0.16
182 7 Berry 4-8 1013.91 26 Southeast Eastern Southeast DIII D-III 1072.35 -58.42 -0.05
183 2 Minnesota-B 7-8 1010.86 18 North Central North Central Dev Dev 994.16 16.71 0.02
184 2 Denver 3-6 1007.85 5 South Central Rocky Mountain DI D-I 1041.27 -33.4 -0.03
185 4 West Chester 6-9 1004.19 14 Ohio Valley East Penn DI D-I 1127.46 -123.26 -0.11
186 5 Texas State 6-6 997.81 17 South Central South Texas DI D-I 977.17 20.65 0.02
187 16 SUNY-Geneseo 5-5 995.99 74 Metro East Western NY DIII D-III 1257.88 -261.88 -0.21
188 Macalester 5-2 995.84 8 North Central North Central DIII D-III 929.29 66.56 0.07
189 3 Luther 12-7 994.99 6 North Central West Plains DIII D-III 943.28 51.71 0.05
- Montana State 1-2 994.41 3 Northwest Big Sky DI D-I 963.95 30.44 0.03
190 3 MIT 9-8 990.7 26 New England Metro Boston DI D-I 1070.78 -80.07 -0.07
191 20 Grace 8-3 981.02 102 Great Lakes East Plains DIII D-III 840.56 140.47 0.17
192 2 Wright State 8-5 975.91 9 Ohio Valley Ohio DI D-I 988.38 -12.46 -0.01
193 1 North Texas 6-8 974.79 13 South Central North Texas DI D-I 1067.8 -93 -0.09
194 6 Amherst 7-6 958.31 41 New England South New England DIII D-III 986.52 -28.2 -0.03
195 1 Christopher Newport 6-5 958.08 21 Atlantic Coast Northern Atlantic Coast DIII D-III 968.69 -10.59 -0.01
196 1 Bryant 4-4 956.78 31 New England South New England DIII D-III 938.18 18.61 0.02
197 14 San Jose State 8-3 951.03 59 Southwest NorCal DI D-I 862.72 88.33 0.1
198 6 Western Michigan 7-3 948.15 23 Great Lakes Michigan DI D-I 670.53 277.63 0.41
199 37 Nebraska 8-4 944.95 171 North Central West Plains DI D-I 825.99 118.97 0.14
200 2 North Carolina-B 3-7 939.76 16 Atlantic Coast Southern Atlantic Coast Dev Dev 1119.97 -180.2 -0.16
201 South Florida 1-13 937.66 24 Southeast Florida DI D-I 1356.7 -419.02 -0.31
202 6 Northeastern-B 5-7 936.7 45 New England Metro Boston Dev Dev 904.51 32.2 0.04
203 1 Wooster 1-6 936.45 40 Ohio Valley Ohio DIII D-III 1187.57 -251.11 -0.21
204 20 Maine 0-6 931.24 74 New England Greater New England DI D-I 1312.41 -381.17 -0.29
205 33 SUNY-Cortland 9-12 928.34 122 Metro East Western NY DIII D-III 1006.17 -77.82 -0.08
206 6 Colby 4-2 919.36 41 New England North New England DIII D-III 859.31 60.06 0.07
- Colgate 1-1 918.92 16 Metro East Western NY DIII D-III 1072.88 -153.96 -0.14
207 8 Illinois State 12-15 910.77 11 Great Lakes Illinois DI D-I 997.89 -87.11 -0.09
- Bentley 1-3 901.77 19 New England Metro Boston DIII D-III 1248.68 -346.9 -0.28
208 1 Alabama-Birmingham 12-11 900.05 9 Southeast Gulf Coast DI D-I 956.12 -56.06 -0.06
209 4 Rhode Island 5-7 897.89 2 New England Greater New England DI D-I 1020.82 -122.91 -0.12
210 6 Wisconsin-Eau Claire 4-5 896.19 35 North Central Lake Superior DI D-I 857.67 38.53 0.04
211 1 Embry-Riddle 3-2 894.45 14 Southeast Eastern Southeast DIII D-III 991.22 -96.77 -0.1
212 16 Grand Valley 5-5 890.63 95 ? 1046.7 -156.06 -0.15
213 18 Reed 3-2 889.18 55 Northwest Northwest DIII D-III 854.82 36.05 0.04
214 31 Wheaton (Illinois) 5-6 885.37 144 Great Lakes Illinois DIII D-III 984.01 -98.64 -0.1
215 48 North Park 9-3 881.39 227 Great Lakes Illinois DIII D-III 649.83 231.57 0.36
216 9 Boise State 6-5 877.67 16 Northwest Big Sky DI D-I 799.73 77.96 0.1
217 Texas-Dallas 6-8 872.9 14 South Central North Texas DI D-I 958.52 -85.61 -0.09
218 Tulane-B 4-3 867.7 10 Southeast Southeast Dev Dev 875.07 -7.36 -0.01
219 6 Georgia-B 2-4 859.57 16 Southeast Southeast Dev Dev 926.66 -67.08 -0.07
220 1 Dickinson 9-5 857.52 26 Ohio Valley West Penn DIII D-III 745.85 111.68 0.15
221 15 California-B 3-8 854.57 39 Southwest Southwest Dev Dev 990.81 -136.25 -0.14
222 19 Seattle 3-3 852.18 51 Northwest Northwest DIII D-III 790.95 62.61 0.08
223 4 SUNY-Stony Brook 5-10 844.3 49 Metro East Metro NY DI D-I 947.14 -102.83 -0.11
224 4 Haverford 8-6 815.54 21 Ohio Valley East Penn DIII D-III 806.54 9.01 0.01
225 8 Brown-B 2-3 811.32 39 New England Greater New England Dev Dev 870.01 -58.67 -0.07
226 10 Wisconsin-La Crosse 4-3 804.02 40 North Central Lake Superior DI D-I 677.22 126.81 0.19
227 4 Temple-B 11-4 798.16 22 Ohio Valley Ohio Valley Dev Dev 636.69 161.47 0.25
228 13 Willamette University 2-4 797.77 70 Northwest Northwest DIII D-III 1070.14 -270.77 -0.25
229 4 Arizona 1-5 796.92 17 Southwest Desert DI D-I 1236.4 -439.46 -0.36
230 16 Cal State-Long Beach 4-11 791.86 82 Southwest SoCal DI D-I 1037.09 -244.86 -0.24
231 Hillsdale 4-2 791.33 198 ? 737.52 53.82 0.07
232 13 Chico State 5-12 782.33 73 Southwest NorCal DI D-I 979.34 -196.96 -0.2
233 4 Florida-B 7-6 779.88 12 Southeast Florida Dev Dev 751.47 28.42 0.04
234 17 Xavier 7-12 773.54 70 Ohio Valley Ohio DIII D-III 878.38 -104.84 -0.12
235 15 Air Force 1-6 770.8 56 South Central Rocky Mountain DIII D-III 1060.19 -289.38 -0.27
236 53 Eastern Michigan 4-6 766.83 290 ? 880.65 -113.81 -0.13
237 7 Montana 3-6 765.62 15 Northwest Big Sky DI D-I 927.11 -161.48 -0.17
238 Spring Hill 4-9 763.24 2 Southeast Southeast DIII D-III 892.67 -129.42 -0.14
239 17 Stevens Tech 9-8 761.16 65 Metro East Metro NY DIII D-III 668.13 93.04 0.14
240 1 Georgia College 4-6 759.12 6 Southeast Eastern Southeast DIII D-III 775.91 -16.78 -0.02
241 10 Humboldt State 2-9 757.21 21 Southwest NorCal DI D-I 1040.44 -283.16 -0.27
242 1 Samford 2-4 756.29 8 Southeast Western Southeast DIII D-III 841.79 -85.49 -0.1
243 19 California-Santa Barbara-B 4-7 752.2 66 Southwest Southwest Dev Dev 840.27 -86.2 -0.1
244 5 Pennsylvania 5-7 751.24 8 Ohio Valley East Penn DI D-I 909.79 -158.55 -0.17
245 13 SUNY-Albany 4-7 750.17 85 Metro East Hudson Valley DI D-I 950.92 -200.74 -0.21
246 13 Northern Iowa 5-7 748.6 88 North Central West Plains DI D-I 860.38 -111.77 -0.13
247 1 Wisconsin-Whitewater 6-7 748.13 27 North Central Lake Superior DI D-I 829.36 -81.22 -0.1
248 13 Drexel 5-20 744.62 21 Ohio Valley East Penn DI D-I 1073.49 -328.86 -0.31
249 5 Texas-San Antonio 3-6 736.73 5 South Central South Texas DI D-I 768.43 -31.7 -0.04
250 8 Shippensburg 4-6 732.92 19 Ohio Valley West Penn DIII D-III 914.14 -181.21 -0.2
251 4 Alabama-B 11-15 732.66 8 Southeast Southeast Dev Dev 827.21 -94.55 -0.11
252 3 Texas-B 5-9 729.94 15 South Central South Central Dev Dev 837.11 -107.16 -0.13
- Wentworth 0-4 724.08 33 New England Metro Boston DIII D-III 1194.72 -470.63 -0.39
253 13 Oregon State-B 3-7 717.6 39 Northwest Cascadia DI Dev 903.04 -185.62 -0.21
254 8 Oklahoma 5-10 717.41 61 South Central Ozarks DI D-I 764.25 -46.82 -0.06
255 29 Toledo 8-5 715.41 90 Ohio Valley Ohio DI D-I 640.52 74.9 0.12
256 4 North Carolina State-B 1-4 714.25 14 Atlantic Coast Southern Atlantic Coast Dev Dev 930.22 -215.97 -0.23
257 1 Worcester Polytech 3-4 705.74 37 New England South New England DIII D-III 853 -147.25 -0.17
258 10 South Carolina-B 8-3 698.32 60 Atlantic Coast Southern Atlantic Coast Dev Dev 624.7 73.63 0.12
259 6 Jacksonville State 7-13 696.19 7 Southeast Gulf Coast DI D-I 774.93 -78.73 -0.1
260 26 Arizona State-B 2-4 690.02 76 Southwest Southwest Dev Dev 734.79 -44.82 -0.06
261 Ohio State 4-3 688.72 125 Ohio Valley Ohio DI D-I 750.6 -61.87 -0.08
262 25 Southern California-B 3-3 684.99 76 Southwest Southwest Dev Dev 621.63 62.62 0.1
- Central Connecticut State 3-1 684.5 239 ? 421.87 262.64 0.62
- High Point 1-3 681.67 14 Atlantic Coast Carolina DIII D-III 857.96 -176.28 -0.21
263 2 Swarthmore 2-7 681.59 33 Ohio Valley East Penn DIII D-III 966.62 -285.03 -0.29
264 7 Oklahoma State 3-13 681.18 16 South Central Ozarks DI D-I 831.43 -150.24 -0.18
265 19 Fresno State 2-4 666.86 62 Southwest NorCal DI D-I 720.74 -53.93 -0.07
