College Men's USAU Rankings

2024-25 Season

Data updated through April 28 at 11:45pm EDT

AC 1 · GL 1 · ME 1 · NE 3 · NC 1 · NW 5 · OV 1 · SC 3 · SE 1 · SW 3

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 Massachusetts NE 1 20-4 2416.67 158 New England Greater New England DI D-I 2082.42 334.26 0.16
2 3 Oregon NW 1 29-4 2385.23 192 Northwest Cascadia DI D-I 2131.79 253.45 0.12
3 1 Carleton College NC 1 27-3 2364.7 161 North Central Northwoods DI D-I 2055.8 308.91 0.15
4 1 North Carolina AC 1 33-3 2359.83 154 Atlantic Coast Carolina DI D-I 1983.27 376.57 0.19
5 3 Colorado SC 1 25-4 2358.91 126 South Central Rocky Mountain DI D-I 2056.05 302.87 0.15
6 Cal Poly-SLO SW 1 33-6 2267.97 140 Southwest SoCal DI D-I 1972.87 295.11 0.15
7 1 Brigham Young NW 2 21-2 2246.17 176 Northwest Big Sky DI D-I 1891.65 354.52 0.19
8 1 Washington NW 3 18-9 2216.59 100 Northwest Cascadia DI D-I 2063.77 152.83 0.07
9 California-Santa Cruz SW 2 27-9 2185.14 164 Southwest NorCal DI D-I 1930.91 254.25 0.13
10 2 British Columbia NW 4 16-7 2151.93 180 Northwest Cascadia DI D-I 2067.58 84.35 0.04
11 1 Oregon State NW 5 22-12 2135.73 154 Northwest Cascadia DI D-I 2074.67 61.08 0.03
12 3 Washington University SC 2 22-6 2104.3 153 South Central Ozarks DI D-I 1778.61 325.7 0.18
13 1 California SW 3 28-14 2103.63 134 Southwest NorCal DI D-I 1979.76 123.88 0.06
14 1 Texas SC 3 24-8 2065.09 94 South Central South Texas DI D-I 1830.28 234.83 0.13
15 4 Davenport 25-1 2059.59 79 Great Lakes Great Lakes DIII D-III 1549.39 510.2 0.33
16 2 Northeastern NE 2 13-13 2056.69 161 New England Metro Boston DI D-I 2072.33 -15.63 -0.01
17 1 Brown NE 3 18-9 2055.26 136 New England Greater New England DI D-I 1981.06 74.21 0.04
18 1 Georgia SE 1 22-10 2038.84 146 Southeast Southern Appalachian DI D-I 1856.34 182.51 0.1
19 2 Tufts 15-7 2030.53 134 New England Metro Boston DI D-I 1922.17 108.37 0.06
20 Vermont 10-15 2028.48 170 New England Greater New England DI D-I 2063.19 -34.7 -0.02
21 Georgia Tech 22-10 1998.5 144 Southeast Southern Appalachian DI D-I 1904 94.51 0.05
22 3 Penn State OV 1 18-12 1992.96 166 Ohio Valley West Penn DI D-I 1891.13 101.85 0.05
23 1 Western Washington 15-11 1988.28 138 Northwest Cascadia DI D-I 1954.58 33.7 0.02
24 5 Utah Valley 11-5 1968.86 217 Northwest Big Sky DI D-I 1777.42 191.45 0.11
25 2 Victoria 15-11 1958.85 110 Northwest Cascadia DI D-I 1891.99 66.87 0.04
26 10 Michigan GL 1 17-6 1927.18 274 Great Lakes Michigan DI D-I 1807.11 120.08 0.07
27 4 Minnesota 14-16 1891.78 178 North Central Northwoods DI D-I 1924.94 -33.14 -0.02
28 4 Virginia 20-10 1882.08 202 Atlantic Coast Virginia DI D-I 1788.45 93.64 0.05
29 1 Pittsburgh 15-16 1878.81 114 Ohio Valley West Penn DI D-I 1892.88 -14.03 -0.01
30 6 Ottawa ME 1 17-1 1872.88 39 Metro East Western NY DI D-I 1456.77 416.12 0.29
31 2 California-Santa Barbara 19-21 1861.88 201 Southwest SoCal DI D-I 1864.03 -2.14 0
32 6 Utah State 8-10 1852.16 220 Northwest Big Sky DI D-I 1935.75 -83.58 -0.04
33 12 Elon 24-5 1842.66 238 Atlantic Coast Atlantic Coast DIII D-III 1533.52 309.14 0.2
34 8 Utah 14-11 1840.15 45 Northwest Big Sky DI D-I 1832.47 7.7 0
35 8 South Carolina 22-7 1834.21 55 Atlantic Coast Carolina DI D-I 1705.53 128.69 0.08
36 10 Middlebury 17-5 1818.97 221 New England North New England DIII D-III 1560.79 258.2 0.17
37 10 McGill 11-9 1818.23 227 New England Greater New England DI D-I 1701.1 117.15 0.07
38 8 Ave Maria 19-1 1815.95 92 Southeast Southeast DIII D-I 1495.35 320.6 0.21
39 Cincinnati 21-3 1811.62 182 Ohio Valley Ohio DI D-I 1506.38 305.25 0.2
40 6 Lewis & Clark 20-3 1807.59 148 Northwest Northwest DIII D-III 1456.77 350.83 0.24
41 California-San Diego 15-22 1792.31 171 Southwest SoCal DI D-I 1829.52 -37.2 -0.02
42 8 Colorado State 11-16 1784.76 223 South Central Rocky Mountain DI D-I 1883.02 -98.25 -0.05
43 10 Whitman 11-4 1783.61 235 Northwest Northwest DIII D-III 1563.02 220.6 0.14
44 4 Wisconsin 21-12 1777.22 149 North Central Lake Superior DI D-I 1684.95 92.29 0.05
45 2 Virginia Tech 21-12 1775.6 163 Atlantic Coast Virginia DI D-I 1674.66 100.96 0.06
46 4 Stanford 23-21 1765.36 148 Southwest NorCal DI D-I 1763.54 1.83 0
47 3 Emory 18-16 1755.99 148 Southeast Southern Appalachian DI D-I 1691.84 64.16 0.04
48 11 North Carolina-Wilmington 19-16 1751.95 117 Atlantic Coast Carolina DI D-I 1726.38 25.58 0.01
49 14 Chicago 19-10 1748.65 94 Great Lakes Illinois DI D-I 1671.92 76.75 0.05
50 12 Tulane 14-11 1729.12 267 Southeast Gulf Coast DI D-I 1670.84 58.28 0.03
51 5 Cornell 25-8 1723.89 200 Metro East Western NY DI D-I 1493.05 230.85 0.15
52 1 Purdue 18-13 1714.07 158 Great Lakes East Plains DI D-I 1547.74 166.34 0.11
53 1 William & Mary 24-13 1710.3 159 Atlantic Coast Virginia DI D-I 1600.76 109.55 0.07
54 1 UCLA 15-19 1704.08 169 Southwest SoCal DI D-I 1788.97 -84.87 -0.05
55 7 Maryland 22-7 1695.07 129 Atlantic Coast Colonial DI D-I 1539.49 155.6 0.1
56 11 Indiana 20-9 1678.9 236 Great Lakes East Plains DI D-I 1579.93 98.98 0.06
57 17 Oklahoma Christian 19-7 1673.33 295 South Central Ozarks DIII D-III 1515.85 157.49 0.1
58 1 Illinois 22-9 1672.94 158 Great Lakes Illinois DI D-I 1515.86 157.11 0.1
59 5 James Madison 20-18 1669.73 212 Atlantic Coast Virginia DI D-I 1650.87 18.87 0.01
60 6 Carleton College-CHOP 23-5 1661.88 124 North Central Northwoods DIII D-III 1374.93 286.96 0.21
61 1 Michigan State 22-8 1658.64 172 Great Lakes Michigan DI D-I 1505.34 153.3 0.1
62 13 North Carolina State 17-18 1651.33 87 Atlantic Coast Carolina DI D-I 1700.39 -49.05 -0.03
63 34 Duke 20-12 1648.79 375 Atlantic Coast Carolina DI D-I 1552.44 96.36 0.06
64 24 Georgetown 16-15 1645.71 337 Atlantic Coast Colonial DI D-I 1561.71 84.01 0.05
65 7 Grand Canyon 15-5 1645.05 144 Southwest Desert DI D-I 1500.51 144.55 0.1
66 3 Auburn 15-13 1640.44 212 Southeast Gulf Coast DI D-I 1545.28 95.21 0.06
67 3 Franciscan 19-4 1638.25 228 Ohio Valley Ohio DIII D-III 1326.14 312.12 0.24
68 7 Alabama-Huntsville 13-12 1629.91 166 Southeast Gulf Coast DI D-I 1533.09 96.83 0.06
69 12 North Carolina-Charlotte 13-17 1618.97 297 Atlantic Coast Carolina DI D-I 1557.44 61.54 0.04
70 4 Dartmouth 13-12 1618.5 166 New England North New England DIII D-I 1566.85 51.67 0.03
71 8 Florida 12-11 1610.25 262 Southeast Florida DI D-I 1556.3 53.96 0.03
72 10 St Olaf 26-9 1606.39 285 North Central Northwoods DIII D-III 1364.61 241.79 0.18
73 4 Iowa State 23-8 1601.89 252 North Central West Plains DI D-I 1398.82 203.1 0.15
74 13 Temple 18-14 1600.01 289 Ohio Valley East Penn DI D-I 1471.48 128.56 0.09
75 7 Wesleyan 16-6 1599.36 168 Metro East Hudson Valley DIII D-III 1308.51 290.88 0.22
76 3 Williams 15-7 1592.52 207 New England South New England DIII D-III 1486.33 106.2 0.07
77 7 Ohio State 17-17 1588.07 268 Ohio Valley Ohio DI D-I 1589.28 -1.21 0
78 Richmond 16-11 1582.46 234 Atlantic Coast Atlantic Coast DIII D-III 1468.5 113.98 0.08
79 16 Notre Dame 15-14 1571.71 112 Great Lakes East Plains DI D-I 1523.49 48.24 0.03
80 9 Case Western Reserve 20-10 1562.39 157 Ohio Valley Ohio DI D-I 1432.67 129.76 0.09
81 1 Rochester 16-5 1555.12 215 Metro East Western NY DIII D-III 1353.42 201.72 0.15
82 17 Tennessee 12-13 1545.96 92 Southeast Southern Appalachian DI D-I 1555.67 -9.7 -0.01
83 38 Simon Fraser 6-4 1542.33 372 Northwest Cascadia DI D-I 1464.03 78.31 0.05
84 1 Southern California 20-13 1519.35 202 Southwest SoCal DI D-I 1418.5 100.87 0.07
85 13 Boston College 11-8 1516.2 244 New England Metro Boston DI D-I 1370.49 145.71 0.11
86 7 Colorado-B 19-6 1509.79 230 South Central Rocky Mountain DI Dev 1348.54 161.26 0.12
87 3 Missouri S&T 23-8 1507.58 212 South Central Ozarks DIII D-III 1331.66 175.93 0.13
88 13 Carnegie Mellon 16-13 1506.57 135 Ohio Valley West Penn DI D-I 1501.19 5.24 0
89 13 Colorado College 18-8 1496.88 127 South Central Rocky Mountain DIII D-III 1414.4 82.49 0.06
90 13 Texas A&M 19-20 1496.44 256 South Central South Texas DI D-I 1565.6 -69.15 -0.04
91 1 Cal Poly-CCWR 4-1 1493.01 209 Southwest SoCal DI Dev 1038.02 455 0.44
92 9 Yale 20-12 1490.22 228 Metro East Hudson Valley DI D-I 1404.59 85.65 0.06
93 21 Southern Illinois-Edwardsville 22-12 1487.63 91 Great Lakes Illinois DI D-I 1389.5 98.18 0.07
94 19 Lehigh 18-11 1480.82 277 Ohio Valley East Penn DI D-I 1357.24 123.59 0.09
95 17 Bowdoin 20-3 1480.17 276 New England North New England DIII D-III 1213.91 266.26 0.22
96 4 Missouri 20-11 1477.57 212 South Central Ozarks DI D-I 1317.06 160.52 0.12
97 14 SUNY-Buffalo 14-11 1474.63 154 Metro East Western NY DI D-I 1438.29 36.36 0.03
98 4 Tennessee-Chattanooga 18-12 1472.22 193 Southeast Southern Appalachian DI D-I 1445.7 26.53 0.02
99 3 Syracuse 20-17 1468.46 208 Metro East Western NY DI D-I 1404.25 64.21 0.05
100 4 Alabama 22-16 1465.6 227 Southeast Gulf Coast DI D-I 1412.86 52.74 0.04
101 9 Berry 19-3 1462.45 255 Southeast Southeast DIII D-III 1154.92 307.56 0.27
102 13 North Carolina-Asheville 12-6 1459.86 158 Atlantic Coast Atlantic Coast DIII D-III 1373.97 85.9 0.06
103 17 Marquette 14-5 1453.26 141 North Central Lake Superior DI D-I 1299.97 153.29 0.12
104 14 British Columbia -B 11-11 1451.5 265 Northwest Cascadia DI Dev 1388.09 63.42 0.05
105 17 Boston University 15-8 1449.66 282 New England Metro Boston DI D-I 1304.25 145.45 0.11
106 10 Appalachian State 18-19 1449.49 175 Atlantic Coast Carolina DI D-I 1495.53 -46.03 -0.03
107 12 Claremont 10-4 1444.82 169 Southwest Southwest DIII D-III 1297.55 147.28 0.11
108 Columbia 18-10 1443.45 224 Metro East Metro NY DI D-I 1320.63 122.83 0.09
109 3 San Diego State 23-12 1428.77 199 Southwest SoCal DI D-I 1326.76 102.02 0.08
110 3 Iowa 21-10 1423.75 201 North Central West Plains DI D-I 1319.54 104.21 0.08
111 4 Vermont-B 17-10 1418.32 224 New England New England Dev Dev 1372.88 45.45 0.03
112 7 Liberty 17-13 1405.59 173 Atlantic Coast Virginia DI D-I 1393.85 11.77 0.01
113 3 West Chester 21-12 1392.64 200 Ohio Valley East Penn DI D-I 1318.59 74.06 0.06
114 90 Hillsdale 12-7 1389.29 604 ? 1219.05 170.27 0.14
115 23 RIT 19-15 1384.22 291 Metro East Western NY DI D-I 1335.6 48.63 0.04
116 8 Denver 17-11 1384.14 238 South Central Rocky Mountain DI D-I 1330.82 53.33 0.04
117 18 Mississippi State 23-19 1375.25 264 Southeast Gulf Coast DI D-I 1369.61 5.67 0
118 1 Colorado Mines 15-9 1372.65 183 South Central Rocky Mountain DIII D-III 1229.16 143.5 0.12
119 28 Cal Poly-SLO-B 14-8 1367.2 77 Southwest Southwest Dev Dev 1291.41 75.8 0.06
120 9 Arizona State 8-12 1365.92 241 Southwest Desert DI D-I 1400.51 -34.58 -0.02
121 20 Northwestern 10-14 1363.35 290 Great Lakes Illinois DI D-I 1440.67 -77.31 -0.05
122 5 Clemson 17-12 1361.6 227 Atlantic Coast Carolina DI D-I 1351.58 10.04 0.01
123 3 Connecticut 18-10 1360.44 181 Metro East Hudson Valley DI D-I 1301.62 58.83 0.05
124 13 San Jose State 20-13 1358.94 152 Southwest NorCal DI D-I 1244.35 114.6 0.09
125 22 Butler 17-9 1351.62 297 Great Lakes East Plains DIII D-III 1185.29 166.36 0.14
126 7 Central Florida 13-15 1346.48 165 Southeast Florida DI D-I 1395.81 -49.32 -0.04
127 13 Santa Clara 9-13 1341.61 265 Southwest NorCal DI D-I 1438.16 -96.54 -0.07
128 32 LSU 13-15 1341.01 349 Southeast Gulf Coast DI D-I 1370.95 -29.9 -0.02
129 70 Asbury 15-8 1340.47 154 ? 1203.91 136.55 0.11
130 6 North Texas 16-7 1330.22 220 South Central North Texas DI D-I 1173.52 156.71 0.13
131 14 Kenyon 16-8 1329.6 270 Ohio Valley Ohio DIII D-III 1232.56 97.04 0.08
132 7 Florida State 13-21 1327.53 244 Southeast Florida DI D-I 1382.61 -55.07 -0.04
133 11 Bates 13-11 1325.44 266 New England North New England DIII D-III 1352.66 -27.21 -0.02
134 8 Maine 9-6 1324.57 186 New England Greater New England DI D-I 1365.86 -41.28 -0.03
135 26 Wisconsin-Eau Claire 20-11 1321.39 337 North Central Lake Superior DI D-I 1212.47 108.96 0.09
136 22 California-Irvine 8-10 1320.22 123 Southwest SoCal DI D-I 1420.55 -100.32 -0.07
137 11 Wichita State 3-1 1314.24 259 South Central Ozarks DI D-I 1117.35 196.91 0.18
138 29 Gonzaga 6-10 1313.2 96 Northwest Big Sky DI D-I 1448.67 -135.46 -0.09
139 14 Puget Sound 12-10 1305.31 165 Northwest Northwest DIII D-III 1248.7 56.62 0.05
140 19 George Mason 13-13 1304.92 307 Atlantic Coast Virginia DI D-I 1304.71 0.22 0
141 10 Pittsburgh-B 20-12 1298.32 177 Ohio Valley Ohio Valley Dev Dev 1228.23 70.1 0.06
142 7 Davidson 14-10 1291.44 237 Atlantic Coast Atlantic Coast DIII D-III 1243.94 47.54 0.04
143 20 Wisconsin-Milwaukee 15-15 1288.58 142 North Central Lake Superior DI D-I 1279.44 9.18 0.01
144 10 South Florida 9-16 1288.53 176 Southeast Florida DI D-I 1380.63 -92.09 -0.07
145 46 Oberlin 18-8 1284.8 19 Ohio Valley Ohio DIII D-III 1171.5 113.33 0.1
146 18 SUNY-Binghamton 8-18 1283.61 156 Metro East Western NY DI D-I 1434.06 -150.44 -0.1
147 43 Toronto 7-14 1280.11 420 Metro East Western NY DI D-I 1388.29 -108.18 -0.08
148 6 Grand Valley 14-12 1279.74 213 Great Lakes Michigan DI D-I 1257.42 22.37 0.02
149 17 Rutgers 14-12 1278.67 162 Metro East Metro NY DI D-I 1293.81 -15.14 -0.01
150 4 Macalester 15-14 1277.34 234 North Central Northwoods DIII D-III 1293.2 -15.86 -0.01
151 18 Lipscomb 7-7 1272.07 157 Southeast Southeast DIII D-III 1228.08 44.01 0.04
152 1 Rhode Island 14-10 1268.42 217 New England Greater New England DI D-I 1261.11 7.32 0.01
153 3 Kentucky 12-11 1265.58 213 Great Lakes East Plains DI D-I 1318.93 -53.34 -0.04
154 3 Johns Hopkins 14-17 1256.34 250 Atlantic Coast Colonial DI D-I 1288.43 -32.08 -0.02
155 1 Wisconsin-La Crosse 14-12 1252.87 235 North Central Lake Superior DI D-I 1267.91 -15.03 -0.01
156 11 Brigham Young-B 11-7 1243.68 275 Northwest Big Sky DI Dev 1169.08 74.61 0.06
157 5 Washington-B 10-6 1240.2 258 Northwest Cascadia DI Dev 1148.92 91.29 0.08
158 3 Grinnell 10-7 1233.99 214 North Central West Plains DIII D-III 1172.83 61.22 0.05
159 10 Kansas 14-10 1232.13 272 South Central Ozarks DI D-I 1087.83 144.31 0.13
160 16 Ithaca 17-11 1230.7 299 Metro East Western NY DIII D-III 1180.59 50.12 0.04
161 13 Delaware 14-11 1230.36 292 Atlantic Coast Colonial DI D-I 1201.49 28.89 0.02
162 4 Brandeis 14-8 1228.22 256 New England Metro Boston DIII D-III 1073.33 154.9 0.14
163 5 Truman State 19-9 1222.22 258 South Central Ozarks DIII D-III 1132.29 89.94 0.08
164 6 Massachusetts -B 8-11 1220.7 261 New England New England Dev Dev 1209.6 11.11 0.01
165 19 Dayton 12-13 1211.18 155 Ohio Valley Ohio DI D-I 1249.03 -37.78 -0.03
166 1 Montana State 7-7 1211.12 237 Northwest Big Sky DI D-I 1248.45 -37.31 -0.03
167 12 Pennsylvania 12-18 1209.59 298 Ohio Valley East Penn DI D-I 1282.48 -72.89 -0.06
168 38 Charleston 9-9 1207.88 84 Atlantic Coast Carolina DI D-I 1206.91 0.98 0
169 26 Michigan Tech 13-15 1204 141 North Central Lake Superior DIII D-III 1145.9 58.13 0.05
170 7 Messiah 12-15 1195.06 213 Ohio Valley West Penn DIII D-III 1218.3 -23.22 -0.02
171 1 Alabama-Birmingham 14-12 1192.55 242 Southeast Gulf Coast DI D-I 1218.87 -26.28 -0.02
172 12 East Carolina 16-22 1184.39 295 Atlantic Coast Carolina DI D-I 1330.31 -145.91 -0.11
173 California-Davis 5-19 1182.36 237 Southwest NorCal DI D-I 1391.63 -209.26 -0.15
174 42 Minnesota-Duluth 7-11 1180.64 439 North Central Northwoods DI D-I 1127.51 53.12 0.05
175 38 California-Santa Cruz-B 15-7 1180.4 86 Southwest Southwest Dev Dev 964.97 215.44 0.22
176 25 Northern Iowa 15-14 1170.83 360 North Central West Plains DI D-I 1139.11 31.75 0.03
177 Hamilton 8-3 1169.89 ? 1021.36 148.59 0.15
178 14 Ohio 19-17 1166.75 190 Ohio Valley Ohio DI D-I 1126.3 40.48 0.04
179 8 Dickinson 10-18 1166.25 213 Ohio Valley West Penn DIII D-III 1251.42 -85.17 -0.07
180 Grove City 6-4 1158.45 ? 1232.56 -74.11 -0.06
181 1 American 12-13 1155.01 249 Atlantic Coast Colonial DI D-I 1202.56 -47.54 -0.04
182 29 Carleton University 4-9 1153.19 108 Metro East Western NY DI D-I 1371.27 -218.07 -0.16
183 44 Tarleton State 12-5 1148.38 453 South Central North Texas DI D-I 1034.84 113.55 0.11
184 14 Georgia State 7-9 1134.51 299 Southeast Southern Appalachian DI D-I 1236.95 -102.44 -0.08
185 Union (Tennessee) 12-12 1129.2 250 Southeast Southeast DIII D-III 1023.73 105.5 0.1
186 5 Arizona 11-8 1120 215 Southwest Desert DI D-I 1075.82 44.19 0.04
187 16 Nebraska 10-10 1118.9 332 North Central West Plains DI D-I 1096.88 22.06 0.02
188 8 Georgia Tech-B 9-3 1117.81 278 Southeast Southeast Dev Dev 914.85 202.97 0.22
189 22 Baylor 14-10 1107.7 350 South Central North Texas DI D-I 1027.64 80.07 0.08
190 32 Vanderbilt 9-10 1106.32 104 Southeast Gulf Coast DI D-I 1151.2 -45.6 -0.04
191 3 Oklahoma State 16-12 1100.4 237 South Central Ozarks DI D-I 1080.64 19.77 0.02
192 10 Vassar 13-7 1093.07 300 ? 952.59 140.26 0.15
193 11 Miami (Florida) 10-6 1088.75 190 Southeast Florida DI D-I 906.6 182.16 0.2
194 31 John Brown 9-11 1085.63 386 South Central Ozarks DIII D-III 1174.82 -89.18 -0.08
195 17 Minnesota-B 10-17 1083.86 163 North Central North Central Dev Dev 1118.17 -34.28 -0.03
196 13 Kennesaw State 6-17 1082.65 192 Southeast Southern Appalachian DI D-I 1291.3 -208.62 -0.16
197 20 Haverford 18-12 1078.47 337 Ohio Valley East Penn DIII D-III 1008.22 70.31 0.07
198 11 North Carolina-B 14-10 1076.19 212 Atlantic Coast Southern Atlantic Coast Dev Dev 1000.91 75.31 0.08
199 13 Occidental 7-7 1075.05 199 Southwest Southwest DIII D-III 1085.5 -10.44 -0.01
200 25 Cal Poly-Humboldt 11-12 1064.82 128 Southwest NorCal DI D-I 1084.15 -19.32 -0.02
201 7 Saint Louis 7-19 1060.04 208 South Central Ozarks DI D-I 1279.31 -219.26 -0.17
202 10 Eastern Michigan 9-8 1059.12 309 Great Lakes Michigan DI D-I 1028.27 30.88 0.03
203 4 North Carolina State-B 14-7 1055.73 239 Atlantic Coast Southern Atlantic Coast Dev Dev 858.21 197.54 0.23
204 16 Winona State 14-9 1045.92 332 North Central Northwoods DIII D-III 962.29 83.68 0.09
205 14 Missouri State 6-4 1044.13 326 ? 861.28 182.93 0.21
206 54 Tufts-B 10-7 1042.31 4 New England New England Dev Dev 1031.93 10.42 0.01
207 30 Towson 10-13 1039.2 114 Atlantic Coast Colonial DI D-I 1145 -105.78 -0.09
208 76 Wisconsin-Whitewater 7-11 1034.01 598 North Central Lake Superior DI D-I 1150.47 -116.45 -0.1
209 40 Cedarville 8-15 1031.4 419 Ohio Valley Ohio DIII D-III 1094.92 -63.51 -0.06
210 24 Penn State-B 18-8 1027.54 371 Ohio Valley Ohio Valley Dev Dev 900.31 127.24 0.14
211 3 UCLA-B 13-15 1025.29 260 Southwest Southwest Dev Dev 1011.17 14.14 0.01
212 14 SUNY-Albany 10-13 1023.44 326 Metro East Hudson Valley DI D-I 1061.02 -37.56 -0.04
213 1 Vermont-C 6-1 1020.8 277 New England ? 620.81 399.13 0.64
214 4 MIT 11-11 1020.68 281 New England Metro Boston DI D-I 1084.25 -63.54 -0.06
215 8 Northeastern-B 15-6 1015.78 249 New England New England Dev Dev 928.37 87.45 0.09
216 25 Cal Poly-Pomona 4-12 1015.56 160 Southwest SoCal DI D-I 1235.76 -220.2 -0.18
217 17 Akron 10-11 1014.04 201 Ohio Valley Ohio DI D-I 1147.15 -133.08 -0.12
218 23 Miami (Ohio) 14-10 1011.72 165 Ohio Valley Ohio DI D-I 991.89 19.88 0.02
219 27 Princeton 9-12 1009.83 155 Metro East Metro NY DI D-I 1162.88 -153.02 -0.13
220 25 Texas-B 7-4 1000.66 369 South Central South Texas DI Dev 908.02 92.65 0.1
221 15 Christopher Newport 6-13 995.31 217 Atlantic Coast Atlantic Coast DIII D-III 1212.49 -217.18 -0.18
222 1 Wisconsin-B 12-13 989.96 279 North Central North Central Dev Dev 1092.04 -102.05 -0.09
223 Colby 8-10 982.72 276 New England North New England DIII D-III 1125.4 -142.67 -0.13
224 31 Oregon-B 6-11 976.39 124 Northwest Cascadia DI Dev 1188.24 -211.83 -0.18
225 16 Arkansas 8-12 976.3 214 South Central Ozarks DI D-I 1099.55 -123.25 -0.11
226 4 West Virginia 14-7 963.48 278 Ohio Valley West Penn DI D-I 908.85 54.21 0.06
227 14 Michigan-B 11-16 961.98 320 Great Lakes Great Lakes Dev Dev 1087.07 -125.48 -0.12
228 24 Embry-Riddle 6-5 961.8 371 Southeast Southeast DIII D-III 885.87 75.94 0.09
229 24 Ave Maria-B 3-2 957.47 178 Southeast Southeast DIII D-III 586.26 371.22 0.63
230 8 Harvard 7-11 957.31 247 New England Metro Boston DI D-I 1110.89 -153.55 -0.14
231 18 Air Force 4-14 942.02 195 South Central Rocky Mountain DIII D-III 1211.6 -269.56 -0.22
232 15 George Washington 6-12 940.66 315 Atlantic Coast Colonial DI D-I 1071.78 -131.11 -0.12
233 1 Georgia Southern 9-14 935.26 257 Southeast Southern Appalachian DI D-I 985.75 -50.48 -0.05
234 Scranton 2-5 928.55 ? 1093.98 -165.39 -0.15
235 11 Skidmore 15-12 927 297 Metro East Hudson Valley DIII D-III 923.14 3.93 0
236 36 Virginia Commonwealth 2-15 926.66 415 Atlantic Coast Virginia DI D-I 1214.58 -287.91 -0.24
237 1 Loyola Marymount 5-12 925.37 276 Southwest SoCal DI D-I 1137.45 -212.06 -0.19
238 12 Illinois State 11-20 924.53 312 Great Lakes Illinois DI D-I 1131.38 -206.8 -0.18
239 16 Wake Forest 8-16 919.66 333 Atlantic Coast Carolina DI D-I 1136.39 -216.71 -0.19
240 Kalamazoo 5-8 917.21 ? 1058.94 -141.66 -0.13
241 1 Xavier 2-17 913.28 269 Ohio Valley Ohio DIII D-III 1218.98 -305.69 -0.25
242 29 Grace 9-12 909.7 389 Great Lakes D-III 863.7 46.04 0.05
243 33 Kent State 7-15 906.75 148 Ohio Valley Ohio DI D-I 1051.16 -144.36 -0.14
244 9 College of New Jersey 10-7 902.61 247 Metro East Metro NY DIII D-III 811.02 91.66 0.11
245 6 Texas-Dallas 6-12 901.38 255 South Central North Texas DI D-I 1071.2 -169.81 -0.16
246 57 Oregon State-B 5-11 897.74 34 Northwest Cascadia DI Dev 1125.51 -227.76 -0.2
247 10 Connecticut College 11-6 889.56 240 Metro East Hudson Valley DIII D-III 766.9 122.7 0.16
248 12 NYU 6-15 888.02 238 Metro East Metro NY DI D-I 1139.06 -251.02 -0.22
249 14 Northern Arizona 5-9 885.56 328 Southwest Desert DI D-I 1029.82 -144.25 -0.14
250 17 Portland 8-12 883.73 218 Northwest Northwest DIII D-III 972.31 -88.56 -0.09
251 23 Seattle 3-2 877.97 183 Northwest Northwest DIII D-III 716.43 161.55 0.23
252 5 East Tennessee State 7-11 870.51 290 Southeast Southern Appalachian DI D-I 943.38 -72.86 -0.08
253 59 St Thomas 9-14 862.99 557 North Central Northwoods DIII D-III 923.96 -60.97 -0.07
254 Colgate 3-5 862.25 ? 945.74 -83.48 -0.09
255 7 Santa Clara-B 1-2 861.57 243 Southwest ? 949.32 -87.74 -0.09
256 Illinois-B 14-17 860.82 280 Great Lakes Great Lakes Dev Dev 897.44 -36.7 -0.04
257 4 DePaul 4-11 857.03 269 Great Lakes Illinois DI D-I 1108.32 -251.25 -0.23
258 3 Colorado State-B 7-15 844.48 280 South Central Rocky Mountain DI Dev 1019.55 -175.06 -0.17
259 62 Florida Tech 6-3 843.78 7 Southeast Southeast DIII D-III 759.6 84.19 0.11
260 17 Toledo 6-11 837.21 197 Ohio Valley Ohio DI D-I 944.62 -108.02 -0.11
261 46 Nevada-Reno 8-9 831.64 88 Southwest NorCal DI D-I 903.11 -71.46 -0.08
262 17 Brown-B 9-11 829 363 New England New England Dev Dev 925.41 -96.42 -0.1
263 3 Georgia-B 5-8 822.37 255 Southeast Southeast Dev Dev 895.89 -73.51 -0.08
264 12 Virginia Tech-B 8-10 821.24 344 Atlantic Coast Southern Atlantic Coast Dev Dev 852.68 -31.44 -0.04
265 6 Drexel 13-11 816.74 238 Ohio Valley East Penn DI D-I 832.34 -15.56 -0.02
266 15 Wisconsin-Platteville 5-15 811.27 360 North Central Lake Superior DIII D-III 1034.3 -223.02 -0.22
267 8 SUNY-Geneseo 10-15 809.64 329 Metro East Western NY DIII D-III 888.67 -78.98 -0.09
268 20 Michigan State-B 9-6 808.12 387 Great Lakes Great Lakes Dev Dev 729.76 78.54 0.11
269 8 Grand Canyon-B 2-4 807.39 334 Southwest Southwest Dev Dev 941.26 -133.85 -0.14
270 41 Valparaiso 2-7 807.24 118 ? 1091.27 -284.01 -0.26
271 20 Wooster 4-2 806.69 202 Ohio Valley Ohio DIII D-III 726.76 79.89 0.11
272 15 Oklahoma 9-14 805.29 381 South Central Ozarks DI D-I 912.02 -106.72 -0.12
