College Women's USAU Rankings

2024-25 Season

Data updated through April 28 at 11:45pm EDT

AC 1 · GL 2 · ME 1 · NE 2 · NC 1 · NW 5 · OV 1 · SC 1 · SE 1 · SW 5

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 British Columbia NW 1 22-1 2565.2 437 Northwest Cascadia DI D-I 2134.94 430.27 0.2
2 Carleton College NC 1 23-2 2563.52 435 North Central Western North Central DI D-I 2186.01 377.52 0.17
3 Tufts NE 1 25-0 2486.95 353 New England Metro Boston DI D-I 1990.25 496.7 0.25
4 Colorado SC 1 23-4 2327.97 422 South Central Rocky Mountain DI D-I 2020.73 307.25 0.15
5 1 Vermont NE 2 21-5 2286.29 385 New England Greater New England DI D-I 2091.46 194.84 0.09
6 1 Oregon NW 2 16-8 2219.89 524 Northwest Cascadia DI D-I 2138.22 81.67 0.04
7 1 Washington NW 3 14-9 2189.3 338 Northwest Cascadia DI D-I 2055.53 133.78 0.07
8 5 Stanford SW 1 22-12 2134.01 341 Southwest NorCal DI D-I 2037 97.03 0.05
9 North Carolina AC 1 25-5 2118.27 404 Atlantic Coast Carolina DI D-I 1901.7 216.57 0.11
10 California-San Diego SW 2 23-16 2113.72 382 Southwest SoCal DI D-I 2008.6 105.13 0.05
11 4 Michigan GL 1 20-4 2110.35 458 Great Lakes Eastern Great Lakes DI D-I 1919.45 190.96 0.1
12 1 Utah NW 4 16-7 2093.58 385 Northwest Big Sky DI D-I 2002.15 91.44 0.05
13 1 Cal Poly-SLO SW 3 26-12 2079.87 363 Southwest SoCal DI D-I 2046.28 33.6 0.02
14 3 California-Santa Barbara SW 4 20-9 2069.99 234 Southwest SoCal DI D-I 1921.24 148.76 0.08
15 3 California-Santa Cruz SW 5 18-12 2043.77 433 Southwest NorCal DI D-I 1963.77 80 0.04
16 1 Victoria NW 5 9-16 1985.9 385 Northwest Cascadia DI D-I 2065.96 -80.05 -0.04
17 2 Notre Dame GL 2 21-5 1969.03 317 Great Lakes Eastern Great Lakes DI D-I 1828.33 140.71 0.08
18 4 Western Washington 13-11 1966.62 284 Northwest Cascadia DI D-I 2011.34 -44.71 -0.02
19 1 Brigham Young 9-10 1930.43 363 Northwest Big Sky DI D-I 1979.94 -49.51 -0.03
20 3 Pennsylvania OV 1 20-8 1912.4 333 Ohio Valley Pennsylvania DI D-I 1703.25 209.17 0.12
21 1 Virginia 28-9 1899.53 369 Atlantic Coast Virginia DI D-I 1734.48 165.06 0.1
22 1 Ohio State 22-8 1891.53 375 Ohio Valley Ohio DI D-I 1824.19 67.35 0.04
23 7 California-Davis 15-17 1881.12 426 Southwest NorCal DI D-I 1858.22 22.91 0.01
24 Minnesota 16-7 1821.36 313 North Central Western North Central DI D-I 1737.33 84.05 0.05
25 7 Georgetown 21-8 1799.8 207 Atlantic Coast Colonial DI D-I 1596.27 203.54 0.13
26 1 Northeastern 16-12 1799.41 293 New England Metro Boston DI D-I 1776.93 22.49 0.01
27 1 Texas 11-9 1770.67 358 South Central Texas DI D-I 1780.93 -10.25 -0.01
28 17 Missouri 21-4 1734.08 94 South Central Ozarks DI D-I 1629.07 105.04 0.06
29 1 Georgia SE 1 18-5 1724.96 337 Southeast Southern Appalachian DI D-I 1516.38 208.59 0.14
30 5 UCLA 21-23 1718.34 415 Southwest SoCal DI D-I 1802.32 -83.96 -0.05
31 Pittsburgh 17-10 1691.14 323 Ohio Valley Pennsylvania DI D-I 1565.97 125.18 0.08
32 2 Ohio 19-5 1671.08 287 Ohio Valley Ohio DI D-I 1352.61 318.5 0.24
33 4 Georgia Tech 23-7 1650.8 408 Southeast Southern Appalachian DI D-I 1500.1 150.72 0.1
34 1 Cornell ME 1 21-3 1640.76 328 Metro East Eastern Metro East DI D-I 1366.83 273.94 0.2
35 5 Wisconsin 16-12 1633.39 390 North Central Lake Superior DI D-I 1503.58 129.83 0.09
36 4 Haverford/Bryn Mawr 22-7 1618.48 225 Ohio Valley Pennsylvania DIII D-III 1404.25 214.22 0.15
37 12 William & Mary 15-9 1601.64 212 Atlantic Coast Virginia DI D-I 1562.69 38.95 0.02
38 2 MIT 12-10 1587.6 312 New England Metro Boston DI D-I 1540.02 47.59 0.03
39 8 Wesleyan 20-3 1586.83 234 Metro East Eastern Metro East DIII D-III 1400.27 186.57 0.13
40 1 California 17-15 1581.88 285 Southwest NorCal DI D-I 1669.94 -88.02 -0.05
41 Southern California 14-18 1573.6 269 Southwest SoCal DI D-I 1730.01 -156.37 -0.09
42 2 Whitman 16-2 1568.16 263 Northwest Northwest DIII D-III 1161.61 406.55 0.35
43 5 Duke 23-9 1564.4 326 Atlantic Coast Carolina DI D-I 1514.13 50.27 0.03
44 8 Washington University 18-7 1563.11 175 South Central Ozarks DI D-I 1401.46 161.8 0.12
45 1 Texas-Dallas 9-9 1561.64 261 South Central Texas DI D-I 1601.1 -39.39 -0.02
46 11 Carleton College-Eclipse 14-4 1545.04 407 North Central North Central DIII D-III 1303.96 241.09 0.18
47 10 American 21-11 1541.57 355 Atlantic Coast Colonial DI D-I 1537.29 4.29 0
48 5 McGill 10-0 1508.46 228 ? 1000.09 508.38 0.51
49 7 Kenyon 20-1 1498.7 339 Ohio Valley Ohio DIII D-III 1095.33 403.4 0.37
50 2 Liberty 20-9 1489 331 Atlantic Coast Virginia DI D-I 1462.26 26.74 0.02
51 1 Middlebury 20-2 1481.55 321 New England North New England DIII D-III 1100.26 381.3 0.35
52 2 Oregon State 15-9 1464.09 251 Northwest Cascadia DI D-I 1477.9 -13.8 -0.01
53 3 Maryland 17-14 1456.32 242 Atlantic Coast Colonial DI D-I 1447.35 8.97 0.01
54 11 Colorado State 3-15 1455.89 380 South Central Rocky Mountain DI D-I 1712.15 -256.13 -0.15
55 11 St Olaf 14-9 1441.89 182 North Central North Central DIII D-III 1329.72 112.23 0.08
56 13 Rochester 19-4 1421.56 165 Metro East Western NY DIII D-III 1119.78 301.79 0.27
57 James Madison 13-12 1404.84 277 Atlantic Coast Virginia DI D-I 1432.23 -27.38 -0.02
58 1 Davenport 15-1 1403.44 256 Great Lakes Great Lakes DIII D-III 974.68 428.77 0.44
59 12 Central Florida 14-7 1396.52 161 Southeast Florida DI D-I 1346.4 50.14 0.04
60 4 South Carolina 12-12 1384.06 251 Atlantic Coast Carolina DI D-I 1366.93 17.14 0.01
61 3 Brown 13-14 1351.12 316 New England Greater New England DI D-I 1322.31 28.82 0.02
62 13 Chicago 15-8 1343.7 174 Great Lakes Illinois DI D-I 1167.71 176.15 0.15
63 12 British Columbia-B 4-5 1331.04 413 Northwest Cascadia DI Dev 1412.1 -81.06 -0.06
64 6 Connecticut 17-9 1319.26 249 Metro East Eastern Metro East DI D-I 1194.48 124.79 0.1
65 2 Florida 15-7 1318.59 284 Southeast Florida DI D-I 1337.99 -19.39 -0.01
66 5 Lewis & Clark 12-5 1314.25 342 Northwest Northwest DIII D-III 1184.1 130.16 0.11
67 16 Illinois 21-9 1309.59 129 Great Lakes Illinois DI D-I 1078.78 230.58 0.21
68 Santa Clara 16-12 1300.07 287 Southwest NorCal DI D-I 1254.01 46.1 0.04
69 7 North Carolina State 9-13 1293.24 358 Atlantic Coast Carolina DI D-I 1438.6 -145.36 -0.1
70 18 Montana 7-4 1278.97 117 Northwest Big Sky DI D-I 1067.6 211.37 0.2
71 9 Carnegie Mellon 11-14 1278.34 197 Ohio Valley Pennsylvania DI D-I 1318.63 -40.23 -0.03
72 1 Union (Tennessee) 11-1 1271.09 251 Southeast Southeast DIII D-III 854.16 417.1 0.49
73 1 Colorado College 17-7 1268.82 287 South Central South Central DIII D-III 1114.3 154.72 0.14
74 14 Purdue 13-9 1260.76 397 Great Lakes Eastern Great Lakes DI D-I 1120.13 140.72 0.13
75 2 Penn State 13-17 1258.65 239 Ohio Valley Pennsylvania DI D-I 1347.02 -88.34 -0.07
76 11 Portland 13-11 1223.97 403 Northwest Northwest DIII D-III 1251.6 -27.62 -0.02
77 1 Mount Holyoke 12-5 1222.52 269 New England South New England DIII D-III 1080.14 142.39 0.13
78 7 Grand Canyon 13-5 1219.9 211 Southwest Desert DI D-I 1004.2 216 0.22
79 3 Columbia 13-12 1218.99 289 Metro East Eastern Metro East DI D-I 1172.48 46.52 0.04
80 25 Appalachian State 15-13 1214.74 485 Atlantic Coast Carolina DI D-I 1077.98 136.76 0.13
81 1 Case Western Reserve 10-13 1200.8 245 Ohio Valley Ohio DI D-I 1249.37 -48.53 -0.04
82 3 Tennessee 21-8 1196.68 282 Southeast Southern Appalachian DI D-I 1118.95 77.72 0.07
83 20 California-Irvine 23-12 1194.75 448 Southwest SoCal DI D-I 1065.9 128.91 0.12
84 34 Clemson 12-6 1163.38 31 Atlantic Coast Carolina DI D-I 1037.29 126.09 0.12
85 7 Richmond 12-5 1148.6 208 Atlantic Coast Atlantic Coast DIII D-III 1071.61 76.97 0.07
86 5 Wellesley 19-7 1143.71 323 New England Metro Boston DIII D-III 921.8 221.93 0.24
87 1 Vermont-B 12-7 1139.77 291 New England ? 1002.44 137.34 0.14
88 8 Michigan Tech 12-7 1135.42 201 North Central North Central DIII D-III 1091.81 43.7 0.04
89 4 Rice 12-6 1131.84 214 South Central South Central DIII D-III 1040.79 91.36 0.09
90 5 Williams 20-8 1118.59 220 New England South New England DIII D-III 950.35 168.25 0.18
91 9 SUNY-Buffalo 18-8 1116.18 200 Metro East Western NY DI D-I 957.34 158.83 0.17
92 5 Iowa State 18-12 1112.02 217 North Central Western North Central DI D-I 1035.39 76.71 0.07
93 34 NYU 16-8 1111.44 1 Metro East Eastern Metro East DI D-I 975.98 135.46 0.14
94 11 Rhode Island 14-7 1101.95 163 ? 943.64 158.32 0.17
95 Marquette 8-4 1094.28 303 North Central Lake Superior DI D-I 1026.05 68.24 0.07
96 6 Ithaca 14-10 1093.91 282 Metro East Western NY DIII D-III 1067.14 26.78 0.03
97 12 Arkansas 7-6 1093.15 145 South Central Ozarks DI D-I 954.04 139.23 0.15
98 4 Lehigh 15-17 1090.18 186 Ohio Valley Pennsylvania DIII D-III 1074.01 16.15 0.02
99 5 Wisconsin-Eau Claire 13-9 1086.22 258 North Central Lake Superior DI D-I 1028.46 57.82 0.06
100 1 Emory 15-11 1075.12 247 Southeast Southern Appalachian DI D-I 1098.91 -23.79 -0.02
101 Scranton 6-5 1058.24 ? 1165.92 -107.69 -0.09
102 18 Macalester 13-7 1055.12 378 North Central North Central DIII D-III 982.2 73.01 0.07
103 4 Virginia Tech 6-16 1048.67 205 Atlantic Coast Virginia DI D-I 1258.52 -209.85 -0.17
104 15 Yale 11-13 1040.63 141 Metro East Eastern Metro East DI D-I 1100.56 -59.92 -0.05
105 5 Amherst 9-11 1040.14 197 ? 1029.22 10.94 0.01
106 17 San Diego State 15-12 1039.72 356 Southwest SoCal DI D-I 1005.92 33.89 0.03
107 9 Denver 15-8 1031.18 293 South Central Rocky Mountain DI D-I 953.61 77.26 0.08
108 Alabama-Huntsville 1-3 1023.3 228 Southeast Gulf Coast DI D-I 1094.32 -71.02 -0.06
109 3 Temple 5-16 1021.02 241 Ohio Valley Pennsylvania DI D-I 1272.51 -251.45 -0.2
110 23 Michigan State 13-11 1005.94 402 Great Lakes Eastern Great Lakes DI D-I 982.53 23.54 0.02
111 9 Kansas 6-6 1001.06 172 South Central Ozarks DI D-I 1136.9 -136.18 -0.12
112 1 SUNY-Binghamton 14-14 970.01 265 Metro East Western NY DI D-I 974.11 -4.1 0
113 8 Puget Sound 8-9 969.45 202 Northwest Northwest DIII D-III 1098.55 -129.09 -0.12
114 1 Arizona State 16-14 955.88 240 Southwest Desert DI D-I 990.93 -35.3 -0.04
115 3 West Chester 4-16 950.96 263 Ohio Valley Pennsylvania DI D-I 1305.9 -354.93 -0.27
116 2 Cedarville 13-8 947.19 264 Ohio Valley Ohio DIII D-III 876.15 71.02 0.08
117 43 Utah State 4-4 945.79 573 Northwest Big Sky DI D-I 1148.65 -202.86 -0.18
118 5 Northwestern 10-19 939.61 203 Great Lakes Illinois DI D-I 1096.28 -156.56 -0.14
119 2 Swarthmore 13-11 939.18 256 Ohio Valley Pennsylvania DIII D-III 950.07 -10.9 -0.01
120 29 Brown-B 11-6 937.51 425 New England New England Dev Dev 829.34 108.15 0.13
121 18 Loyola-Chicago 12-11 929.71 337 Great Lakes Illinois DI D-I 957.29 -27.77 -0.03
122 Colgate 2-2 927.28 ? 994 -66.71 -0.07
123 19 California-San Diego-B 17-13 915.74 351 Southwest Southwest Dev Dev 832.94 82.87 0.1
124 8 Cincinnati 12-12 911.96 283 Ohio Valley Ohio DI D-I 1011.9 -100.23 -0.1
125 13 Jacksonville State 9-8 886.38 136 Southeast Gulf Coast DI D-I 733.63 152.81 0.21
126 27 Montana State 4-7 857.68 98 Northwest Big Sky DI D-I 824.52 33.16 0.04
127 14 Georgia College 7-8 856.5 156 Southeast Southeast DIII D-III 908.14 -51.59 -0.06
128 12 North Carolina-Wilmington 11-24 847.3 166 Atlantic Coast Carolina DI D-I 935.54 -88.23 -0.09
129 Winona State 14-11 845.74 253 North Central North Central DIII D-III 830.35 15.08 0.02
130 29 Butler 7-5 845.61 467 Great Lakes Great Lakes DIII D-III 854.07 -8.3 -0.01
131 Harvard 9-14 833.3 243 New England Metro Boston DI D-I 881.64 -48.33 -0.05
132 20 Iowa 12-10 826.85 138 North Central Western North Central DI D-I 768.42 58.48 0.08
133 11 Claremont 11-10 823.43 327 Southwest Southwest DIII D-III 815.75 7.68 0.01
134 4 Northern Arizona 4-8 816.53 273 Southwest Desert DI D-I 982.72 -165.76 -0.17
135 3 Grand Valley 9-13 815.26 250 Great Lakes Eastern Great Lakes DI D-I 906.66 -91.2 -0.1
136 Trinity 10-12 806.8 229 South Central South Central DIII D-III 886.55 -80.42 -0.09
137 22 Bowdoin 7-4 804.27 74 ? 753.41 50.87 0.07
138 20 Massachusetts 9-12 798.11 85 New England Greater New England DI D-I 929.9 -131.78 -0.14
139 Rutgers 13-15 792.55 227 Metro East Eastern Metro East DI D-I 899.34 -106.79 -0.12
140 27 George Washington 9-13 791.33 421 Atlantic Coast Colonial DI D-I 829.78 -38.51 -0.05
141 6 Stanford-B 1-5 745.35 303 Southwest Southwest Dev Dev 1119.84 -374.48 -0.33
142 14 Saint Louis 7-11 738.41 372 South Central Ozarks DI D-I 823.03 -84.54 -0.1
143 6 California-B 5-6 734.19 298 Southwest Southwest Dev Dev 745.57 -11.38 -0.02
144 10 Catholic 6-11 734.05 325 Atlantic Coast Atlantic Coast DIII D-III 739.3 -5.3 -0.01
145 19 Claremont-B 1-2 729.25 385 Southwest ? 842.56 -113.31 -0.13
146 11 Knox 8-10 726.4 209 Great Lakes Great Lakes DIII D-III 686.93 39.37 0.06
147 1 Wisconsin-La Crosse 9-14 724.89 253 North Central Lake Superior DI D-I 682.53 42.43 0.06
148 1 Boston University 7-14 723.49 256 New England Metro Boston DI D-I 851.5 -127.95 -0.15
149 24 Dartmouth 6-9 708.35 412 New England North New England DIII D-III 774.69 -66.33 -0.09
150 1 Davidson 11-8 704.69 266 Atlantic Coast Atlantic Coast DIII D-III 686.39 18.27 0.03
151 6 Boston College 6-17 693.39 294 New England Metro Boston DI D-I 800.71 -107.31 -0.13
152 2 North Carolina-B 10-9 689.66 285 Atlantic Coast Atlantic Coast Dev Dev 495.6 193.98 0.39
153 Tufts-B 2-3 681.86 New England ? 664.76 17.1 0.03
154 Hamilton 3-7 681.07 ? 823.09 -142.02 -0.17
155 31 Xavier 10-11 677.89 457 Ohio Valley Ohio DIII D-III 703.6 -25.68 -0.04
156 14 Berry 8-9 677.7 324 Southeast Southeast DIII D-III 830.92 -153.22 -0.18
157 27 Georgia Southern 9-15 674.02 17 Southeast Southern Appalachian DI D-I 655.3 18.75 0.03
158 21 Bates 7-13 671.71 83 New England North New England DIII D-III 802.55 -130.83 -0.16
159 Virginia Commonwealth 0-5 666.49 ? 1226.75 -560.26 -0.46
160 16 Charleston 8-17 665.23 109 Atlantic Coast Carolina DI D-I 824.77 -159.53 -0.19
161 1 Syracuse 10-15 663.31 210 Metro East Western NY DI D-I 691 -27.7 -0.04
162 5 Colby 4-10 659.76 177 New England North New England DIII D-III 749.71 -89.93 -0.12
163 20 SUNY-Geneseo 8-17 646.2 354 Metro East Western NY DIII D-III 768.74 -122.54 -0.16
164 8 Alabama 7-7 641.31 297 Southeast Gulf Coast DI D-I 543.05 98.37 0.18
165 32 Cal Poly-SLO-B 7-14 636.05 424 Southwest Southwest Dev Dev 849.97 -213.92 -0.25
166 Smith 3-6 628.25 ? 861.32 -233.05 -0.27
167 6 East Carolina 5-6 626.11 230 Atlantic Coast Carolina DI D-I 668.02 -41.97 -0.06
168 5 Pacific Lutheran 5-10 619.92 174 Northwest Northwest DIII D-III 732.87 -112.95 -0.15
169 20 Delaware 8-5 609.81 366 Atlantic Coast Colonial DI D-I 585.81 23.83 0.04
170 2 Miami (Florida) 16-15 609.35 201 Southeast Florida DI D-I 438.19 171.13 0.39
171 Grove City 2-2 608.73 ? 540.08 68.61 0.13
172 9 Florida State 12-11 600.38 247 Southeast Florida DI D-I 382.26 218.16 0.57
173 27 Grinnell 3-8 593.47 22 ? 883.04 -289.46 -0.33
174 4 New Hampshire 8-20 581.82 177 New England Greater New England DI D-I 745.86 -164.03 -0.22
175 31 RIT 2-7 581.71 417 Metro East Western NY DI D-I 805.84 -224.12 -0.28
176 10 Bentley 7-7 577.18 98 ? 610.74 -33.55 -0.05
177 31 Tulane 8-5 573.31 407 Southeast Gulf Coast DI D-I 560.76 12.62 0.02
178 7 Nevada-Reno 5-12 563.48 241 Southwest NorCal DI D-I 689.04 -125.55 -0.18
179 7 George Mason 6-6 543.98 259 Atlantic Coast Virginia DI D-I 565.57 -21.65 -0.04
180 18 Arizona 6-14 537.6 317 Southwest Desert DI D-I 683.62 -146.23 -0.21
181 7 Michigan-B 6-10 536.74 255 Great Lakes Great Lakes Dev Dev 616.75 -80.27 -0.13
182 28 Occidental 5-6 534.79 417 Southwest Southwest DIII D-III 682.59 -147.8 -0.22
183 1 Vermont-C 4-7 525.78 209 New England ? 687.63 -161.85 -0.24
184 1 Skidmore 10-12 521.35 168 Metro East Eastern Metro East DIII D-III 572.22 -50.88 -0.09
185 31 SUNY-Stony Brook 4-15 518.7 78 Metro East Eastern Metro East DI D-I 830.6 -311.9 -0.38
186 6 Missouri State 1-4 498.4 249 South Central Ozarks DI D-I 739.94 -241.75 -0.33
187 12 Colorado-B 3-12 497.88 282 South Central Rocky Mountain DI Dev 734.25 -236.62 -0.32
188 33 Wake Forest 3-9 495.1 452 Atlantic Coast Carolina DI D-I 649.83 -154.79 -0.24
189 LSU 12-13 491.15 165 Southeast Gulf Coast DI D-I 496.44 -5.28 -0.01
190 20 Seattle 2-6 489.71 315 ? 682.71 -193 -0.28
191 3 Brandeis 4-13 488.45 176 ? 663.03 -174.57 -0.26
192 23 California-Davis-B 1-5 475.58 332 Southwest Southwest Dev Dev 680.52 -204.94 -0.3
193 16 Colorado Mines 4-5 473.99 288 South Central South Central DIII D-III 562.49 -87.58 -0.16
194 7 St Olaf-B 4-13 471.63 196 North Central North Central DIII D-III 609.81 -138.2 -0.23
195 Minnesota-B 3-6 468.5 North Central ? 441.89 26.62 0.06
196 30 UCLA-B 10-13 468.07 369 Southwest Southwest Dev Dev 540.58 -72.46 -0.13
197 14 Harding 3-4 457.52 270 South Central Ozarks DIII D-III 469.01 -12.8 -0.03
198 34 Indiana 8-10 456.08 386 Great Lakes Eastern Great Lakes DI D-I 467.96 -11.6 -0.02
199 34 Oberlin 1-16 441.28 396 Ohio Valley Ohio DIII D-III 790.35 -349.04 -0.44
200 19 Truman State 7-17 436.94 303 South Central South Central DIII D-III 605.41 -168.55 -0.28
201 13 Stonehill 2-9 407.04 54 ? 575.27 -168.21 -0.29
202 Messiah 1-3 396.88 Ohio Valley Pennsylvania DIII D-III 730.8 -333.95 -0.46
203 11 Tennessee-Chattanooga 7-16 395.46 216 Southeast Southern Appalachian DI D-I 527.18 -131.71 -0.25
204 6 Vassar 6-10 387.94 196 ? 404.74 -16.8 -0.04
205 10 Texas A&M 3-8 350.14 244 South Central Texas DI D-I 459.44 -109.09 -0.24
206 19 Clark 1-9 309.64 30 ? 738.61 -428.96 -0.58
207 10 Towson 4-8 302.25 291 Atlantic Coast Colonial DI D-I 359.35 -57.34 -0.16
208 15 Utah-B 0-11 296.01 309 Northwest Big Sky DI Dev 857.68 -561.67 -0.65
209 4 Wheaton (Illinois) 0-4 295.13 226 ? 660.76 -365.14 -0.55
210 20 Vanderbilt 9-17 281.56 374 Southeast Gulf Coast DI D-I 402.16 -120.47 -0.3
211 Mary Washington 1-5 278.31 ? 560.34 -282.08 -0.5
212 4 Georgetown-B 6-7 274.99 234 Atlantic Coast Atlantic Coast Dev Dev 296.18 -21.29 -0.07
213 1 Georgia-B 4-18 272.97 204 Southeast Southern Appalachian DI Dev 466.06 -193.1 -0.41
214 18 Dayton 4-8 269.87 324 Ohio Valley Ohio DI D-I 389.38 -119.2 -0.31
215 8 Minnesota-Duluth 2-17 268.78 97 ? 639.27 -370.45 -0.58
216 5 Washington University-B 4-13 264.3 230 South Central Ozarks DI Dev 494.51 -230.11 -0.47
217 15 Wisconsin-Milwaukee 2-15 261.14 282 ? 504.59 -243.38 -0.48
218 27 Rensselaer Polytech 3-10 252.95 368 ? 444.34 -191.39 -0.43
- Texas State 0-2 244.01 236 South Central Texas DI D-I 603.22 -358.7 -0.59
219 13 Cal Poly-Humboldt 2-15 229.91 287 Southwest NorCal DI D-I 564.54 -334.63 -0.59
220 26 Cal State-Long Beach 5-17 222.63 373 Southwest SoCal DI D-I 234.12 -11.39 -0.05
221 18 Florida Tech 5-12 217.36 321 Southeast Florida DI D-I 328.83 -111.48 -0.34
222 23 California-Santa Barbara-B 1-5 214.54 358 Southwest Southwest Dev Dev 491.09 -276.55 -0.56
223 22 North Park 3-2 213.92 333 ? 151.9 62.37 0.41
224 17 Washington-B 2-8 210.82 300 Northwest Cascadia DI Dev 389.53 -178.7 -0.46
225 12 Dickinson 3-13 205.4 271 Ohio Valley Pennsylvania DIII D-III 451.26 -245.92 -0.54
226 8 SUNY-Cortland 1-6 203.23 230 ? 509.5 -306.27 -0.6
227 12 South Carolina-B 4-9 188.14 262 Atlantic Coast Atlantic Coast Dev Dev 300.59 -112.56 -0.37
228 Carleton College-C 2-4 180.92 North Central ? 241.23 -60.17 -0.25
229 8 Elon 1-9 165.37 38 Atlantic Coast Atlantic Coast DIII D-III 429.04 -263.7 -0.61
230 1 Georgia Tech-B 1-5 164.45 103 Southeast Southern Appalachian DI Dev 503.6 -339.15 -0.67
231 21 Johns Hopkins 3-9 156.68 342 Atlantic Coast Colonial DI D-I 387.85 -231.45 -0.6
232 Kalamazoo 0-5 153.08 ? 726.4 -572.94 -0.79
233 2 Northeastern-B 1-14 131.43 118 New England ? 533.42 -401.98 -0.75
234 12 Auburn 3-17 125.37 242 Southeast Gulf Coast DI D-I 426.32 -300.94 -0.71
235 18 Cornell-B 1-9 120.28 317 Metro East Western NY DI Dev 624.77 -504.49 -0.81
236 27 Miami (Ohio) 2-8 109.99 391 Ohio Valley Ohio DI D-I 279.58 -169.35 -0.61
237 4 Florida-B 2-18 84.15 152 Southeast Florida DI Dev 481.11 -396.96 -0.83
238 Wisconsin-Stevens Point 1-3 80.74 ? 347.26 -266.3 -0.77
239 35 William & Mary-B 2-11 76.63 454 Atlantic Coast Atlantic Coast Dev Dev 237.24 -160.76 -0.68
240 14 Connecticut College 0-9 75.33 263 Metro East Eastern Metro East DIII D-III 444.05 -368.72 -0.83
241 Maine 0-7 50.72 ? 610.26 -559.53 -0.92
242 18 Arizona-B 0-6 44.21 302 Southwest Southwest Dev Dev 519.16 -473.83 -0.91
243 4 Columbia-B 1-9 40.29 34 Metro East Eastern Metro East DI Dev 220.64 -180.35 -0.82
244 23 Notre Dame-B 2-13 36.06 346 Great Lakes ? 318.31 -282.54 -0.89
245 18 Pennsylvania-B 0-11 35.18 288 Ohio Valley Ohio Valley Dev Dev 635.11 -600 -0.94
246 27 Wisconsin-B 0-10 27.96 387 North Central Lake Superior DI Dev 427.18 -399.69 -0.94
247 15 Alabama-Birmingham 1-3 17.6 228 Southeast Gulf Coast DI D-I 273.6 -255.99 -0.94
248 South Florida 1-6 15.12 86 ? 389.99 -374.88 -0.96
249 29 California-San Diego-C 3-20 -19.56 404 Southwest Southwest Dev Dev 294.93 -314.49 -1.07
250 16 Lewis & Clark -B 0-6 -24.72 255 Northwest Northwest DIII D-III 346.56 -371.27 -1.07
251 7 Colorado College-B 0-10 -38.44 South Central South Central DIII D-III 481.8 -524.21 -1.09
252 17 American-B 4-15 -59.63 273 Atlantic Coast Atlantic Coast Dev Dev 83.68 -143.44 -1.71
253 17 Northwestern-B 0-9 -89.58 302 Great Lakes Illinois DI Dev 272.93 -362.5 -1.33
254 24 Purdue-B 1-17 -109.71 373 Great Lakes Great Lakes Dev Dev 293.05 -403.08 -1.38
255 17 Texas-B 0-11 -133.85 215 South Central Texas DI Dev 400.88 -534.71 -1.33
256 28 John Brown 0-4 -157.76 460 South Central South Central DIII D-III 436.94 -600 -1.37
257 17 Mississippi State 0-4 -259.69 213 ? 212.31 -471.98 -2.22
258 16 Emory-B 0-17 -313.57 159 Southeast Southern Appalachian DI Dev 232.98 -546.57 -2.35
259 St Thomas 0-6 -370.74 ? 180.92 -551.66 -3.05
260 15 Virginia-B 0-12 -408.72 Atlantic Coast Atlantic Coast Dev Dev 84.06 -492.92 -5.86
261 20 Maryland-B 0-3 -442.98 342 Atlantic Coast ? 156.68 -600 -3.83
262 Rowan 0-5 -455.89 ? 40.29 -496.16 -12.31
263 20 Southern California-B 0-7 -557.53 342 Southwest ? -19.56 -537.98 27.51

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.