College Women's USAU Rankings

2024-25 Season

Data updated through February 18 at 10:00am PST

AC 2 · GL 1 · ME 1 · NE 3 · NC 1 · NW 5 · OV 1 · SC 1 · SE 1 · SW 4

FAQ
Division I // Division III
Some score reporter games currently have invalid dates
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 British Columbia NW 1 13-0 2205.51 Northwest Cascadia DI D-I 1717.22 488.28 0.28
2 Tufts NE 1 5-0 2089.86 New England Metro Boston DI D-I 1560.73 529.13 0.34
3 Carleton College NC 1 8-2 2047.85 North Central Western North Central DI D-I 1748.02 299.83 0.17
4 Oregon NW 2 11-3 1852.67 Northwest Cascadia DI D-I 1619.18 233.48 0.14
5 Colorado SC 1 10-3 1772.05 South Central Rocky Mountain DI D-I 1625.58 146.47 0.09
6 North Carolina AC 1 10-1 1759.57 Atlantic Coast Carolina DI D-I 1412.49 347.09 0.25
7 Cal Poly-SLO SW 1 10-3 1729.44 Southwest SoCal DI D-I 1526.04 203.4 0.13
8 Northeastern NE 2 4-1 1690.52 New England Metro Boston DI D-I 1363.68 326.84 0.24
9 California-Santa Cruz SW 2 8-5 1673.01 Southwest NorCal DI D-I 1561.9 111.1 0.07
10 Washington NW 3 2-2 1667.54 Northwest Cascadia DI D-I 1759.07 -91.53 -0.05
11 California-San Diego SW 3 8-6 1646.15 Southwest SoCal DI D-I 1584.37 61.78 0.04
12 Utah NW 4 7-7 1642.38 Northwest Big Sky DI D-I 1586.49 55.89 0.04
13 Michigan GL 1 5-0 1625.33 Great Lakes Eastern Great Lakes DI D-I 1025.33 600 0.59
14 Virginia AC 2 9-2 1600.71 Atlantic Coast Virginia DI D-I 1375.47 225.24 0.16
15 Stanford SW 4 6-6 1534.33 Southwest NorCal DI D-I 1455.13 79.2 0.05
16 Brigham Young NW 5 3-3 1509.58 Northwest Big Sky DI D-I 1482.4 27.17 0.02
17 Vermont NE 3 3-2 1475.07 New England Greater New England DI D-I 1302.3 172.76 0.13
18 Ohio State OV 1 5-1 1472.63 Ohio Valley Ohio DI D-I 1006.58 466.02 0.46
19 California-Davis 5-9 1435.83 Southwest NorCal DI D-I 1432.92 2.91 0
20 Pittsburgh 3-2 1417.65 Ohio Valley Pennsylvania DI D-I 1367.45 50.19 0.04
21 Rice 5-0 1416.42 South Central South Central DIII D-III 966.5 449.92 0.47
22 Pennsylvania 1-3 1396.56 Ohio Valley Pennsylvania DI D-I 1598.6 -202.04 -0.13
23 California-Santa Barbara 6-5 1394.29 Southwest SoCal DI D-I 1434.17 -39.88 -0.03
24 UCLA 7-11 1359.21 Southwest SoCal DI D-I 1466.07 -106.86 -0.07
25 Carleton College-Eclipse 10-3 1342.32 North Central North Central DIII D-III 1084 258.32 0.24
26 Berry 3-0 1339.74 ? 856.8 482.94 0.56
27 Victoria 4-10 1323.39 Northwest Cascadia DI D-I 1491.04 -167.65 -0.11
28 Western Washington 3-5 1286.57 Northwest Cascadia DI D-I 1455.13 -168.56 -0.12
29 Georgetown 4-2 1266.56 Atlantic Coast Colonial DI D-I 1219.9 46.66 0.04
30 Trinity 4-2 1265.78 South Central South Central DIII D-III 1074.32 191.46 0.18
31 Duke 5-1 1253 Atlantic Coast Carolina DI D-I 940.67 312.33 0.33
32 California 5-2 1251.95 Southwest NorCal DI D-I 1292.5 -40.55 -0.03
33 California-Irvine 9-4 1233.82 Southwest SoCal DI D-I 1065.43 168.39 0.16
34 Whitman 5-2 1231.11 Northwest Northwest DIII D-III 1016.1 215.01 0.21
35 Georgia SE 1 3-2 1204.46 Southeast Southern Appalachian DI D-I 1192.68 11.78 0.01
36 San Diego State 6-0 1199.83 Southwest SoCal DI D-I 865.58 334.25 0.39
37 Minnesota 2-3 1179.92 North Central Western North Central DI D-I 1100.82 79.1 0.07
38 William & Mary 3-2 1178.05 Atlantic Coast Virginia DI D-I 1182.39 -4.36 0
39 Oregon State 10-4 1148.55 Northwest Cascadia DI D-I 1006.86 141.69 0.14
40 California-San Diego-B 7-7 1128.29 Southwest Southwest Dev Dev 1213.25 -84.96 -0.07
41 Georgia Tech 6-0 1121.85 Southeast Southern Appalachian DI D-I 546.71 575.14 1.05
42 British Columbia-B 4-3 1112.07 Northwest ? 984.09 127.99 0.13
43 Texas 1-6 1101.26 South Central Texas DI D-I 1367 -265.74 -0.19
44 Denver 4-2 1087.74 South Central Rocky Mountain DI D-I 921.33 166.4 0.18
45 South Carolina 2-3 1080.66 Atlantic Coast Carolina DI D-I 1241.63 -160.97 -0.13
46 Portland 8-5 1077.47 Northwest Northwest DIII D-III 945.86 131.61 0.14
47 Santa Clara 9-2 1076.43 Southwest NorCal DI D-I 701.83 374.6 0.53
48 Tulane 3-2 1072.02 Southeast Gulf Coast DI D-I 956.31 115.71 0.12
49 Wisconsin 2-3 1068.66 North Central Lake Superior DI D-I 1169.47 -100.83 -0.09
50 Kenyon 6-0 1066.55 Ohio Valley Ohio DIII D-III 466.55 600 1.29
51 Grand Canyon 5-1 1047.04 Southwest Desert DI D-I 824.16 222.88 0.27
52 Southern California 5-7 1029.77 Southwest SoCal DI D-I 1190 -160.24 -0.13
53 Appalachian State 4-6 1028.73 Atlantic Coast Carolina DI D-I 1218.57 -189.86 -0.16
54 James Madison 3-3 1022.06 Atlantic Coast Virginia DI D-I 1223.4 -201.32 -0.16
55 Liberty 7-4 1001.25 Atlantic Coast Virginia DI D-I 889 112.23 0.13
56 Vanderbilt 2-1 995.91 Southeast Gulf Coast DI D-I 993.67 2.23 0
57 Colorado State 0-7 972.48 South Central Rocky Mountain DI D-I 1424.4 -451.92 -0.32
58 Colorado College 3-4 970.8 South Central South Central DIII D-III 953.38 17.42 0.02
59 Florida 6-5 968.19 Southeast Florida DI D-I 1073.31 -105.11 -0.1
60 Lewis & Clark 4-3 954.28 Northwest Northwest DIII D-III 967.04 -12.75 -0.01
61 North Carolina State 5-6 949.4 Atlantic Coast Carolina DI D-I 1038.67 -89.27 -0.09
- Harding 1-1 890.55 ? 913.64 -23.08 -0.03
62 Northern Arizona 2-4 880.17 Southwest Desert DI D-I 1081.63 -201.47 -0.19
63 Penn State 3-3 849.41 Ohio Valley Pennsylvania DI D-I 1079.21 -229.81 -0.21
64 Arizona State 8-5 833.12 Southwest Desert DI D-I 800.59 32.53 0.04
65 Texas A&M 2-4 796.26 South Central Texas DI D-I 994.22 -197.96 -0.2
66 Alabama 0-4 794.1 Southeast Gulf Coast DI D-I 1158.21 -364.11 -0.31
67 Central Florida 4-2 772.15 Southeast Florida DI D-I 623.11 149.03 0.24
68 Case Western Reserve 1-4 767.44 Ohio Valley Ohio DI D-I 950.57 -183.13 -0.19
69 Davidson 4-2 721.82 ? 532.02 189.8 0.36
- Texas State 0-2 697.77 South Central Texas DI D-I 1056.47 -358.7 -0.34
70 Cedarville 5-1 675.73 Ohio Valley Ohio DIII D-III 553.58 122.16 0.22
71 Occidental 4-2 661.24 Southwest Southwest DIII D-III 742.67 -81.43 -0.11
72 Davenport 8-1 649.69 Great Lakes Great Lakes DIII D-III 449.07 200.63 0.45
73 Cal Poly-SLO-B 3-7 639.65 Southwest Southwest Dev Dev 835.75 -196.1 -0.23
74 Northwestern 1-4 617.63 Great Lakes Illinois DI D-I 1050.58 -432.97 -0.41
75 Alabama-Huntsville 1-3 614.72 Southeast Gulf Coast DI D-I 882.52 -267.79 -0.3
76 Arizona 4-8 600.06 Southwest Desert DI D-I 678.91 -78.85 -0.12
77 North Carolina-Wilmington 1-10 599.2 ? 1110.04 -510.82 -0.46
78 Claremont 1-6 566.16 Southwest Southwest DIII D-III 961.22 -395.06 -0.41
79 California-B 5-6 559.99 Southwest Southwest Dev Dev 628.77 -68.78 -0.11
80 Emory 2-4 542.44 Southeast Southern Appalachian DI D-I 710.54 -168.1 -0.24
81 Stanford-B 1-5 538.27 Southwest ? 912.75 -374.48 -0.41
82 Texas-B 0-4 490.78 South Central Texas DI Dev 1090.78 -600 -0.55
83 Wake Forest 3-3 471.36 Atlantic Coast Carolina DI D-I 615.56 -144.2 -0.23
84 Miami (Florida) 5-3 467.46 Southeast Florida DI D-I 378.3 89.16 0.24
85 Florida State 3-3 442.26 Southeast Florida DI D-I 563.24 -120.98 -0.21
86 North Carolina-B 3-9 423.21 Atlantic Coast Atlantic Coast Dev Dev 665.25 -242.04 -0.36
87 Colorado-B 1-5 402.14 South Central Rocky Mountain DI Dev 775.51 -373.37 -0.48
88 Puget Sound 0-7 401.97 Northwest Northwest DIII D-III 893.1 -491.13 -0.55
89 Nevada-Reno 3-7 393.93 Southwest NorCal DI D-I 575.8 -181.86 -0.32
90 California-Davis-B 1-5 392.61 Southwest Southwest Dev Dev 597.56 -204.94 -0.34
91 Tennessee 3-2 382.1 Southeast Southern Appalachian DI D-I 312.77 69.34 0.22
- DePaul 1-1 378.47 ? 435.05 -56.59 -0.13
- Chicago 1-1 261.55 Great Lakes Illinois DI D-I 438.65 -177.11 -0.4
92 Michigan-B 2-2 257.5 Great Lakes Great Lakes Dev Dev 155.18 102.32 0.66
93 UCLA-B 3-4 229 Southwest Southwest Dev Dev -38.13 267.13 -7.01
94 Richmond 2-3 169.12 Atlantic Coast Atlantic Coast DIII D-III 206.73 -37.62 -0.18
95 Georgia Southern 1-5 144.85 ? 432.91 -288.06 -0.67
- Florida Tech 1-1 139.32 Southeast Southeast DIII D-III -40.26 179.57 -4.46
96 Cal Poly-Humboldt 0-6 91.07 ? 616.99 -525.92 -0.85
97 Georgetown-B 1-5 79.71 Atlantic Coast Atlantic Coast Dev Dev 518.76 -439.05 -0.85
- Marquette 0-2 36.55 North Central Lake Superior DI D-I 257.5 -220.96 -0.86
98 Arizona-B 0-6 34.37 Southwest Southwest Dev Dev 508.2 -473.83 -0.93
- St Olaf-B 0-2 -55.83 ? 257.5 -313.34 -1.22
99 Florida-B 1-5 -63.59 Southeast Florida DI Dev 290.13 -353.72 -1.22
100 Virginia Tech 1-4 -67.78 Atlantic Coast Virginia DI D-I 69.78 -137.56 -1.97
101 Cal State-Long Beach 1-6 -84.53 ? 148.88 -233.41 -1.57
102 Emory-B 0-6 -117.17 Southeast ? 482.83 -600 -1.24
103 Georgia Tech-B 1-5 -183.09 Southeast ? 156.06 -339.15 -2.17
104 Catholic 0-5 -309.91 Atlantic Coast Atlantic Coast DIII D-III 148.73 -458.64 -3.08
- South Florida 0-2 -460.68 ? 139.32 -600 -4.31
105 Georgia-B 0-6 -466.99 Southeast Southern Appalachian DI Dev 79.71 -546.69 -6.86
106 California-San Diego-C 0-7 -513.25 Southwest SoCal DI Dev 86.75 -600 -6.92
107 Virginia-B 0-6 Atlantic Coast Atlantic Coast Dev Dev NaN NaN NaN

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.