(3) #55 Garbage Plates (23-7)

1342.27 (25)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
207 Buffalo Brain Freeze Win 13-8 -9.54 3 2.54% Counts Jun 24th LVU’s Disc Days of Summer 2023
147 FLI Win 10-8 -6.61 12 2.47% Counts Jun 24th LVU’s Disc Days of Summer 2023
68 Heat Wave Win 10-8 3.96 22 2.47% Counts Jun 24th LVU’s Disc Days of Summer 2023
146 Heavy Flow Win 10-9 -10.24 11 2.54% Counts Jun 24th LVU’s Disc Days of Summer 2023
84 Buffalo Lake Effect Loss 5-8 -14.27 30 2.1% Counts Jun 25th LVU’s Disc Days of Summer 2023
184 Crucible** Win 12-2 0 16 0% Ignored (Why) Jun 25th LVU’s Disc Days of Summer 2023
59 Greater Baltimore Anthem Win 8-7 2.12 9 2.25% Counts Jun 25th LVU’s Disc Days of Summer 2023
141 PS Win 12-9 -5.51 12 3.49% Counts Aug 5th Philly Open 2023
207 Buffalo Brain Freeze** Win 12-3 0 3 0% Ignored (Why) Aug 5th Philly Open 2023
234 Voltage** Win 13-2 0 7 0% Ignored (Why) Aug 5th Philly Open 2023
164 Espionage Win 13-4 1.06 8 3.49% Counts (Why) Aug 6th Philly Open 2023
22 Storm Loss 6-11 -6.82 14 3.3% Counts Aug 6th Philly Open 2023
84 Buffalo Lake Effect Win 12-5 13.46 30 3.35% Counts (Why) Aug 6th Philly Open 2023
164 Espionage Win 12-9 -9.11 8 3.89% Counts Aug 19th Philly Invite 2023
146 Heavy Flow Win 15-9 -0.11 11 3.89% Counts Aug 19th Philly Invite 2023
50 Jughandle Win 13-11 11.32 13 3.89% Counts Aug 19th Philly Invite 2023
59 Greater Baltimore Anthem Win 15-13 7.32 9 3.89% Counts Aug 20th Philly Invite 2023
68 Heat Wave Loss 9-11 -14.37 22 3.89% Counts Aug 20th Philly Invite 2023
50 Jughandle Win 11-10 7.12 13 3.89% Counts Aug 20th Philly Invite 2023
207 Buffalo Brain Freeze** Win 13-4 0 3 0% Ignored (Why) Sep 9th 2023 Mixed Upstate New York Sectional Championship
- Crash Win 12-7 2.03 96 4.56% Counts (Why) Sep 9th 2023 Mixed Upstate New York Sectional Championship
48 Townies Win 12-11 8.87 167 4.56% Counts Sep 9th 2023 Mixed Upstate New York Sectional Championship
40 UNION Loss 10-13 -8.53 55 4.56% Counts Sep 10th 2023 Mixed Upstate New York Sectional Championship
48 Townies Win 14-10 21.94 167 4.56% Counts Sep 10th 2023 Mixed Upstate New York Sectional Championship
47 Darkwing Win 13-11 16.36 39 5.07% Counts Sep 23rd 2023 Northeast Mixed Regional Championship
13 Slow Loss 7-13 -2.68 26 5.07% Counts Sep 23rd 2023 Northeast Mixed Regional Championship
6 Sprocket Loss 7-14 -0.01 26 5.07% Counts Sep 23rd 2023 Northeast Mixed Regional Championship
62 Funk Win 12-11 2.38 48 5.07% Counts Sep 23rd 2023 Northeast Mixed Regional Championship
45 Wild Card Loss 8-15 -24.02 16 5.07% Counts Sep 24th 2023 Northeast Mixed Regional Championship
40 UNION Win 13-12 14.67 55 5.07% Counts Sep 24th 2023 Northeast Mixed Regional Championship
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.