(17) #105 Mississippi State (17-10)

1210.79 (61)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
57 Auburn Loss 8-13 -9.97 7 3.7% Counts Feb 10th Golden Triangle Invitational
119 Berry Win 11-6 18.41 6 3.5% Counts (Why) Feb 10th Golden Triangle Invitational
264 Jacksonville State** Win 11-3 0 6 0% Ignored (Why) Feb 10th Golden Triangle Invitational
76 Purdue Loss 9-11 -3.94 56 3.7% Counts Feb 10th Golden Triangle Invitational
139 LSU Win 12-11 -0.05 13 3.7% Counts Feb 10th Golden Triangle Invitational
192 Harding Win 8-0 7.11 21 2.87% Counts (Why) Feb 11th Golden Triangle Invitational
110 Arizona State Loss 9-10 -6.2 94 4.15% Counts Feb 24th Mardi Gras XXXVI college
200 Spring Hill Loss 8-11 -32.38 21 4.15% Counts Feb 24th Mardi Gras XXXVI college
333 LSU-B** Win 13-0 0 8 0% Ignored (Why) Feb 24th Mardi Gras XXXVI college
87 Tennessee-Chattanooga Loss 4-13 -21.67 164 4.15% Counts (Why) Feb 24th Mardi Gras XXXVI college
379 Tulane-B** Win 13-3 0 8 0% Ignored (Why) Feb 25th Mardi Gras XXXVI college
274 Trinity** Win 13-3 0 10 0% Ignored (Why) Feb 25th Mardi Gras XXXVI college
172 Texas-San Antonio Win 11-9 -0.92 18 4.15% Counts Feb 25th Mardi Gras XXXVI college
201 Alabama-Birmingham Win 13-7 9.01 5 4.93% Counts (Why) Mar 16th Tally Classic XVIII
57 Auburn Loss 8-11 -6.7 7 4.93% Counts Mar 16th Tally Classic XVIII
173 Clemson Win 13-6 17.04 3 4.93% Counts (Why) Mar 16th Tally Classic XVIII
360 North Florida** Win 13-3 0 2 0% Ignored (Why) Mar 16th Tally Classic XVIII
97 Florida State Win 10-8 15.11 0 4.8% Counts Mar 17th Tally Classic XVIII
97 Florida State Loss 6-15 -29.21 0 4.93% Counts (Why) Mar 17th Tally Classic XVIII
106 Notre Dame Loss 13-15 -11.14 25 4.93% Counts Mar 17th Tally Classic XVIII
91 Indiana Win 8-6 17.99 100 4.75% Counts Mar 30th Huck Finn 2024
121 Iowa State Win 10-9 4.06 41 5.54% Counts Mar 30th Huck Finn 2024
209 Oklahoma Win 10-1 8.8 77 4.84% Counts (Why) Mar 30th Huck Finn 2024
65 Stanford Loss 9-10 4.05 80 5.54% Counts Mar 30th Huck Finn 2024
118 Michigan Tech Win 12-11 5.15 3 5.54% Counts Mar 31st Huck Finn 2024
76 Purdue Loss 9-10 1.26 56 5.54% Counts Mar 31st Huck Finn 2024
108 Wisconsin-Milwaukee Win 8-6 14.44 78 4.75% Counts Mar 31st Huck Finn 2024
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.