(17) #195 Minnesota-B (10-17)

1083.86 (163)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
60 Carleton College-CHOP Loss 6-12 -0.04 124 3.03% Counts Feb 8th Gopher Dome 2025
72 St Olaf Loss 5-13 -2.49 285 3.12% Counts (Why) Feb 8th Gopher Dome 2025
135 Wisconsin-Eau Claire Loss 8-9 3.42 337 2.95% Counts Feb 8th Gopher Dome 2025
150 Macalester Loss 7-9 -2.53 234 2.86% Counts Feb 8th Gopher Dome 2025
317 Minnesota-C Win 13-3 4.26 385 3.12% Counts (Why) Feb 12th Gopher Dome 2025
351 Purdue-B** Win 13-2 0 244 0% Ignored (Why) Mar 1st Midwest Throwdown 2025
96 Missouri Loss 7-12 -4.88 212 3.71% Counts Mar 1st Midwest Throwdown 2025
274 St John's (Minnesota) Win 11-7 6.43 236 3.61% Counts Mar 1st Midwest Throwdown 2025
110 Iowa Loss 8-10 2.89 201 3.61% Counts Mar 2nd Midwest Throwdown 2025
309 Washington University-B Win 13-4 6.05 323 3.71% Counts (Why) Mar 2nd Midwest Throwdown 2025
135 Wisconsin-Eau Claire Loss 10-11 4.33 337 3.71% Counts Mar 2nd Midwest Throwdown 2025
118 Colorado Mines Loss 11-12 8.02 183 4.67% Counts Mar 29th Old Capitol Open 2025
238 Illinois State Win 13-7 19.5 312 4.67% Counts (Why) Mar 29th Old Capitol Open 2025
204 Winona State Win 13-3 27.53 332 4.67% Counts (Why) Mar 29th Old Capitol Open 2025
143 Wisconsin-Milwaukee Loss 11-12 3.9 142 4.67% Counts Mar 30th Old Capitol Open 2025
176 Northern Iowa Loss 9-11 -7.94 360 4.67% Counts Mar 30th Old Capitol Open 2025
135 Wisconsin-Eau Claire Loss 6-8 -2.63 337 4.01% Counts Mar 30th Old Capitol Open 2025
398 Iowa-B** Win 15-1 0 167 0% Ignored (Why) Apr 12th North Central Dev Mens Conferences 2025
392 Wisconsin-C** Win 15-3 0 741 0% Ignored (Why) Apr 12th North Central Dev Mens Conferences 2025
317 Minnesota-C Win 15-5 7.32 385 5.24% Counts (Why) Apr 12th North Central Dev Mens Conferences 2025
273 Minnesota State-Mankato Win 15-4 17.69 403 5.24% Counts (Why) Apr 13th North Central Dev Mens Conferences 2025
222 Wisconsin-B Loss 11-12 -12.11 279 5.24% Counts Apr 13th North Central Dev Mens Conferences 2025
27 Minnesota** Loss 4-15 0 178 0% Ignored (Why) Apr 26th North Central D I College Mens Regionals 2025
135 Wisconsin-Eau Claire Loss 14-15 7.03 337 5.88% Counts Apr 26th North Central D I College Mens Regionals 2025
176 Northern Iowa Loss 12-15 -13.34 360 5.88% Counts Apr 26th North Central D I College Mens Regionals 2025
208 Wisconsin-Whitewater Loss 8-14 -36.62 598 5.88% Counts Apr 27th North Central D I College Mens Regionals 2025
222 Wisconsin-B Loss 8-13 -36.88 279 5.88% Counts Apr 27th North Central D I College Mens Regionals 2025
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.