(5) #16 Penn State (19-9) OV 2

1921.23 (59)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
125 Davidson Win 15-7 -5.2 6 2.89% Counts (Why) Jan 27th Carolina Kickoff 2024
72 Georgetown Win 15-9 -1.19 30 2.89% Counts Jan 27th Carolina Kickoff 2024
13 North Carolina State Loss 12-14 -5.82 42 2.89% Counts Jan 27th Carolina Kickoff 2024
38 Duke Win 12-9 0.44 16 2.89% Counts Jan 28th Carolina Kickoff 2024
1 North Carolina Loss 12-15 1.99 18 2.89% Counts Jan 28th Carolina Kickoff 2024
28 North Carolina-Wilmington Win 14-9 8.55 109 2.89% Counts Jan 28th Carolina Kickoff 2024
70 Case Western Reserve Win 15-9 -1.31 4 3.25% Counts Feb 10th Queen City Tune Up 2024
154 Harvard** Win 15-2 0 116 0% Ignored (Why) Feb 10th Queen City Tune Up 2024
36 North Carolina-Charlotte Win 15-8 8.78 20 3.25% Counts (Why) Feb 10th Queen City Tune Up 2024
61 William & Mary Win 14-11 -5.9 50 3.25% Counts Feb 10th Queen City Tune Up 2024
1 North Carolina Loss 9-15 -4.97 18 3.25% Counts Feb 11th Queen City Tune Up 2024
13 North Carolina State Win 15-13 8.04 42 3.25% Counts Feb 11th Queen City Tune Up 2024
28 North Carolina-Wilmington Win 12-8 8.53 109 3.25% Counts Feb 11th Queen City Tune Up 2024
50 Alabama Win 13-6 6.82 3 3.64% Counts (Why) Feb 24th Easterns Qualifier 2024
38 Duke Win 13-6 10.19 16 3.64% Counts (Why) Feb 24th Easterns Qualifier 2024
76 Purdue Win 13-5 1.36 56 3.64% Counts (Why) Feb 24th Easterns Qualifier 2024
52 Virginia Tech Win 13-5 5.83 43 3.64% Counts (Why) Feb 24th Easterns Qualifier 2024
57 Auburn Win 13-8 0.84 7 3.64% Counts Feb 25th Easterns Qualifier 2024
28 North Carolina-Wilmington Loss 11-12 -11.78 109 3.64% Counts Feb 25th Easterns Qualifier 2024
34 Ohio State Win 12-11 -5.84 140 3.64% Counts Feb 25th Easterns Qualifier 2024
58 Maryland Win 13-8 0.68 25 3.64% Counts Feb 25th Easterns Qualifier 2024
12 Alabama-Huntsville Loss 10-13 -13.07 3 4.86% Counts Mar 30th Easterns 2024
9 Brown Loss 11-13 -6.39 49 4.86% Counts Mar 30th Easterns 2024
5 Cal Poly-SLO Loss 7-13 -15.54 12 4.86% Counts Mar 30th Easterns 2024
36 North Carolina-Charlotte Win 13-4 15.18 20 4.86% Counts (Why) Mar 30th Easterns 2024
13 North Carolina State Loss 13-15 -9.65 42 4.86% Counts Mar 31st Easterns 2024
28 North Carolina-Wilmington Win 14-7 20.25 109 4.86% Counts (Why) Mar 31st Easterns 2024
21 Tufts Loss 11-12 -11.12 79 4.86% Counts Mar 31st Easterns 2024
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.