(9) #80 Case Western Reserve (20-10)

1562.39 (157)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
55 Maryland Loss 10-13 -4.77 129 2.38% Counts Feb 1st Carolina Kickoff mens 2025
63 Duke Loss 11-13 -3.48 375 2.38% Counts Feb 1st Carolina Kickoff mens 2025
4 North Carolina Loss 8-13 7.36 154 2.38% Counts Feb 1st Carolina Kickoff mens 2025
60 Carleton College-CHOP Win 15-12 9.77 124 2.38% Counts Feb 2nd Carolina Kickoff mens 2025
33 Elon Win 13-10 14.86 238 2.38% Counts Feb 2nd Carolina Kickoff mens 2025
63 Duke Win 13-10 10.13 375 2.38% Counts Feb 2nd Carolina Kickoff mens 2025
115 RIT Win 11-9 2.2 291 3% Counts Mar 1st Oak Creek Challenge 2025
328 SUNY-Cortland** Win 13-0 0 390 0% Ignored (Why) Mar 1st Oak Creek Challenge 2025
207 Towson Win 10-6 -0.77 114 2.76% Counts (Why) Mar 1st Oak Creek Challenge 2025
94 Lehigh Win 12-7 13.59 277 3% Counts (Why) Mar 2nd Oak Creek Challenge 2025
154 Johns Hopkins Win 8-7 -4.96 250 2.67% Counts Mar 2nd Oak Creek Challenge 2025
149 Rutgers Loss 9-10 -12.66 162 3% Counts Mar 2nd Oak Creek Challenge 2025
149 Rutgers Win 9-8 -5.89 162 3.58% Counts Mar 29th East Coast Invite 2025
51 Cornell Loss 8-9 1.36 200 3.58% Counts Mar 29th East Coast Invite 2025
141 Pittsburgh-B Win 15-4 13.21 177 3.78% Counts (Why) Mar 29th East Coast Invite 2025
53 William & Mary Win 11-10 10.74 159 3.78% Counts Mar 29th East Coast Invite 2025
97 SUNY-Buffalo Loss 8-9 -7.9 154 3.58% Counts Mar 30th East Coast Invite 2025
74 Temple Loss 9-13 -14.99 289 3.78% Counts Mar 30th East Coast Invite 2025
165 Dayton Win 12-5 10.57 155 4.08% Counts (Why) Apr 12th Ohio D I Mens Conferences 2025
243 Kent State** Win 13-1 0 148 0% Ignored (Why) Apr 12th Ohio D I Mens Conferences 2025
178 Ohio Win 12-9 -2.23 190 4.25% Counts Apr 12th Ohio D I Mens Conferences 2025
260 Toledo Win 12-8 -12.6 197 4.25% Counts Apr 12th Ohio D I Mens Conferences 2025
77 Ohio State Loss 8-13 -20.87 268 4.25% Counts Apr 13th Ohio D I Mens Conferences 2025
165 Dayton Win 15-14 -10.04 155 4.25% Counts Apr 13th Ohio D I Mens Conferences 2025
77 Ohio State Loss 12-14 -8.66 268 4.25% Counts Apr 13th Ohio D I Mens Conferences 2025
88 Carnegie Mellon Win 13-12 3.46 135 4.77% Counts Apr 26th Ohio Valley D I College Mens Regionals 2025
178 Ohio Win 15-8 8.47 190 4.77% Counts (Why) Apr 26th Ohio Valley D I College Mens Regionals 2025
141 Pittsburgh-B Win 13-9 7.74 177 4.77% Counts Apr 26th Ohio Valley D I College Mens Regionals 2025
113 West Chester Win 15-12 6.55 200 4.77% Counts Apr 27th Ohio Valley D I College Mens Regionals 2025
77 Ohio State Loss 10-12 -10.64 268 4.77% Counts Apr 27th Ohio Valley D I College Mens Regionals 2025
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.