(18) #146 SUNY-Binghamton (8-18)

1283.61 (156)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
66 Auburn Loss 3-10 -7.11 212 2.84% Counts (Why) Feb 22nd Easterns Qualifier 2025
59 James Madison Loss 6-13 -7.18 212 3.25% Counts (Why) Feb 22nd Easterns Qualifier 2025
79 Notre Dame Loss 10-13 -1.35 112 3.25% Counts Feb 22nd Easterns Qualifier 2025
35 South Carolina Loss 9-12 6.89 55 3.25% Counts Feb 22nd Easterns Qualifier 2025
106 Appalachian State Loss 6-10 -10.15 175 2.98% Counts Feb 23rd Easterns Qualifier 2025
196 Kennesaw State Win 14-9 9.17 192 3.25% Counts Feb 23rd Easterns Qualifier 2025
99 Syracuse Loss 12-13 2.01 208 3.25% Counts Feb 23rd Easterns Qualifier 2025
160 Ithaca Win 13-4 23.36 299 4.09% Counts (Why) Mar 22nd Salt City Classic
347 Rensselaer Polytech** Win 13-4 0 85 0% Ignored (Why) Mar 22nd Salt City Classic
81 Rochester Loss 7-8 5.53 215 3.64% Counts Mar 22nd Salt City Classic
76 Williams Loss 6-11 -9.58 207 3.87% Counts Mar 22nd Salt City Classic
182 Carleton University Loss 13-14 -10.91 108 4.09% Counts Mar 23rd Salt City Classic
99 Syracuse Loss 8-13 -13.29 208 4.09% Counts Mar 23rd Salt City Classic
88 Carnegie Mellon Loss 9-10 4.44 135 4.34% Counts Mar 29th East Coast Invite 2025
149 Rutgers Win 8-7 4.81 162 3.85% Counts Mar 29th East Coast Invite 2025
92 Yale Loss 8-13 -13.13 228 4.34% Counts Mar 29th East Coast Invite 2025
207 Towson Win 15-4 16.13 114 4.34% Counts (Why) Mar 29th East Coast Invite 2025
161 Delaware Win 9-7 9.37 292 3.98% Counts Mar 30th East Coast Invite 2025
92 Yale Win 13-8 31.87 228 4.34% Counts Mar 30th East Coast Invite 2025
113 West Chester Loss 5-9 -16.25 200 3.72% Counts Mar 30th East Coast Invite 2025
182 Carleton University Loss 11-13 -18.39 108 4.87% Counts Apr 12th Western NY D I Mens Conferences 2025
51 Cornell Loss 10-13 5.74 200 4.87% Counts Apr 12th Western NY D I Mens Conferences 2025
30 Ottawa Loss 5-15 -0.55 39 4.87% Counts (Why) Apr 12th Western NY D I Mens Conferences 2025
99 Syracuse Loss 7-13 -19.08 208 4.87% Counts Apr 12th Western NY D I Mens Conferences 2025
182 Carleton University Win 12-9 11 108 4.87% Counts Apr 13th Western NY D I Mens Conferences 2025
99 Syracuse Loss 9-11 -3.29 208 4.87% Counts Apr 13th Western NY D I Mens Conferences 2025
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.