(4) #222 Mississippi State -B (12-14)

736.33 (9)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
64 Georgia State Loss 8-15 3.9 12 3.4% Counts Jan 20th Starkville Qualifiers
192 Harding Win 11-9 12.82 21 3.4% Counts Jan 20th Starkville Qualifiers
333 LSU-B Win 15-0 0.53 8 3.4% Counts (Why) Jan 20th Starkville Qualifiers
268 Alabama-B Win 15-7 13.54 6 3.4% Counts (Why) Jan 21st Starkville Qualifiers
64 Georgia State Loss 6-13 2.66 12 3.4% Counts (Why) Jan 21st Starkville Qualifiers
223 Mississippi State-C Win 12-11 4.3 8 3.4% Counts Jan 21st Starkville Qualifiers
268 Alabama-B Win 9-8 -3.39 6 3.61% Counts Feb 3rd Black Warrior Classic
201 Alabama-Birmingham Loss 7-11 -14.53 5 3.72% Counts Feb 3rd Black Warrior Classic
131 Alabama-C Loss 7-11 -3.42 7 3.72% Counts Feb 3rd Black Warrior Classic
264 Jacksonville State Loss 8-10 -17.65 6 3.72% Counts Feb 3rd Black Warrior Classic
268 Alabama-B Win 11-7 9.71 6 3.72% Counts Feb 4th Black Warrior Classic
131 Alabama-C Loss 4-11 -8.05 7 3.5% Counts (Why) Feb 4th Black Warrior Classic
264 Jacksonville State Loss 7-9 -17.21 6 3.5% Counts Feb 4th Black Warrior Classic
368 Southern Mississippi** Win 11-3 0 7 0% Ignored (Why) Feb 4th Black Warrior Classic
50 Alabama** Loss 2-13 0 3 0% Ignored (Why) Feb 10th Golden Triangle Invitational
119 Berry Loss 8-10 7.1 6 3.94% Counts Feb 10th Golden Triangle Invitational
264 Jacksonville State Win 11-9 2.3 6 4.05% Counts Feb 10th Golden Triangle Invitational
87 Tennessee-Chattanooga Loss 3-11 -1.02 164 3.71% Counts (Why) Feb 10th Golden Triangle Invitational
137 Union (Tennessee) Loss 7-15 -10.36 16 4.05% Counts (Why) Feb 10th Golden Triangle Invitational
117 Vanderbilt Loss 6-13 -6.59 62 4.05% Counts (Why) Feb 11th Golden Triangle Invitational
268 Alabama-B Win 12-9 7.89 6 5.72% Counts Mar 23rd Magic City Invite 2024
201 Alabama-Birmingham Win 11-10 13.08 5 5.72% Counts Mar 23rd Magic City Invite 2024
119 Berry Loss 5-13 -9.95 6 5.72% Counts (Why) Mar 23rd Magic City Invite 2024
264 Jacksonville State Win 13-5 24.6 6 5.72% Counts (Why) Mar 23rd Magic City Invite 2024
268 Alabama-B Win 12-7 18.51 6 5.72% Counts (Why) Mar 24th Magic City Invite 2024
201 Alabama-Birmingham Loss 7-13 -28.34 5 5.72% Counts Mar 24th Magic City Invite 2024
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.