(3) #10 Carleton College (18-10) NC 1

2010.34 (87)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
9 Brown Win 12-11 3.84 49 2.68% Counts Feb 2nd Florida Warm Up 2024
101 Cornell Win 13-8 -7.96 51 2.68% Counts Feb 2nd Florida Warm Up 2024
41 Florida Win 13-11 -5.79 4 2.68% Counts Feb 2nd Florida Warm Up 2024
2 Georgia Win 11-10 10.65 80 2.68% Counts Feb 3rd Florida Warm Up 2024
19 Washington University Win 13-7 11.34 112 2.68% Counts (Why) Feb 3rd Florida Warm Up 2024
11 Minnesota Loss 14-15 -3.66 102 2.68% Counts Feb 3rd Florida Warm Up 2024
20 Northeastern Win 15-14 -1.51 65 2.68% Counts Feb 4th Florida Warm Up 2024
15 California Win 15-12 7.48 35 3.37% Counts Mar 2nd Smoky Mountain Invite 2024
8 Vermont Loss 9-13 -13.61 36 3.37% Counts Mar 2nd Smoky Mountain Invite 2024
1 North Carolina Loss 10-13 -1.74 18 3.37% Counts Mar 2nd Smoky Mountain Invite 2024
26 Utah State Win 13-12 -4.04 88 3.37% Counts Mar 2nd Smoky Mountain Invite 2024
9 Brown Loss 14-15 -3.85 49 3.37% Counts Mar 3rd Smoky Mountain Invite 2024
4 Massachusetts Loss 14-15 3.48 47 3.37% Counts Mar 3rd Smoky Mountain Invite 2024
3 Colorado Loss 9-15 -9.86 35 3.37% Counts Mar 3rd Smoky Mountain Invite 2024
17 Brigham Young Win 15-13 3.31 39 4.01% Counts Mar 22nd Northwest Challenge Mens 2024
35 California-Santa Cruz Win 15-10 3.36 50 4.01% Counts Mar 23rd Northwest Challenge Mens 2024
39 Victoria Win 15-12 -5.18 38 4.01% Counts Mar 23rd Northwest Challenge Mens 2024
22 Washington Win 15-11 7.93 44 4.01% Counts Mar 23rd Northwest Challenge Mens 2024
3 Colorado Loss 6-15 -15.33 35 4.01% Counts (Why) Mar 23rd Northwest Challenge Mens 2024
24 British Columbia Win 15-13 0.18 42 4.01% Counts Mar 24th Northwest Challenge Mens 2024
5 Cal Poly-SLO Loss 7-11 -12.28 12 3.9% Counts Mar 24th Northwest Challenge Mens 2024
20 Northeastern Win 13-11 2.17 65 4.25% Counts Mar 30th Easterns 2024
13 North Carolina State Win 12-10 7.73 42 4.25% Counts Mar 30th Easterns 2024
29 South Carolina Win 13-6 12.13 52 4.25% Counts (Why) Mar 30th Easterns 2024
4 Massachusetts Win 12-11 15.51 47 4.25% Counts Mar 30th Easterns 2024
9 Brown Win 15-13 10.15 49 4.25% Counts Mar 31st Easterns 2024
5 Cal Poly-SLO Loss 12-15 -6.04 12 4.25% Counts Mar 31st Easterns 2024
8 Vermont Loss 13-15 -8.25 36 4.25% Counts Mar 31st Easterns 2024
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.