Club Mixed's USAU Rankings

2023-24 Season

Data updated through July 15 at 10:00pm EDT

GL 1 · MA 2 · NC 1 · NE 3 · NW 3 · SC 2 · SE 2 · SW 2

FAQ
Rank    Change Team                                                 Record Rating Change Region Conference SoS PDC %
1 Red Flag 5-1 2330.61 1969.7 360.91 0.18
2 BFG NW 1 6-0 2310.42 Northwest Washington/BC 1967.87 342.55 0.17
3 Drag'n Thrust NC 1 4-2 2212.98 North Central Northwest Plains 1938.24 274.75 0.14
4 Mischief SW 1 3-3 2063.14 Southwest NorCal 2091 -27.86 -0.01
5 Seattle Mixtape NW 2 4-2 2032 Northwest Washington/BC 1942.71 89.29 0.05
6 Tower 3-3 1962.42 1893.01 69.41 0.04
7 Austin Disco Club 10-2 1951.59 1633.53 318.05 0.19
8 Big Rig 12-1 1944.07 1511.29 432.79 0.29
9 Public Enemy SC 1 6-0 1940.45 South Central Texas 1435.45 505 0.35
10 Hybrid GL 1 5-1 1903.29 Great Lakes East Plains 1647.38 255.9 0.16
11 Toro SE 1 4-2 1871.03 Southeast North Carolina 1704.33 166.7 0.1
12 MOONDOG NW 3 4-2 1855.31 Northwest Big Sky 1731.97 123.34 0.07
13 Lawless SW 2 3-3 1846.24 Southwest So Cal 1899.09 -52.86 -0.03
14 shame. SC 2 7-0 1804.76 South Central Rocky Mountain 1255.69 549.07 0.44
15 AMP MA 1 8-2 1775.52 Mid-Atlantic Founders 1589.35 186.17 0.12
16 Space Force SE 2 10-3 1766.82 Southeast Gulf Coast 1465.44 301.38 0.21
17 Rally MA 2 3-3 1764.11 Mid-Atlantic Capital 1754.91 9.2 0.01
- Ottawa Crank 2-1 1761.28 1504.07 257.22 0.17
18 Sprocket NE 1 9-4 1742.54 Northeast East New England 1576.95 165.59 0.11
19 Townies 8-1 1741.42 1515.44 225.97 0.15
20 XIST NE 2 4-2 1726.23 Northeast Metro NY 1626.6 99.64 0.06
21 Sunshine 1-5 1710.09 2007.07 -296.98 -0.15
22 Funk NE 3 6-1 1708.41 Northeast Metro NY 1463.26 245.16 0.17
- Quest 2-1 1665.35 1527.79 137.55 0.09
23 Slow 3-3 1658.4 Northeast East New England 1646.87 11.53 0.01
24 Revival 3-1 1653.14 1453.95 199.19 0.14
25 Darkwing 5-3 1650.71 Northeast East New England 1490.16 160.54 0.11
26 NOISE 3-3 1645.42 North Central Northwest Plains 1745.86 -100.44 -0.06
27 Pyro 6-0 1639.2 1208.09 431.11 0.36
28 Lotus 5-1 1635.38 Southwest So Cal 1336.9 298.49 0.22
29 Oregon Scorch 7-5 1632.74 1683.88 -51.14 -0.03
30 Conspiracy 4-2 1609.09 1420.59 188.5 0.13
31 The Buoy Association 8-2 1597.02 1336.09 260.93 0.2
32 Risky Business 5-2 1596.84 South Central Texas 1439.42 157.41 0.11
33 Polar Bears 1-5 1594.9 Southwest NorCal 1841.37 -246.46 -0.13
34 Love Tractor 6-7 1527.99 South Central Rocky Mountain 1663.99 -136 -0.08
35 Buffalo Lake Effect 10-6 1527.48 Northeast Upstate NY 1385.37 142.11 0.1
- Red Fox Ultimate 2-1 1524.79 1516.22 8.57 0.01
36 Anthem 9-4 1523.01 1405.47 117.53 0.08
37 Storm 6-6 1513.69 Southeast North Carolina 1490.53 23.16 0.02
38 Roma Ultima 5-1 1512.73 1342.73 170 0.13
- Flammes en rose-Senior 3-0 1510.58 1159.03 351.56 0.3
39 Wild Card 6-4 1501.78 Northeast East New England 1292.73 209.06 0.16
40 Brunch Club 6-2 1494.92 1272.78 222.14 0.17
41 FlyTrap 6-2 1487.55 Southeast North Carolina 1309.74 177.81 0.14
42 Garbage Plates 5-4 1475.88 Northeast Upstate NY 1480.1 -4.22 0
43 LIT Ultimate 7-0 1455.74 Southwest NorCal 1041.34 414.4 0.4
44 Smack! 5-1 1452.56 1170.82 281.73 0.24
45 Flight Club 6-7 1432.99 South Central Rocky Mountain 1440.4 -7.41 -0.01
46 Zero Strategy 7-3 1432.51 1280.31 152.2 0.12
47 'Shine 2-4 1428.22 Southeast East Coast 1745.8 -317.58 -0.18
48 Pittsburgh Port Authority 6-4 1397.01 1366.96 30.05 0.02
49 Dallas Nightfall 4-3 1388.87 1421.67 -32.81 -0.02
50 TT 5-1 1374.14 1116.88 257.26 0.23
- Spawn 2024 2-1 1373.08 1307.87 65.22 0.05
51 Loco 3-7 1371.31 Mid-Atlantic Founders 1485.33 -114.02 -0.08
52 Brackish 6-0 1358.76 936.57 422.19 0.45
- Beached Whales 2-1 1358.39 1316.73 41.67 0.03
53 Donuts 11-2 1355.37 Southwest NorCal 1038.54 316.83 0.31
54 Robot 4-2 1350.43 Southwest So Cal 1207.86 142.56 0.12
55 Obscure 5-4 1346.22 Northeast 1356.39 -10.17 -0.01
56 California Burrito 4-2 1339.5 Southwest So Cal 1041.23 298.27 0.29
57 Traffic Jam 3-4 1325.57 1266.47 59.1 0.05
58 PS 6-0 1322.8 Mid-Atlantic Founders 940.79 382.01 0.41
59 UNION 1-3 1304.94 1549.24 -244.3 -0.16
60 Bench 6-6 1304.34 1206.43 97.9 0.08
61 Grand Army 9-4 1302.23 Northeast Metro NY 1262.64 39.59 0.03
62 Scarecrow 8-8 1300.93 Northeast East New England 1252.13 48.8 0.04
- Gene Parmesan 3-0 1297.7 819.29 478.41 0.58
63 Grit City 4-1 1297.11 932.76 364.35 0.39
64 Ant Madness 5-1 1285.78 Mid-Atlantic Capital 954.4 331.38 0.35
65 Quick Draw 4-1 1274.22 943.3 330.92 0.35
66 The Chad Larson Experience 4-3 1270.5 North Central West Plains 1272.74 -2.24 0
67 Heat Wave 7-6 1267.99 1417.53 -149.54 -0.11
68 Deadweight 4-6 1267.55 Northeast 1360.99 -93.44 -0.07
69 Chicago Parlay 1-5 1267.33 1506.08 -238.74 -0.16
70 Catalyst 3-3 1244.71 1164.94 79.78 0.07
71 BW Ultimate 4-2 1240.05 Southwest NorCal 1179.75 60.3 0.05
72 Classy 5-2 1237.48 Southwest NorCal 1074.98 162.5 0.15
73 Memphis STAX 4-3 1227.9 Southeast Gulf Coast 1243.79 -15.88 -0.01
74 Barefoot 3-4 1226.84 1225.08 1.76 0
75 MoonPi 4-3 1225.73 1307.12 -81.38 -0.06
76 Moontower 2-5 1224.45 South Central Texas 1244.49 -20.04 -0.02
- QOLD 1-2 1217.54 1397.69 -180.14 -0.13
77 Scoober Heroes 4-3 1214.53 1241.51 -26.98 -0.02
78 American Barbecue 3-4 1198.05 Southwest NorCal 1175.61 22.44 0.02
79 League of Shadows 3-5 1196.26 Northeast East New England 1308.89 -112.63 -0.09
80 Jumbo Slice 3-3 1184.45 971.82 212.64 0.22
81 Lights Out 5-3 1158.32 Northwest Washington/BC 1163.28 -4.96 0
82 Quahogs 8-1 1144.45 787.09 357.36 0.45
83 Sego 6-9 1144.15 1135.94 8.21 0.01
84 FLI 6-3 1135.26 915.51 219.74 0.24
85 Mashed 7-6 1132.01 Northeast Upstate NY 1134 -2 0
86 New Orleans Boil 2-4 1126.71 1245.88 -119.17 -0.1
87 Jughandle 4-2 1124.26 Mid-Atlantic Founders 1010.98 113.27 0.11
88 Hive 3-3 1123.84 Northwest Oregon 1042.81 81.02 0.08
89 Too Much Fun 2-4 1120.19 1311.25 -191.06 -0.15
90 PBHG 6-0 1108.09 640.33 467.76 0.73
- Crash 0-3 1104.31 1493.54 -389.23 -0.26
- NY Swipes 1-2 1081.23 1231.22 -149.98 -0.12
91 BUMS 3-3 1078.65 1034.02 44.63 0.04
92 Legion 3-3 1048.86 Mid-Atlantic Capital 1007.51 41.35 0.04
93 T Party 5-3 1047.81 1010.59 37.22 0.04
94 Igneous Ultimate 8-5 1046.28 Northwest Oregon 1043.4 2.88 0
95 Axolotls 7-8 1037.45 1091.45 -54 -0.05
96 Flagstaff Ultimate 2-4 1033.88 1103.65 -69.77 -0.06
97 Space Ghosts 4-3 1033.57 1066.57 -33 -0.03
98 Farm Show 2-5 1032.69 Mid-Atlantic Founders 1163.37 -130.69 -0.11
99 Default 4-2 1028.03 891.6 136.43 0.15
100 Lampshade 3-13 1025.64 1320.74 -295.1 -0.22
101 Goosebumps 1-6 1025.43 1370.75 -345.32 -0.25
102 District Cocktails 3-3 1008.49 Mid-Atlantic Capital 887.39 121.1 0.14
- Oasis Ultimate 0-2 1008.43 1491.24 -482.8 -0.32
103 Steamboat 6-1 1000.36 Great Lakes East Plains 655.3 345.06 0.53
104 Nice! 1-6 992.68 1308.77 -316.1 -0.24
105 Bullet Train 2-4 990.8 1017.33 -26.53 -0.03
106 Firefly 9-5 965.52 Southwest NorCal 884.34 81.18 0.09
107 DR 10-4 963.2 Southwest NorCal 812.33 150.87 0.19
108 WHUF-B 3-3 962.8 913.57 49.23 0.05
109 Delabear 5-1 957.76 675.22 282.54 0.42
110 Garbage Pla 5-4 928.32 852.9 75.43 0.09
- Minnesota Star Power 2-1 918.57 North Central Northwest Plains 905.37 13.2 0.01
111 Low Oxygen 3-3 905.75 997.41 -91.66 -0.09
112 The Strangers 3-3 905.48 South Central Rocky Mountain 950.68 -45.21 -0.05
113 Trex Mix 2-4 892.02 1091.85 -199.83 -0.18
114 Amber 1-5 880.47 1195.29 -314.82 -0.26
115 Happy Cows 4-3 865.38 865.33 0.05 0
116 Verdant 4-2 857.84 518.26 339.58 0.66
117 Capital City Croissants 2-5 838.15 1005.08 -166.93 -0.17
118 HVAC 2-4 831.27 Mid-Atlantic Capital 1026.93 -195.66 -0.19
119 Pushovers 6-2 831.07 North Central Northwest Plains 602.49 228.58 0.38
120 Queen City Gambit 5-1 822.9 636.55 186.35 0.29
121 Green Chiles 3-4 812.58 921.38 -108.8 -0.12
122 VU 6-7 793.91 Southwest NorCal 878.23 -84.32 -0.1
123 Garage Sale 2-4 792.96 Northwest Oregon 1010.27 -217.3 -0.22
124 Mango 6-9 791.33 Southwest NorCal 875.14 -83.81 -0.1
125 Octonauts 4-3 775.23 827.48 -52.24 -0.06
126 solAR 2-5 770.46 998.77 -228.31 -0.23
127 Espionage 2-4 767.58 Mid-Atlantic Capital 1041.2 -273.62 -0.26
128 Bird 13-3 761.53 North Central Northwest Plains 530.21 231.32 0.44
129 Oregon Landslide 1-5 749.4 1084.55 -335.16 -0.31
130 Heavy Flow 7-5 738.52 Mid-Atlantic Capital 642.08 96.43 0.15
131 Fatal Attraction 6-7 736.08 676.94 59.14 0.09
132 Arms Race 6-3 735.48 547.37 188.1 0.34
133 Bozos 1-4 731.89 1051.5 -319.61 -0.3
134 Spectre 5-2 729.14 542.62 186.52 0.34
135 Karma 5-2 717.84 527.91 189.94 0.36
136 Spoiler Alert 5-2 711.68 Southwest So Cal 532.47 179.21 0.34
- Northern Comfort 1-1 708.23 North Central Northwest Plains 902.44 -194.21 -0.22
137 Compost Plates 3-7 707.18 941.52 -234.34 -0.25
138 RAMP 0-8 707.03 1185.69 -478.65 -0.4
139 Utah Swarm U20 Mixed 1-4 706.77 1070.11 -363.34 -0.34
140 Mad Udderburn 6-4 700.27 North Central Northwest Plains 581.98 118.3 0.2
141 Shipwreck 2-5 694.52 958.5 -263.97 -0.28
142 Drip 0-6 679.28 928.12 -248.84 -0.27
143 Replay 3-5 660.82 821.31 -160.49 -0.2
144 Rainbow 3-12 658.71 Northeast East New England 957.17 -298.46 -0.31
145 Philly Twist 4-9 635.9 Mid-Atlantic Founders 761.76 -125.86 -0.17
- Heron 1-1 618.85 856.35 -237.5 -0.28
146 Impact 4-3 614.3 North Central West Plains 482.29 132.01 0.27
147 Carolina Reapers 2-4 609.95 717.17 -107.22 -0.15
148 UV Rays 2-4 602.54 607.8 -5.26 -0.01
- No Touching! 2-0 601.75 North Central Northwest Plains 239.25 362.5 1.52
149 Crucible 2-4 598.9 Mid-Atlantic Founders 779.41 -180.51 -0.23
150 Erosion 3-4 596.7 618.58 -21.88 -0.04
151 Starfire 6-6 568.26 617.91 -49.65 -0.08
152 Air Throwmads 4-10 559.7 608.29 -48.59 -0.08
153 Sin Nombre 1-6 558.43 858.82 -300.39 -0.35
154 Taproot 2-6 557.92 668.34 -110.41 -0.17
155 Cutthroat 1-6 553.56 Southwest NorCal 938.8 -385.24 -0.41
156 Buffalo Brain Freeze 3-5 535.38 Northeast Upstate NY 717.72 -182.34 -0.25
157 All Jeeps, All Night. 0-7 528.74 838.74 -310 -0.37
158 Swing Vote 0-6 520.35 1084.04 -563.7 -0.52
159 Tempo 0-6 495.83 864.6 -368.78 -0.43
160 Jabba 3-5 484.58 Great Lakes Central Plains 590.07 -105.49 -0.18
161 Mousetrap 7-3 453.59 North Central Northwest Plains 350.84 102.75 0.29
162 Point of No Return 5-5 439.21 North Central Northwest Plains 379.76 59.45 0.16
163 Equinox 3-3 424.99 Northeast West New England 327.6 97.39 0.3
164 ColorBomb 3-12 398.94 636.12 -237.19 -0.37
165 Pandamonium 3-2 381.83 North Central Northwest Plains 259.91 121.92 0.47
166 Boomtown Pandas 5-3 362.75 North Central Northwest Plains 266.32 96.43 0.36
167 Three Rivers Ultimate Club 3-4 357.54 471.01 -113.46 -0.24
168 Hartford Current 2-5 350.14 461.42 -111.28 -0.24
169 Brooklyn Hive 3-7 342.34 425.56 -83.22 -0.2
170 ConSTLation 4-3 333.07 372.94 -39.87 -0.11
171 Spice 0-6 330.72 771.42 -440.7 -0.57
172 Stackcats 4-6 327.35 Great Lakes Central Plains 392.72 -65.37 -0.17
173 MN Superior 2-3 312.06 309.28 2.79 0.01
- Prion 2-1 295.64 Great Lakes Central Plains 51.92 243.72 4.69
174 Birds of Paradise 2-5 290.91 Southwest So Cal 575.44 -284.53 -0.49
175 Rampage 1-5 265.21 Southeast North Carolina 664.09 -398.88 -0.6
176 The Force 5-5 260.04 320.71 -60.67 -0.19
177 Lobster Disque 2-4 239.58 394.99 -155.41 -0.39
178 JAWN 1-5 222.59 670.84 -448.25 -0.67
179 Quails 2-11 216.38 Southwest NorCal 546.37 -329.99 -0.6
180 Voltage 0-6 213.8 654.06 -440.26 -0.67
181 Skyhawks 2-5 207.64 428.77 -221.13 -0.52
182 Toast! 2-5 181.19 350.03 -168.84 -0.48
183 Madison United Mixed Ultimate 2-7 171.97 North Central Northwest Plains 454.33 -282.35 -0.62
184 Great Minnesota Get Together 3-5 170.22 North Central Northwest Plains 217.49 -47.27 -0.22
185 Moonlight Ultimate 1-12 151.36 Southwest NorCal 476.14 -324.78 -0.68
186 ELevate 3-7 40.32 Great Lakes Central Plains 204.96 -164.64 -0.8
187 Limbo 5-3 29.29 50.43 -21.14 -0.42
188 Mastodon 2-8 -43.04 North Central Northwest Plains 123.5 -166.54 -1.35
189 Pixel 0-6 -47.61 Great Lakes East Plains 261.05 -308.66 -1.18
190 Mad City Vibes 3-7 -70.43 179.48 -249.91 -1.39
- Frostbite 1-2 -77.32 -85.13 7.8 -0.09
191 Sugar Shack 0-6 -114.55 380.18 -494.72 -1.3
192 Melt 2-7 -149.83 North Central Northwest Plains 77.16 -226.99 -2.94
193 Lemonade Ultimate 1-7 -257.59 69.13 -326.72 -4.73
- Domino Effect 0-3 -257.66 342.34 -600 -1.75
194 Lake Superior Disc 2-3 -308.54 -297.92 -10.62 0.04
195 Geri-Mander 1-4 -421.9 -36.79 -385.11 10.47
196 Giant Six Pack 0-5 -649.27 -285.75 -363.52 1.27

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.