(2) #9 Schwa (24-5) NW 1

2101.71 (77)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
38 FAB** Win 13-0 0 43 0% Ignored (Why) Jun 24th Summer Solstice 2023
36 remix** Win 13-3 0 10 0% Ignored (Why) Jun 24th Summer Solstice 2023
84 Seattle Soul** Win 13-1 0 22 0% Ignored (Why) Jun 24th Summer Solstice 2023
28 Oregon Downpour** Win 13-4 0 8 0% Ignored (Why) Jun 24th Summer Solstice 2023
27 Underground** Win 13-5 0 8 0% Ignored (Why) Jun 25th Summer Solstice 2023
33 Seattle END** Win 13-3 0 45 0% Ignored (Why) Jun 25th Summer Solstice 2023
25 Colorado Small Batch Win 14-7 -2.69 52 4.34% Counts (Why) Jul 8th TCT Pro Elite Challenge West 2023
6 Flipside Loss 9-13 -11.47 51 4.34% Counts Jul 8th TCT Pro Elite Challenge West 2023
3 Fury Loss 7-15 -11.22 51 4.34% Counts (Why) Jul 8th TCT Pro Elite Challenge West 2023
77 Portland Rain Check** Win 15-1 0 49 0% Ignored (Why) Jul 8th TCT Pro Elite Challenge West 2023
25 Colorado Small Batch** Win 14-5 0 52 0% Ignored (Why) Jul 9th TCT Pro Elite Challenge West 2023
13 Nightlock Loss 11-12 -17.94 33 4.34% Counts Jul 9th TCT Pro Elite Challenge West 2023
4 Molly Brown Loss 8-15 -18.89 67 5.38% Counts Aug 4th 2023 US Open Club Championships ICC
13 Nightlock Win 15-8 16.74 33 5.38% Counts (Why) Aug 4th 2023 US Open Club Championships ICC
13 Nightlock Win 15-6 18.74 33 5.38% Counts (Why) Aug 5th 2023 US Open Club Championships ICC
10 Traffic Win 14-11 17.76 15 5.38% Counts Aug 6th 2023 US Open Club Championships ICC
23 Flight Win 15-11 -11.52 13 5.98% Counts Aug 19th TCT Elite Select Challenge 2023
17 Ozone Win 15-5 11.75 50 5.98% Counts (Why) Aug 19th TCT Elite Select Challenge 2023
54 Stellar** Win 15-2 0 15 0% Ignored (Why) Aug 19th TCT Elite Select Challenge 2023
12 Nemesis Win 15-10 18.02 9 5.98% Counts Aug 20th TCT Elite Select Challenge 2023
14 Parcha Win 12-9 4.41 20 5.98% Counts Aug 20th TCT Elite Select Challenge 2023
11 Seattle Riot Win 15-6 30.72 10 5.98% Counts (Why) Aug 20th TCT Elite Select Challenge 2023
19 Dark Sky Win 13-7 3.14 98 7.81% Counts (Why) Sep 23rd 2023 Northwest Womens Regional Championship
50 Drift** Win 13-0 0 21 0% Ignored (Why) Sep 23rd 2023 Northwest Womens Regional Championship
77 Portland Rain Check** Win 13-1 0 49 0% Ignored (Why) Sep 23rd 2023 Northwest Womens Regional Championship
33 Seattle END** Win 13-4 0 45 0% Ignored (Why) Sep 23rd 2023 Northwest Womens Regional Championship
19 Dark Sky Win 15-3 6.73 98 7.81% Counts (Why) Sep 24th 2023 Northwest Womens Regional Championship
11 Seattle Riot Loss 12-15 -35.36 10 7.81% Counts Sep 24th 2023 Northwest Womens Regional Championship
33 Seattle END Win 15-7 -19.22 45 7.81% Counts (Why) Sep 24th 2023 Northwest Womens Regional Championship
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.