(11) #78 Drought (15-14)

1374.11 (143)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
131 NOx Win 15-3 6.77 74 2.5% Counts (Why) Jun 24th Colorado Summer Solstice 2023
178 COSmic U-20 Boys Win 15-5 0.98 83 2.5% Counts (Why) Jun 24th Colorado Summer Solstice 2023
54 ISO Atmo Loss 9-13 -6.99 173 2.5% Counts Jun 24th Colorado Summer Solstice 2023
41 Johnny Walker Loss 10-15 -5.53 114 2.5% Counts Jun 25th Colorado Summer Solstice 2023
49 Shrimp Loss 9-14 -7.49 119 2.5% Counts Jun 25th Colorado Summer Solstice 2023
159 Choice City Hops Win 15-10 -0.92 75 2.5% Counts Jun 25th Colorado Summer Solstice 2023
66 OC Crows Win 15-10 15.58 18 2.93% Counts Jul 15th TCT Select Flight West 2023
11 Furious George Loss 8-15 3.58 87 2.93% Counts Jul 15th TCT Select Flight West 2023
99 SOUF Loss 12-13 -7.36 44 2.93% Counts Jul 15th TCT Select Flight West 2023
176 Battery Win 15-4 1.3 143 2.93% Counts (Why) Jul 16th TCT Select Flight West 2023
76 Haymaker Loss 12-13 -3.68 0 2.93% Counts Jul 16th TCT Select Flight West 2023
53 Sundance Kids Loss 10-13 -7.08 81 3.82% Counts Aug 19th Ski Town Classic 2023
66 OC Crows Loss 7-9 -7.87 18 3.51% Counts Aug 19th Ski Town Classic 2023
128 PowderHogs Win 13-8 6.78 78 3.82% Counts Aug 19th Ski Town Classic 2023
68 Brawl Win 13-4 25.61 37 3.82% Counts (Why) Aug 20th Ski Town Classic 2023
145 Green River Swordfish Win 13-6 7.56 28 3.82% Counts (Why) Aug 20th Ski Town Classic 2023
60 Switchback Loss 9-13 -12.6 120 3.82% Counts Aug 20th Ski Town Classic 2023
58 Skipjack Win 13-12 11.35 41 4.49% Counts Sep 9th 2023 Mens So Cal Sectional Championship
242 Monsoon** Win 13-1 0 12 0% Ignored (Why) Sep 9th 2023 Mens So Cal Sectional Championship
196 Casino Ultimate** Win 13-3 0 62 0% Ignored (Why) Sep 9th 2023 Mens So Cal Sectional Championship
171 Sonoran Dog Win 13-4 2.54 1 4.49% Counts (Why) Sep 9th 2023 Mens So Cal Sectional Championship
74 Hazard Win 15-9 24.65 6 4.49% Counts Sep 10th 2023 Mens So Cal Sectional Championship
58 Skipjack Win 10-8 17.32 41 4.37% Counts Sep 10th 2023 Mens So Cal Sectional Championship
140 Mavericks Loss 11-12 -27.6 158 4.99% Counts Sep 23rd 2023 Southwest Mens Regional Championship
58 Skipjack Loss 11-14 -10.33 41 4.99% Counts Sep 23rd 2023 Southwest Mens Regional Championship
104 Offshore Win 10-9 -2.99 278 4.99% Counts Sep 23rd 2023 Southwest Mens Regional Championship
20 Zyzzyva Loss 9-15 -1.54 87 4.99% Counts Sep 24th 2023 Southwest Mens Regional Championship
74 Hazard Loss 10-12 -12.02 6 4.99% Counts Sep 24th 2023 Southwest Mens Regional Championship
70 OAT Loss 12-14 -10.27 108 4.99% Counts Sep 24th 2023 Southwest Mens Regional Championship
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.