(18) #171 Sonoran Dog (7-18)

828.2 (1)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
54 ISO Atmo Loss 7-13 4.11 173 2.99% Counts Jun 24th Colorado Summer Solstice 2023
128 PowderHogs Loss 6-11 -9.49 78 2.82% Counts Jun 24th Colorado Summer Solstice 2023
159 Choice City Hops Loss 7-11 -12.29 75 2.91% Counts Jun 24th Colorado Summer Solstice 2023
184 False Summit Loss 9-13 -14.28 67 2.99% Counts Jun 25th Colorado Summer Solstice 2023
224 Mycellium Win 13-8 4.86 69 2.99% Counts Jun 25th Colorado Summer Solstice 2023
131 NOx Win 10-8 14.16 74 2.91% Counts Jun 25th Colorado Summer Solstice 2023
76 Haymaker Loss 6-15 -1.85 0 3.5% Counts (Why) Jul 15th TCT Select Flight West 2023
70 OAT Loss 6-13 -1.04 108 3.5% Counts (Why) Jul 15th TCT Select Flight West 2023
58 Skipjack** Loss 4-13 0 41 0% Ignored (Why) Jul 15th TCT Select Flight West 2023
87 Ghost Train Loss 6-11 -2.25 5 3.31% Counts Jul 16th TCT Select Flight West 2023
66 OC Crows Loss 11-12 17.56 18 3.5% Counts Jul 16th TCT Select Flight West 2023
142 Fat Stacks Loss 8-10 -5.67 66 4.45% Counts Aug 19th Ski Town Classic 2023
145 Green River Swordfish Loss 8-13 -17.26 28 4.57% Counts Aug 19th Ski Town Classic 2023
49 Shrimp** Loss 3-13 0 119 0% Ignored (Why) Aug 19th Ski Town Classic 2023
68 Brawl Loss 5-13 -0.46 37 4.57% Counts (Why) Aug 20th Ski Town Classic 2023
145 Green River Swordfish Loss 10-11 0.53 28 4.57% Counts Aug 20th Ski Town Classic 2023
78 Drought Loss 4-13 -3.07 143 5.37% Counts (Why) Sep 9th 2023 Mens So Cal Sectional Championship
196 Casino Ultimate Win 13-12 0.28 62 5.37% Counts Sep 9th 2023 Mens So Cal Sectional Championship
242 Monsoon Win 11-8 -12.18 12 5.37% Counts Sep 9th 2023 Mens So Cal Sectional Championship
58 Skipjack Loss 6-13 3.55 41 5.37% Counts (Why) Sep 9th 2023 Mens So Cal Sectional Championship
220 Las Vegas Nuke Win 13-8 10.95 1 5.37% Counts Sep 10th 2023 Mens So Cal Sectional Championship
74 Hazard Loss 7-15 -2.84 6 5.97% Counts (Why) Sep 23rd 2023 Southwest Mens Regional Championship
104 Offshore Loss 2-15 -14.99 278 5.97% Counts (Why) Sep 23rd 2023 Southwest Mens Regional Championship
176 Battery Win 13-9 25.89 143 5.97% Counts Sep 24th 2023 Southwest Mens Regional Championship
140 Mavericks Win 9-8 16.19 158 5.65% Counts Sep 24th 2023 Southwest Mens Regional Championship
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.