College Men's USAU Rankings (ME)

2024-25 Season

Data updated through April 28 at 11:45pm EDT

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
30 6 Ottawa ME 1 17-1 1872.88 39 Metro East Western NY DI D-I 1456.77 416.12 0.29
51 5 Cornell 25-8 1723.89 200 Metro East Western NY DI D-I 1493.05 230.85 0.15
75 7 Wesleyan 16-6 1599.36 168 Metro East Hudson Valley DIII D-III 1308.51 290.88 0.22
81 1 Rochester 16-5 1555.12 215 Metro East Western NY DIII D-III 1353.42 201.72 0.15
92 9 Yale 20-12 1490.22 228 Metro East Hudson Valley DI D-I 1404.59 85.65 0.06
97 14 SUNY-Buffalo 14-11 1474.63 154 Metro East Western NY DI D-I 1438.29 36.36 0.03
99 3 Syracuse 20-17 1468.46 208 Metro East Western NY DI D-I 1404.25 64.21 0.05
108 Columbia 18-10 1443.45 224 Metro East Metro NY DI D-I 1320.63 122.83 0.09
115 23 RIT 19-15 1384.22 291 Metro East Western NY DI D-I 1335.6 48.63 0.04
123 3 Connecticut 18-10 1360.44 181 Metro East Hudson Valley DI D-I 1301.62 58.83 0.05
146 18 SUNY-Binghamton 8-18 1283.61 156 Metro East Western NY DI D-I 1434.06 -150.44 -0.1
147 43 Toronto 7-14 1280.11 420 Metro East Western NY DI D-I 1388.29 -108.18 -0.08
149 17 Rutgers 14-12 1278.67 162 Metro East Metro NY DI D-I 1293.81 -15.14 -0.01
160 16 Ithaca 17-11 1230.7 299 Metro East Western NY DIII D-III 1180.59 50.12 0.04
182 29 Carleton University 4-9 1153.19 108 Metro East Western NY DI D-I 1371.27 -218.07 -0.16
212 14 SUNY-Albany 10-13 1023.44 326 Metro East Hudson Valley DI D-I 1061.02 -37.56 -0.04
219 27 Princeton 9-12 1009.83 155 Metro East Metro NY DI D-I 1162.88 -153.02 -0.13
235 11 Skidmore 15-12 927 297 Metro East Hudson Valley DIII D-III 923.14 3.93 0
244 9 College of New Jersey 10-7 902.61 247 Metro East Metro NY DIII D-III 811.02 91.66 0.11
247 10 Connecticut College 11-6 889.56 240 Metro East Hudson Valley DIII D-III 766.9 122.7 0.16
248 12 NYU 6-15 888.02 238 Metro East Metro NY DI D-I 1139.06 -251.02 -0.22
267 8 SUNY-Geneseo 10-15 809.64 329 Metro East Western NY DIII D-III 888.67 -78.98 -0.09
313 3 Rowan 12-15 628.76 311 Metro East Metro NY DI D-I 643.18 -14.55 -0.02
325 47 Central Connecticut State 9-15 597.71 128 Metro East Hudson Valley DI D-I 663.63 -66.04 -0.1
328 8 SUNY-Cortland 4-17 581.81 390 Metro East Western NY DIII D-III 921.99 -340.41 -0.37
331 3 Hofstra 11-16 574.45 334 Metro East Metro NY DI D-I 596.55 -21.98 -0.04
335 2 Connecticut-B 13-13 558.9 341 Metro East Metro East Dev Dev 504.34 54.65 0.11
347 46 Rensselaer Polytech 5-18 461.28 85 Metro East Hudson Valley DIII D-III 877.2 -415.9 -0.47
352 5 Army 2-9 417.21 299 Metro East Hudson Valley DIII D-III 770.8 -353.47 -0.46
356 26 Cornell-B 12-14 399.38 167 Metro East Metro East Dev Dev 508.47 -109.18 -0.21
361 10 SUNY-Buffalo-B 4-8 373.95 451 Metro East Metro East Dev Dev 399.52 -25.51 -0.06
381 17 SUNY-Binghamton-B 7-7 244.65 273 Metro East Metro East Dev Dev 369.7 -125.33 -0.34
386 SUNY-Stony Brook 1-5 195.2 Metro East Metro NY DI D-I 477.54 -282.42 -0.59
389 27 Stevens Tech 7-13 187.46 204 Metro East Metro NY DIII D-III 211.34 -23.72 -0.11
407 RIT-B 2-4 -55.09 Metro East ? -29.48 -25.54 0.87
417 27 Siena 0-11 -412.4 234 Metro East Hudson Valley DIII D-III 187.46 -600 -3.2
419 27 SUNY-Albany-B 0-12 -501.38 176 Metro East Metro East Dev Dev 19.35 -520.69 -26.91

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.