College Men's USAU Rankings (ME)

2022-23 Season

Data updated through September 25 at 10:00am EDT

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
31 6 Ottawa ME 1 5-1 1829.69 52 Metro East Western NY DI D-I 1566.8 262.89 0.17
63 7 Rutgers 9-7 1568.79 39 Metro East Metro NY DI D-I 1481.84 86.95 0.06
71 9 Cornell 9-10 1503.6 79 Metro East Western NY DI D-I 1494.82 8.78 0.01
76 7 Princeton 11-1 1483.27 62 Metro East Metro NY DI D-I 1113.4 369.88 0.33
80 4 Connecticut College 12-2 1472.27 3 Metro East Hudson Valley DIII D-III 1130.67 341.61 0.3
82 8 Binghamton 11-8 1461.54 42 Metro East Western NY DI D-I 1416.34 45.21 0.03
83 12 RIT 13-5 1450.36 89 Metro East Western NY DI D-I 1178.72 271.65 0.23
119 12 College of New Jersey 7-3 1297.25 70 Metro East Metro NY DIII D-III 1189.2 108.05 0.09
128 8 SUNY-Buffalo 11-2 1259.41 22 Metro East Western NY DI D-I 898.23 361.18 0.4
144 9 Army 5-4 1175.5 34 Metro East Hudson Valley DIII D-III 1125.59 49.91 0.04
147 3 Connecticut 3-15 1162.48 8 Metro East Hudson Valley DI D-I 1398 -235.51 -0.17
153 6 Columbia 6-5 1140.62 14 Metro East Metro NY DI D-I 1200.53 -59.9 -0.05
157 6 Yale 7-3 1125.16 12 Metro East Hudson Valley DI D-I 1109.64 15.53 0.01
160 17 Wesleyan 6-6 1112.09 82 Metro East Hudson Valley DIII D-III 1150.32 -38.22 -0.03
169 NYU 7-5 1083.8 2 Metro East Metro NY DI D-I 973.72 110.08 0.11
170 6 Ithaca 6-5 1078.23 25 Metro East Western NY DIII D-III 1076.87 1.36 0
175 20 Rowan 12-6 1048.16 89 Metro East Metro NY DI D-I 961.11 87.05 0.09
176 26 Syracuse 7-10 1047.79 135 Metro East Western NY DI D-I 1032.14 15.65 0.02
177 29 Rochester 10-9 1040.19 120 Metro East Western NY DIII D-III 1101.17 -60.98 -0.06
187 16 SUNY-Geneseo 5-5 995.97 74 Metro East Western NY DIII D-III 1257.86 -261.88 -0.21
205 33 SUNY-Cortland 9-12 928.38 122 Metro East Western NY DIII D-III 1006.21 -77.82 -0.08
- Colgate 1-1 919.06 16 Metro East Western NY DIII D-III 1073.03 -153.96 -0.14
223 4 SUNY-Stony Brook 5-10 842.57 47 Metro East Metro NY DI D-I 945.41 -102.83 -0.11
239 17 Stevens Tech 9-8 761.75 64 Metro East Metro NY DIII D-III 668.72 93.04 0.14
245 13 SUNY-Albany 4-7 749.92 85 Metro East Hudson Valley DI D-I 950.67 -200.74 -0.21
283 Skidmore 2-6 559.1 1 Metro East Hudson Valley DIII D-III 833.15 -274.04 -0.33
290 SUNY-Oneonta 3-2 528.83 Metro East Western NY DIII D-III 464.53 64.31 0.14
292 2 Connecticut-B 5-6 514.36 41 Metro East Metro East Dev Dev 626.38 -112 -0.18
298 5 Hofstra 3-12 472.11 66 Metro East Metro NY DI D-I 654.85 -182.73 -0.28
300 2 Rutgers-B 4-5 445.57 11 Metro East Metro East Dev Dev 378.47 67.11 0.18
305 17 SUNY-Binghamton-B 2-7 431.96 45 Metro East Metro East Dev Dev 760.73 -328.76 -0.43
314 3 SUNY-Stony Brook-B 0-6 352.99 4 Metro East Metro East Dev Dev 836.97 -483.98 -0.58
316 35 Rensselaer Polytech 5-5 340.76 210 Metro East Hudson Valley DIII D-III 240.72 100.05 0.42
322 31 Vassar 2-3 303.68 165 Metro East Hudson Valley DIII D-III 319.3 -15.61 -0.05
348 9 Cornell-B 4-7 76.83 8 Metro East Metro East Dev Dev 171.84 -95 -0.55
350 12 SUNY-Fredonia 0-10 38.15 56 Metro East Western NY DIII D-III 552.85 -514.69 -0.93
352 8 Siena 1-9 23.97 92 Metro East Hudson Valley DIII D-III 347.99 -324.02 -0.93
357 22 SUNY-Albany-B 1-9 -113.64 230 Metro East Metro East Dev Dev 378.9 -492.53 -1.3
- Southern Connecticut State 0-4 -392.74 191 Metro East Hudson Valley DI D-I 207.26 -600 -2.89
364 17 SUNY-Buffalo-B 0-9 -434.09 220 Metro East D-I 126.01 -560.09 -4.44

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.