College Men's USAU Rankings (ME)

2022-23 Season

Data updated through March 27 at 5:00pm EDT (probabilistic bids also now updated for 22-23 season)

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
46 Rutgers ME 1 6-4 1461.46 112 Metro East Metro NY DI D-I 1426.69 34.77 0.02
48 21 Cornell 7-6 1453.75 129 Metro East Western NY DI D-I 1412.52 41.23 0.03
65 14 Princeton 11-1 1374.33 9 Metro East Metro NY DI D-I 1004.45 369.88 0.37
71 42 Connecticut College 12-2 1351.59 234 Metro East Hudson Valley DIII D-III 1009.98 341.61 0.34
72 4 RIT 8-5 1350.15 23 Metro East Western NY DI D-I 1160.39 189.76 0.16
74 4 Binghamton 11-8 1318.61 28 Metro East Western NY DI D-I 1273.4 45.21 0.04
105 108 SUNY-Buffalo 11-2 1167.03 565 Metro East Western NY DI D-I 805.84 361.18 0.45
119 64 Rochester 8-5 1090.53 282 Metro East Western NY DIII D-III 1096.29 -5.76 -0.01
127 15 Connecticut 1-11 1046.34 68 Metro East Hudson Valley DI D-I 1334.41 -288.07 -0.22
139 56 Wesleyan 3-3 1014.46 243 Metro East Hudson Valley DIII D-III 1086.4 -71.93 -0.07
148 100 Columbia 6-5 968.67 448 Metro East Metro NY DI D-I 1028.58 -59.9 -0.06
152 80 Army 5-4 956.56 361 Metro East Hudson Valley DIII D-III 894.56 62 0.07
158 38 NYU 7-5 931.35 133 Metro East Metro NY DI D-I 821.27 110.08 0.13
159 56 Ithaca 6-5 928.89 222 Metro East Western NY DIII D-III 936.81 -7.91 -0.01
162 33 Rowan 9-2 920.56 234 Metro East Metro NY DI D-I 750.05 170.51 0.23
- College of New Jersey 3-1 904.07 Metro East Metro NY DIII D-III 599.56 304.51 0.51
166 3 Yale 5-3 896.92 5 Metro East Hudson Valley DI D-I 1080.71 -183.79 -0.17
167 30 SUNY-Cortland 7-9 896.63 101 Metro East Western NY DIII D-III 933.31 -36.67 -0.04
173 3 SUNY-Geneseo 1-4 874.32 30 Metro East Western NY DIII D-III 1236.14 -361.82 -0.29
- Colgate 1-1 771.68 66 Metro East Western NY DIII D-III 925.64 -153.96 -0.17
194 86 Syracuse 3-9 758.52 359 Metro East Western NY DI D-I 935.95 -177.43 -0.19
212 4 Stevens Tech 7-5 673.75 57 Metro East Metro NY DIII D-III 562.41 111.35 0.2
224 125 SUNY-Stony Brook 3-6 601.96 581 Metro East Metro NY DI D-I 674.01 -72.05 -0.11
247 46 SUNY-Albany 1-5 509.3 159 Metro East Hudson Valley DI D-I 960.33 -451.03 -0.47
254 Worcester Polytech 3-4 487.2 Metro East Eastern Metro East DIII D-III 634.44 -147.25 -0.23
- Skidmore 1-2 352.59 Metro East Hudson Valley DIII D-III 543.99 -191.4 -0.35
285 SUNY-Binghamton-B 2-7 306.77 121 Metro East Metro East Dev Dev 635.53 -328.76 -0.52
- Rensselaer Polytech 3-1 289.98 Metro East Hudson Valley DIII D-III -217.98 507.96 -2.33
293 37 Connecticut-B 5-6 235.77 128 Metro East Metro East Dev Dev 347.78 -112 -0.32
300 63 Hofstra 1-10 182.77 275 Metro East Metro NY DI D-I 494.95 -312.18 -0.63
301 28 Rutgers-B 4-5 176.84 27 Metro East Metro East Dev Dev 296.55 -119.71 -0.4
302 SUNY-Stony Brook-B 0-6 166.9 Metro East ? 611.51 -444.61 -0.73
331 26 SUNY-Albany-B 1-4 -120.43 43 Metro East Metro East Dev Dev 247.44 -367.87 -1.49
332 55 Cornell-B 1-4 -147.49 313 Metro East Metro East Dev Dev 203.92 -351.41 -1.72
335 23 SUNY-Buffalo-B 0-6 -272.77 332 Metro East D-I 274.29 -547.05 -1.99
338 Siena 0-5 -300.78 Metro East Hudson Valley DIII D-III 263.09 -563.87 -2.14
- Southern Connecticut State 0-4 -543.63 Metro East Hudson Valley DI D-I 56.37 -600 -10.64
342 28 SUNY-Fredonia 0-6 -1041.93 61 Metro East Western NY DIII D-III -652.26 -389.67 0.6

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.