D-III College Men's USAU Rankings

2024-25 Season

Data updated through April 28 at 11:45pm EDT

AC 2 · GL 1 · ME 2 · NE 2 · NC 2 · NW 2 · OV 1 · SC 2 · SE 1 · SW 1

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 [15] 4 Davenport GL 1 25-1 2059.59 79 Great Lakes Great Lakes DIII D-III 1549.39 510.2 0.33
2 [33] 12 Elon AC 1 24-5 1842.66 238 Atlantic Coast Atlantic Coast DIII D-III 1533.52 309.14 0.2
3 [36] 10 Middlebury NE 1 17-5 1818.97 221 New England North New England DIII D-III 1560.79 258.2 0.17
4 [40] 6 Lewis & Clark NW 1 20-3 1807.59 148 Northwest Northwest DIII D-III 1456.77 350.83 0.24
5 [43] 10 Whitman NW 2 11-4 1783.61 235 Northwest Northwest DIII D-III 1563.02 220.6 0.14
6 [57] 17 Oklahoma Christian SC 1 19-7 1673.33 295 South Central Ozarks DIII D-III 1515.85 157.49 0.1
7 [60] 6 Carleton College-CHOP NC 1 23-5 1661.88 124 North Central Northwoods DIII D-III 1374.93 286.96 0.21
8 [67] 3 Franciscan OV 1 19-4 1638.25 228 Ohio Valley Ohio DIII D-III 1326.14 312.12 0.24
9 [72] 10 St Olaf NC 2 26-9 1606.39 285 North Central Northwoods DIII D-III 1364.61 241.79 0.18
10 [75] 7 Wesleyan ME 1 16-6 1599.36 168 Metro East Hudson Valley DIII D-III 1308.51 290.88 0.22
11 [76] 3 Williams NE 2 15-7 1592.52 207 New England South New England DIII D-III 1486.33 106.2 0.07
12 [78] Richmond AC 2 16-11 1582.46 234 Atlantic Coast Atlantic Coast DIII D-III 1468.5 113.98 0.08
13 [81] 1 Rochester ME 2 16-5 1555.12 215 Metro East Western NY DIII D-III 1353.42 201.72 0.15
14 [87] 3 Missouri S&T SC 2 23-8 1507.58 212 South Central Ozarks DIII D-III 1331.66 175.93 0.13
15 [89] 13 Colorado College 18-8 1496.88 127 South Central Rocky Mountain DIII D-III 1414.4 82.49 0.06
16 [95] 17 Bowdoin 20-3 1480.17 276 New England North New England DIII D-III 1213.91 266.26 0.22
17 [101] 9 Berry SE 1 19-3 1462.45 255 Southeast Southeast DIII D-III 1154.92 307.56 0.27
18 [102] 13 North Carolina-Asheville 12-6 1459.86 158 Atlantic Coast Atlantic Coast DIII D-III 1373.97 85.9 0.06
19 [107] 12 Claremont SW 1 10-4 1444.82 169 Southwest Southwest DIII D-III 1297.55 147.28 0.11
20 [118] 1 Colorado Mines 15-9 1372.65 183 South Central Rocky Mountain DIII D-III 1229.16 143.5 0.12
21 [125] 22 Butler 17-9 1351.62 297 Great Lakes East Plains DIII D-III 1185.29 166.36 0.14
22 [131] 14 Kenyon 16-8 1329.6 270 Ohio Valley Ohio DIII D-III 1232.56 97.04 0.08
23 [133] 11 Bates 13-11 1325.44 266 New England North New England DIII D-III 1352.66 -27.21 -0.02
24 [139] 14 Puget Sound 12-10 1305.31 165 Northwest Northwest DIII D-III 1248.7 56.62 0.05
25 [142] 7 Davidson 14-10 1291.44 237 Atlantic Coast Atlantic Coast DIII D-III 1243.94 47.54 0.04
26 [145] 46 Oberlin 18-8 1284.8 19 Ohio Valley Ohio DIII D-III 1171.5 113.33 0.1
27 [150] 4 Macalester 15-14 1277.34 234 North Central Northwoods DIII D-III 1293.2 -15.86 -0.01
28 [151] 18 Lipscomb 7-7 1272.07 157 Southeast Southeast DIII D-III 1228.08 44.01 0.04
29 [158] 3 Grinnell 10-7 1233.99 214 North Central West Plains DIII D-III 1172.83 61.22 0.05
30 [160] 16 Ithaca 17-11 1230.7 299 Metro East Western NY DIII D-III 1180.59 50.12 0.04
31 [162] 4 Brandeis 14-8 1228.22 256 New England Metro Boston DIII D-III 1073.33 154.9 0.14
32 [163] 5 Truman State 19-9 1222.22 258 South Central Ozarks DIII D-III 1132.29 89.94 0.08
33 [169] 26 Michigan Tech 13-15 1204 141 North Central Lake Superior DIII D-III 1145.9 58.13 0.05
34 [170] 7 Messiah 12-15 1195.06 213 Ohio Valley West Penn DIII D-III 1218.3 -23.22 -0.02
35 [179] 8 Dickinson 10-18 1166.25 213 Ohio Valley West Penn DIII D-III 1251.42 -85.17 -0.07
36 [185] Union (Tennessee) 12-12 1129.2 250 Southeast Southeast DIII D-III 1023.73 105.5 0.1
37 [194] 31 John Brown 9-11 1085.63 386 South Central Ozarks DIII D-III 1174.82 -89.18 -0.08
38 [197] 20 Haverford 18-12 1078.47 337 Ohio Valley East Penn DIII D-III 1008.22 70.31 0.07
39 [199] 13 Occidental 7-7 1075.05 199 Southwest Southwest DIII D-III 1085.5 -10.44 -0.01
40 [204] 16 Winona State 14-9 1045.92 332 North Central Northwoods DIII D-III 962.29 83.68 0.09
41 [209] 40 Cedarville 8-15 1031.4 419 Ohio Valley Ohio DIII D-III 1094.92 -63.51 -0.06
42 [221] 15 Christopher Newport 6-13 995.31 217 Atlantic Coast Atlantic Coast DIII D-III 1212.49 -217.18 -0.18
43 [223] Colby 8-10 982.72 276 New England North New England DIII D-III 1125.4 -142.67 -0.13
44 [228] 24 Embry-Riddle 6-5 961.8 371 Southeast Southeast DIII D-III 885.87 75.94 0.09
45 [229] 24 Ave Maria-B 3-2 957.47 178 Southeast Southeast DIII D-III 586.26 371.22 0.63
46 [231] 18 Air Force 4-14 942.02 195 South Central Rocky Mountain DIII D-III 1211.6 -269.56 -0.22
47 [235] 11 Skidmore 15-12 927 297 Metro East Hudson Valley DIII D-III 923.14 3.93 0
48 [241] 1 Xavier 2-17 913.28 269 Ohio Valley Ohio DIII D-III 1218.98 -305.69 -0.25
49 [242] 29 Grace 9-12 909.7 389 Great Lakes D-III 863.7 46.04 0.05
50 [244] 9 College of New Jersey 10-7 902.61 247 Metro East Metro NY DIII D-III 811.02 91.66 0.11
51 [247] 10 Connecticut College 11-6 889.56 240 Metro East Hudson Valley DIII D-III 766.9 122.7 0.16
52 [250] 17 Portland 8-12 883.73 218 Northwest Northwest DIII D-III 972.31 -88.56 -0.09
53 [251] 23 Seattle 3-2 877.97 183 Northwest Northwest DIII D-III 716.43 161.55 0.23
54 [253] 59 St Thomas 9-14 862.99 557 North Central Northwoods DIII D-III 923.96 -60.97 -0.07
55 [259] 62 Florida Tech 6-3 843.78 7 Southeast Southeast DIII D-III 759.6 84.19 0.11
56 [266] 15 Wisconsin-Platteville 5-15 811.27 360 North Central Lake Superior DIII D-III 1034.3 -223.02 -0.22
57 [267] 8 SUNY-Geneseo 10-15 809.64 329 Metro East Western NY DIII D-III 888.67 -78.98 -0.09
58 [271] 20 Wooster 4-2 806.69 202 Ohio Valley Ohio DIII D-III 726.76 79.89 0.11
59 [274] 9 St John's (Minnesota) 5-11 788.87 236 North Central Northwoods DIII D-III 939.21 -151.03 -0.16
60 [277] 46 Salisbury 9-7 779.58 95 Atlantic Coast Atlantic Coast DIII D-III 837.4 -58.01 -0.07
61 [281] 9 Worcester Polytechnic 8-10 763.99 350 New England South New England DIII D-III 732.46 31.53 0.04
62 [282] 16 Navy 1-14 763.93 375 Atlantic Coast Atlantic Coast DIII D-III 1110.62 -346.65 -0.31
63 [284] 16 Harding 8-28 761.43 225 South Central Ozarks DIII D-III 1040.52 -279.08 -0.27
64 [288] 18 Carleton College-C 3-7 739.46 398 North Central Northwoods DIII D-III 962.86 -223.18 -0.23
65 [290] 106 Mary Washington 2-8 734.64 Atlantic Coast Atlantic Coast DIII D-III 939.71 -205.03 -0.22
66 [291] 49 Reed 6-11 731.28 91 Northwest Northwest DIII D-III 855.25 -123.96 -0.14
67 [293] 35 Trinity 7-13 728.63 149 South Central Texas DIII D-III 782.76 -54.11 -0.07
68 [297] 32 Knox 6-10 710.94 473 Great Lakes Illinois DIII D-III 689.18 21.01 0.03
69 [301] 16 Luther 8-10 680.62 248 North Central West Plains DIII D-III 764.43 -83.83 -0.11
70 [306] Bryant 3-1 666.18 New England South New England DIII D-III 625.93 40.26 0.06
71 [307] 33 Whitworth 3-6 656.96 175 Northwest Northwest DIII D-III 803.39 -146.42 -0.18
72 [310] 56 Swarthmore 5-4 637.35 50 Ohio Valley East Penn DIII D-III 639.4 -2.35 0
73 [312] 5 Amherst 8-11 628.94 289 New England South New England DIII D-III 634.2 -5.26 -0.01
74 [314] 17 Willamette 3-5 625.37 230 Northwest Northwest DIII D-III 609.67 15.71 0.03
75 [315] 42 Pacific Lutheran 4-12 619.3 133 Northwest Northwest DIII D-III 779.89 -160.58 -0.21
76 [323] 25 Rice 5-8 598.88 484 South Central Texas DIII D-III 659.91 -61.02 -0.09
77 [324] 22 Samford 3-4 597.9 225 Southeast Western Southeast DIII D-III 604.98 -7.08 -0.01
78 [328] 8 SUNY-Cortland 4-17 581.81 390 Metro East Western NY DIII D-III 921.99 -340.41 -0.37
79 [334] 14 Penn State-Behrend 3-5 562.13 289 Ohio Valley West Penn DIII D-III 798.8 -236.66 -0.3
80 [338] 17 Rose-Hulman 5-19 542.77 490 Great Lakes D-III 828.47 -285.66 -0.34
81 [347] 46 Rensselaer Polytech 5-18 461.28 85 Metro East Hudson Valley DIII D-III 877.2 -415.9 -0.47
82 [348] 14 Bentley 2-7 458.17 264 New England Metro Boston DIII D-III 721.91 -263.75 -0.37
83 [352] 5 Army 2-9 417.21 299 Metro East Hudson Valley DIII D-III 770.8 -353.47 -0.46
84 [353] 4 Lehigh-B 5-8 413.51 299 Ohio Valley East Penn DIII D-III 541.73 -128.13 -0.24
85 [359] 14 Georgia College 1-14 392.73 270 Southeast Southeast DIII D-III 827.53 -434.78 -0.53
86 [362] 16 Western New England 2-9 369 250 New England South New England DIII D-III 468.25 -99.25 -0.21
87 [367] 4 Dallas 4-12 346.22 368 South Central Texas DIII D-III 512.59 -166.35 -0.32
88 [384] Carthage 1-11 219.74 530 North Central Lake Superior DIII D-III 718.08 -498.33 -0.69
89 [389] 27 Stevens Tech 7-13 187.46 204 Metro East Metro NY DIII D-III 211.34 -23.72 -0.11
90 [391] 23 Colorado Mines-B 0-6 156.13 227 South Central Rocky Mountain DIII D-III 483.11 -326.97 -0.68
91 [399] 6 Middlebury-B 1-9 86 812 New England North New England DIII D-III 227.68 -141.67 -0.62
92 [406] 40 Dartmouth-B 1-7 -45.26 22 New England North New England DIII D-III 293.5 -338.75 -1.15
93 [416] 25 Denison 0-5 -403.42 246 Ohio Valley Ohio DIII D-III 114.6 -517.96 -4.52
94 [417] 27 Siena 0-11 -412.4 234 Metro East Hudson Valley DIII D-III 187.46 -600 -3.2

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.