D-III College Men's USAU Rankings

2022-23 Season

Data updated through April 3 at 2:00pm EDT

AC 2 · GL 1 · ME 1 · NE 2 · NC 2 · NW 2 · OV 1 · SC 3 · SE 1 · SW 1

FAQ
Division I // Division III
Pending USAU roster checks. Also, if BYU doesn't play Conferences the bid goes to the next team (currently Cal)
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 [28] 3 Oklahoma Christian SC 1 14-3 1843.46 13 South Central Ozarks DIII D-III 1687.76 155.71 0.09
2 [40] 2 Colorado College SC 2 12-5 1735.3 20 South Central Rocky Mountain DIII D-III 1604.51 130.79 0.08
3 [60] 8 Middlebury NE 1 12-6 1578.03 27 New England North New England DIII D-III 1475.19 102.85 0.07
4 [64] 6 St. Olaf NC 1 19-6 1567.94 28 North Central Northwoods DIII D-III 1376.81 191.13 0.14
5 [66] 6 Bowdoin NE 2 9-0 1564.31 29 New England North New England DIII D-III 1148.51 415.81 0.36
6 [74] 5 Lewis & Clark NW 1 9-4 1490.98 30 Northwest Northwest DIII D-III 1300.27 190.72 0.15
7 [75] 8 Grinnell NC 2 10-3 1486.71 39 North Central West Plains DIII D-III 1376.98 109.73 0.08
8 [80] 4 Connecticut College ME 1 12-2 1472.68 3 Metro East Hudson Valley DIII D-III 1131.08 341.61 0.3
9 [81] 23 Whitman NW 2 6-6 1464.17 98 Northwest Northwest DI D-III 1458.16 6.04 0
10 [84] Richmond AC 1 10-10 1449.96 10 Atlantic Coast Northern Atlantic Coast DIII D-III 1480 -30.04 -0.02
11 [92] 5 Missouri S&T SC 3 14-7 1429.77 51 South Central Ozarks DIII D-III 1348.89 80.89 0.06
12 [99] 3 Oberlin OV 1 9-2 1397.67 30 Ohio Valley Ohio DIII D-III 1193.8 203.87 0.17
13 [101] 3 Navy AC 2 10-4 1376.54 3 Atlantic Coast Atlantic Coast DIII D-III 1350.9 25.65 0.02
14 [103] 4 Truman State 7-4 1353.27 0 South Central Ozarks DIII D-III 1287.67 65.61 0.05
15 [113] Claremont SW 1 10-2 1312.38 7 Southwest Southwest DIII D-III 1039.3 273.09 0.26
16 [114] 8 Kenyon 9-2 1312.19 39 Ohio Valley Ohio DIII D-III 1149.18 163.02 0.14
17 [116] John Brown 10-7 1305.93 3 South Central Ozarks DIII D-III 1262.35 43.59 0.03
18 [117] 5 Colorado Mines 13-3 1304.66 23 South Central Rocky Mountain DIII D-III 1102.95 201.72 0.18
19 [119] 12 College of New Jersey 7-3 1297.8 70 Metro East Metro NY DIII D-III 1189.75 108.05 0.09
20 [121] 2 Williams 9-4 1293.51 30 New England South New England DIII D-III 1027.14 266.38 0.26
21 [122] 23 Michigan Tech 10-3 1293.2 128 North Central Lake Superior DIII D-III 1077.87 215.33 0.2
22 [126] 17 Franciscan 12-6 1267.64 92 Ohio Valley Ohio DIII D-III 1112.55 155.1 0.14
23 [127] Elon 9-3 1263.14 21 Atlantic Coast Carolina DIII D-III 1042.94 220.21 0.21
24 [130] 7 Messiah 7-6 1252.36 56 Ohio Valley West Penn DIII D-III 1108.67 143.7 0.13
25 [133] 4 Davidson 6-4 1238.16 1 Atlantic Coast Carolina DIII D-III 1166.76 71.41 0.06
26 [136] 17 Pacific Lutheran 4-1 1224.29 59 Northwest Northwest DIII D-III 1108.12 115.63 0.1
[-] Union (Tennessee) SE 1 3-1 1213.56 26 Southeast Western Southeast DIII D-III 902.46 311.11 0.34
27 [138] 20 Occidental 10-3 1198.25 96 Southwest Southwest DIII D-III 967.05 231.29 0.24
28 [140] Cedarville 7-3 1188.18 8 Ohio Valley Ohio DIII D-III 1010.09 178.11 0.18
29 [142] 6 Carleton College-CHOP 12-12 1183.46 14 North Central Northwoods DIII D-III 1137.39 46.07 0.04
30 [144] 9 Army 5-4 1175.62 34 Metro East Hudson Valley DIII D-III 1125.72 49.91 0.04
31 [145] 11 Carthage 9-3 1172.02 40 North Central Lake Superior DIII D-III 950 222.03 0.23
32 [155] 12 Bates 10-6 1129.4 32 New England North New England DIII D-III 963.45 165.95 0.17
33 [159] 13 Puget Sound 6-6 1114.97 49 Northwest Northwest DIII D-III 1021.14 93.63 0.09
34 [160] 17 Wesleyan 6-6 1114.6 85 Metro East Hudson Valley DIII D-III 1152.83 -38.22 -0.03
35 [161] 7 Rice 8-7 1111.75 20 South Central Texas DIII D-III 1051.34 60.41 0.06
36 [164] 11 Butler GL 1 6-7 1100.88 62 Great Lakes East Plains DIII D-III 1148.77 -47.88 -0.04
37 [170] 6 Ithaca 6-5 1078.57 25 Metro East Western NY DIII D-III 1077.21 1.36 0
38 [171] 7 Brandeis 3-8 1067.13 40 New England Metro Boston DIII D-III 1230.6 -163.46 -0.13
39 [177] 29 Rochester 10-9 1040.29 120 Metro East Western NY DIII D-III 1101.27 -60.98 -0.06
40 [182] 7 Berry 4-8 1013.91 26 Southeast Eastern Southeast DIII D-III 1072.35 -58.42 -0.05
41 [187] 16 SUNY-Geneseo 5-5 995.99 74 Metro East Western NY DIII D-III 1257.88 -261.88 -0.21
42 [188] Macalester 5-2 995.84 8 North Central North Central DIII D-III 929.29 66.56 0.07
43 [189] 3 Luther 12-7 994.99 6 North Central West Plains DIII D-III 943.28 51.71 0.05
44 [191] 20 Grace 8-3 981.02 102 Great Lakes East Plains DIII D-III 840.56 140.47 0.17
45 [194] 6 Amherst 7-6 958.31 41 New England South New England DIII D-III 986.52 -28.2 -0.03
46 [195] 1 Christopher Newport 6-5 958.08 21 Atlantic Coast Northern Atlantic Coast DIII D-III 968.69 -10.59 -0.01
47 [196] 1 Bryant 4-4 956.78 31 New England South New England DIII D-III 938.18 18.61 0.02
48 [203] 1 Wooster 1-6 936.45 40 Ohio Valley Ohio DIII D-III 1187.57 -251.11 -0.21
49 [205] 33 SUNY-Cortland 9-12 928.34 122 Metro East Western NY DIII D-III 1006.17 -77.82 -0.08
50 [206] 6 Colby 4-2 919.36 41 New England North New England DIII D-III 859.31 60.06 0.07
[-] Colgate 1-1 918.92 16 Metro East Western NY DIII D-III 1072.88 -153.96 -0.14
[-] Bentley 1-3 901.77 19 New England Metro Boston DIII D-III 1248.68 -346.9 -0.28
51 [211] 1 Embry-Riddle 3-2 894.45 14 Southeast Eastern Southeast DIII D-III 991.22 -96.77 -0.1
52 [213] 18 Reed 3-2 889.18 55 Northwest Northwest DIII D-III 854.82 36.05 0.04
53 [214] 31 Wheaton (Illinois) 5-6 885.37 144 Great Lakes Illinois DIII D-III 984.01 -98.64 -0.1
54 [215] 48 North Park 9-3 881.39 227 Great Lakes Illinois DIII D-III 649.83 231.57 0.36
55 [220] 1 Dickinson 9-5 857.52 26 Ohio Valley West Penn DIII D-III 745.85 111.68 0.15
56 [222] 19 Seattle 3-3 852.18 51 Northwest Northwest DIII D-III 790.95 62.61 0.08
57 [224] 4 Haverford 8-6 815.54 21 Ohio Valley East Penn DIII D-III 806.54 9.01 0.01
58 [228] 13 Willamette University 2-4 797.77 70 Northwest Northwest DIII D-III 1070.14 -270.77 -0.25
59 [234] 17 Xavier 7-12 773.54 70 Ohio Valley Ohio DIII D-III 878.38 -104.84 -0.12
60 [235] 15 Air Force 1-6 770.8 56 South Central Rocky Mountain DIII D-III 1060.19 -289.38 -0.27
61 [238] Spring Hill 4-9 763.24 2 Southeast Southeast DIII D-III 892.67 -129.42 -0.14
62 [239] 17 Stevens Tech 9-8 761.16 65 Metro East Metro NY DIII D-III 668.13 93.04 0.14
63 [240] 1 Georgia College 4-6 759.12 6 Southeast Eastern Southeast DIII D-III 775.91 -16.78 -0.02
64 [242] 1 Samford 2-4 756.29 8 Southeast Western Southeast DIII D-III 841.79 -85.49 -0.1
65 [250] 8 Shippensburg 4-6 732.92 19 Ohio Valley West Penn DIII D-III 914.14 -181.21 -0.2
[-] Wentworth 0-4 724.08 33 New England Metro Boston DIII D-III 1194.72 -470.63 -0.39
66 [257] 1 Worcester Polytech 3-4 705.74 37 New England South New England DIII D-III 853 -147.25 -0.17
[-] High Point 1-3 681.67 14 Atlantic Coast Carolina DIII D-III 857.96 -176.28 -0.21
67 [263] 2 Swarthmore 2-7 681.59 33 Ohio Valley East Penn DIII D-III 966.62 -285.03 -0.29
68 [269] 2 Harding 10-10 649.49 9 South Central Ozarks DIII D-III 622.95 26.55 0.04
69 [280] 48 Wisconsin-Platteville 5-7 585.33 189 North Central Lake Superior DIII D-III 556.05 29.29 0.05
70 [282] Valparaiso 2-4 574.73 35 Great Lakes East Plains DIII D-III 689.22 -114.49 -0.17
71 [283] Skidmore 2-6 559.39 0 Metro East Hudson Valley DIII D-III 833.44 -274.04 -0.33
72 [287] 11 Portland 2-10 543.8 50 Northwest Northwest DIII D-III 755.42 -211.95 -0.28
73 [290] SUNY-Oneonta 3-2 528.78 Metro East Western NY DIII D-III 464.48 64.31 0.14
74 [294] 7 Winona State 1-8 505.72 15 North Central Northwoods DIII D-III 783.26 -277.53 -0.35
75 [295] 1 Muhlenberg 3-3 502.74 48 Ohio Valley East Penn DIII D-III 481.71 21.03 0.04
76 [299] 2 Western New England 1-4 466.19 29 New England South New England DIII D-III 723.5 -257.3 -0.36
77 [303] 10 Whitworth 3-8 434.59 27 Northwest Northwest DIII D-III 652.72 -218.24 -0.33
78 [306] 15 Rose-Hulman 2-4 418.14 140 Great Lakes East Plains DIII D-III 513.92 -95.78 -0.19
[-] St. Thomas 1-3 417.4 131 North Central Northwoods DIII D-III 474.37 -56.97 -0.12
79 [307] 3 West Chester-B 3-7 404.61 54 Ohio Valley East Penn DI D-III 582.1 -177.49 -0.3
80 [310] 27 Knox 5-6 380.28 279 Great Lakes Illinois DIII D-III 520.91 -140.62 -0.27
81 [316] 35 Rensselaer Polytech 5-5 340.74 210 Metro East Hudson Valley DIII D-III 240.7 100.05 0.42
82 [317] 2 North Carolina-Asheville 0-6 338.89 28 Atlantic Coast Carolina DIII D-III 930.76 -591.86 -0.64
83 [322] 31 Vassar 2-3 303.67 165 Metro East Hudson Valley DIII D-III 319.28 -15.61 -0.05
[-] Bradley 1-3 295.17 543 Great Lakes Illinois DIII D-III 548.37 -253.19 -0.46
84 [324] 16 Caltech 1-4 290.09 70 Southwest Southwest DIII D-III 428.19 -138.3 -0.32
85 [329] 5 Mary Washington 1-5 272.47 11 Atlantic Coast Northern Atlantic Coast DIII D-III 556.11 -283.63 -0.51
86 [332] 9 Messiah 2-4 245.51 18 Ohio Valley West Penn DIII D-III 269.42 -23.91 -0.09
87 [336] 9 Trinity 2-8 214.29 10 South Central Texas DIII D-III 486.09 -271.79 -0.56
88 [338] 9 St John's (Minnesota) 1-5 184.75 22 North Central Northwoods DIII D-III 523.27 -338.51 -0.65
89 [347] 7 Mississippi College 0-11 86.58 17 Southeast Southeast DIII D-III 607.94 -521.35 -0.86
90 [350] 12 SUNY-Fredonia 0-10 38.06 56 Metro East Western NY DIII D-III 552.75 -514.69 -0.93
91 [352] 8 Siena 1-9 23.92 92 Metro East Hudson Valley DIII D-III 347.95 -324.02 -0.93
92 [354] 8 Butler-B 0-10 -47.28 108 Great Lakes East Plains DIII D-III 461.23 -508.5 -1.1
[-] Pacific Lutheran-B 0-2 -69.8 65 Northwest Northwest DIII D-III 538.85 -600 -1.11

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.