D-III College Men's USAU Rankings

2023-24 Season

Data updated through July 15 at 10:00pm EDT

AC 2 · GL 1 · ME 1 · NE 3 · NC 2 · NW 2 · OV 2 · SC 1 · SE 1 · SW 1

FAQ
Division I // Division III
Some score reporter games currently have invalid dates
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 [25] 6 Middlebury NE 1 16-2 2004.07 347 New England North New England DIII D-III 1627.39 376.68 0.23
2 [41] 6 Oklahoma Christian SC 1 21-6 1852.87 333 South Central Ozarks DIII D-III 1529.19 323.69 0.21
3 [45] 4 St Olaf NC 1 31-3 1811.34 308 North Central Northwoods DIII D-III 1503.24 308.11 0.2
4 [52] 7 Whitman NW 1 17-1 1756.72 320 Northwest Northwest DIII D-III 1312.14 444.58 0.34
5 [55] 9 Williams NE 2 28-2 1749.57 225 New England South New England DIII D-III 1392.16 357.42 0.26
6 [65] 8 Richmond AC 1 18-8 1674.99 311 Atlantic Coast Atlantic Coast DIII D-III 1478.48 196.51 0.13
7 [68] 17 Franciscan OV 1 23-2 1660.48 164 Ohio Valley Ohio DIII D-III 1283.44 377.05 0.29
8 [73] 2 Ave Maria SE 1 20-5 1614.71 255 Southeast Southeast DIII D-III 1347.29 267.43 0.2
9 [78] Carleton College-CHOP NC 2 28-8 1604.23 255 North Central Northwoods DIII D-III 1456.36 147.87 0.1
10 [80] 6 Bates NE 3 24-5 1590.96 274 New England North New England DIII D-III 1342.91 248.06 0.18
11 [81] 1 Lewis & Clark NW 2 17-3 1587.48 248 Northwest Northwest DIII D-III 1284.16 303.33 0.24
12 [84] 15 Elon AC 2 15-4 1576.44 334 Atlantic Coast Atlantic Coast DIII D-III 1286.85 289.59 0.23
13 [86] 9 Cedarville OV 2 15-7 1555.52 200 Ohio Valley Ohio DIII D-III 1368.49 187.03 0.14
14 [88] 31 Berry 19-7 1551.68 379 Southeast Southeast DIII D-III 1287.66 264.03 0.21
15 [101] 32 Colorado Mines 21-6 1512.08 143 South Central Rocky Mountain DIII D-III 1336.21 175.87 0.13
16 [110] 8 Davenport GL 1 23-6 1467.57 250 Great Lakes Eastern Great Lakes DIII D-III 1108.41 359.23 0.32
17 [114] 11 Davidson 19-11 1437.27 291 Atlantic Coast Atlantic Coast DIII D-III 1381.32 55.95 0.04
18 [115] 12 Bowdoin 17-8 1436.94 221 New England North New England DIII D-III 1301.87 135.07 0.1
19 [117] 31 Rochester ME 1 16-6 1427.33 391 Metro East Western NY DIII D-III 1174.86 252.48 0.21
20 [119] 9 Colorado College 14-14 1408.16 272 South Central South Central DIII D-III 1400.9 7.26 0.01
21 [123] 1 Oberlin 11-11 1396.72 244 Ohio Valley Ohio DIII D-III 1353.42 43.31 0.03
22 [129] 11 Michigan Tech 14-10 1382.05 208 North Central Lake Superior DIII D-III 1257.56 124.49 0.1
23 [134] 10 Macalester 19-12 1372.12 226 North Central Northwoods DIII D-III 1290.44 81.68 0.06
24 [136] 26 Wesleyan 15-8 1368.91 383 Metro East Hudson Valley DIII D-III 1126.83 242.08 0.21
25 [139] 19 Army 15-6 1348.35 188 Metro East Hudson Valley DIII D-III 1141.33 207.03 0.18
26 [142] 1 Bryant 15-10 1340.78 266 New England South New England DIII D-III 1248.94 91.84 0.07
27 [143] 18 Truman State 14-15 1337.06 344 South Central Ozarks DIII D-III 1348.19 -11.13 -0.01
28 [151] 4 Grace 17-5 1311.63 289 Great Lakes Eastern Great Lakes DIII D-III 993.95 317.67 0.32
29 [153] 26 Missouri S&T 16-15 1305.15 401 South Central Ozarks DIII D-III 1322.04 -16.89 -0.01
30 [165] 23 John Brown 12-11 1268.53 406 South Central Ozarks DIII D-III 1282.74 -14.21 -0.01
31 [168] 49 Kenyon 6-11 1252.36 493 Ohio Valley Ohio DIII D-III 1396.67 -144.31 -0.1
32 [169] 75 Puget Sound 13-3 1252.14 9 Northwest Northwest DIII D-III 1070.68 181.45 0.17
33 [172] 35 Union (Tennessee) 7-11 1233.68 143 Southeast Western Southeast DIII D-III 1358.87 -125.19 -0.09
34 [173] 10 Xavier 19-12 1233.43 260 Ohio Valley Ohio DIII D-III 1200.47 32.96 0.03
35 [176] 26 Navy 8-12 1212.43 178 Atlantic Coast Atlantic Coast DIII D-III 1310.02 -97.59 -0.07
36 [178] 12 Portland 13-8 1208.77 347 Northwest Northwest DIII D-III 1073.43 135.34 0.13
37 [179] 5 North Carolina-Asheville 11-8 1199.53 263 Atlantic Coast Atlantic Coast DIII D-III 1158.43 41.1 0.04
38 [181] 34 SUNY-Cortland 15-5 1193.21 145 Metro East Western NY DIII D-III 1016.38 176.84 0.17
39 [187] 60 College of New Jersey 13-6 1163.42 19 Metro East Metro NY DIII D-III 1045.47 117.96 0.11
40 [189] 7 Worcester Polytechnic Institute 12-15 1159.5 269 New England South New England DIII D-III 1187.27 -27.77 -0.02
41 [193] 2 Grinnell 8-11 1154.63 309 North Central West Plains DIII D-III 1163.69 -9.06 -0.01
42 [198] 1 Messiah 12-19 1128.99 297 Ohio Valley West Penn DIII D-III 1210.01 -81.01 -0.07
43 [199] 16 Connecticut College 14-9 1125.75 237 Metro East Hudson Valley DIII D-III 1073.88 51.87 0.05
44 [203] 3 Spring Hill 3-10 1113.28 285 Southeast Southeast DIII D-III 1401.13 -287.85 -0.21
45 [206] 20 Embry-Riddle 8-11 1098.9 369 Southeast Southeast DIII D-III 1226.31 -127.4 -0.1
46 [209] 22 Christopher Newport 14-11 1081.48 369 Atlantic Coast Atlantic Coast DIII D-III 1124.25 -42.76 -0.04
47 [218] 22 Middlebury-B 12-11 1054.71 383 New England North New England DIII D-III 1051.21 3.51 0
48 [225] 18 Colby 15-16 1035.69 240 New England North New England DIII D-III 1167.97 -132.28 -0.11
49 [227] 28 St John's (Minnesota) 9-9 1029.82 445 North Central Northwoods DIII D-III 1015.49 14.33 0.01
50 [231] 39 Harding 8-18 1015.31 164 South Central Ozarks DIII D-III 1324.48 -309.16 -0.23
51 [232] 10 Butler 12-14 1010.21 342 Great Lakes Eastern Great Lakes DIII D-III 971.98 38.32 0.04
52 [234] 37 Haverford 14-12 999.52 163 Ohio Valley East Penn DIII D-III 1093.42 -93.89 -0.09
53 [235] 1 Claremont SW 1 14-9 995.21 292 Southwest Southwest DIII D-III 901.2 93.86 0.1
54 [237] 11 Carthage 15-12 989.65 359 North Central Lake Superior DIII D-III 862.04 127.61 0.15
55 [239] 47 Reed 8-12 989.35 567 Northwest Northwest DIII D-III 1050.08 -60.73 -0.06
56 [244] 8 Dickinson 10-7 979.09 369 Ohio Valley West Penn DIII D-III 931.21 47.89 0.05
57 [245] 12 Skidmore 15-10 978.07 274 Metro East Hudson Valley DIII D-III 999.39 -21.32 -0.02
58 [253] 16 Rice 5-5 929.6 253 South Central Texas DIII D-III 894.54 35.06 0.04
59 [256] 69 Salisbury 6-5 919.79 56 Atlantic Coast Atlantic Coast DIII D-III 987.69 -67.89 -0.07
60 [259] 34 Brandeis 12-14 914.93 185 New England Metro Boston DIII D-III 970.53 -55.59 -0.06
61 [267] 20 SUNY-Geneseo 10-16 871.49 234 Metro East Western NY DIII D-III 956.09 -84.59 -0.09
62 [270] 17 Wisconsin-Platteville 11-11 860.27 439 North Central Lake Superior DIII D-III 910.24 -49.96 -0.05
63 [274] 17 Air Force 1-8 850.51 279 South Central Rocky Mountain DIII D-III 1248.21 -397.7 -0.32
64 [276] 3 Whitworth 10-13 846.13 366 Northwest Northwest DIII D-III 895.25 -49.12 -0.05
65 [279] 28 Amherst 8-16 835.51 223 New England South New England DIII D-III 879.23 -43.71 -0.05
66 [281] 7 Trinity 6-14 827.06 323 South Central Texas DIII D-III 1031.22 -204.15 -0.2
67 [287] 6 Florida Tech 8-3 787.8 398 Southeast Southeast DIII D-III 489.51 298.3 0.61
68 [291] 7 Pacific Lutheran 5-13 748.55 318 Northwest Northwest DIII D-III 959.69 -211.14 -0.22
69 [294] 11 Knox 10-15 737.81 307 Great Lakes Illinois DIII D-III 836.93 -99.04 -0.12
70 [304] 18 Luther College 5-14 694.97 447 North Central West Plains DIII D-III 958.1 -263.12 -0.27
71 [307] 9 Mary Washington 0-12 683.16 319 Atlantic Coast Atlantic Coast DIII D-III 1216.07 -532.91 -0.44
72 [310] 33 Stevens Tech 10-14 678.83 181 Metro East Metro NY DIII D-III 853.42 -174.58 -0.2
73 [312] 43 Western New England 4-16 673.67 161 New England South New England DIII D-III 900.57 -226.89 -0.25
74 [318] 12 Swarthmore 5-16 655.47 331 Ohio Valley East Penn DIII D-III 886.42 -230.94 -0.26
75 [330] 4 Florida Polytechnic 4-2 597.54 447 Southeast Southeast DIII D-III 648.68 -51.14 -0.08
76 [335] 5 Willamette 2-9 570.54 473 Northwest Northwest DIII D-III 780.74 -210.2 -0.27
77 [359] 44 Bentley 3-7 453.96 172 New England Metro Boston DIII D-III 674.12 -220.16 -0.33
78 [362] 7 Concordia-Wisconsin 5-17 438.12 431 North Central Lake Superior DIII D-III 740.83 -302.71 -0.41
79 [364] 12 Rensselaer Polytech 1-17 432.24 415 Metro East Hudson Valley DIII D-III 847.67 -415.42 -0.49
80 [365] 20 Seattle 2-10 431.55 377 Northwest Northwest DIII D-III 800.24 -368.7 -0.46
81 [382] 38 Lehigh-B 3-11 287.63 201 Ohio Valley East Penn DIII D-III 546.91 -259.28 -0.47
82 [401] 34 Siena 0-13 39.98 174 Metro East Hudson Valley DIII D-III 447.85 -407.86 -0.91
83 [409] 34 Denison 1-5 -189.45 161 Ohio Valley Ohio DIII D-III 57.26 -246.71 -4.31

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.