(2) #77 Bullet Train (12-18)

1162.69 (16)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
4 BFG** Loss 6-15 0 79 0% Ignored (Why) Jul 8th TCT Pro Elite Challenge West 2023
51 Classy Loss 8-13 -7.5 76 2.65% Counts Jul 8th TCT Pro Elite Challenge West 2023
17 Lawless** Loss 6-15 0 11 0% Ignored (Why) Jul 8th TCT Pro Elite Challenge West 2023
11 Seattle Mixtape** Loss 5-15 0 31 0% Ignored (Why) Jul 9th TCT Pro Elite Challenge West 2023
51 Classy Loss 2-15 -10.33 76 2.65% Counts (Why) Jul 9th TCT Pro Elite Challenge West 2023
32 Mile High Trash Loss 6-14 -5.45 79 2.65% Counts (Why) Jul 9th TCT Pro Elite Challenge West 2023
29 RAMP Loss 3-10 -3.91 116 2.72% Counts (Why) Jul 29th TCT Select Flight East 2023
47 Darkwing Loss 6-12 -10.08 39 3.03% Counts Jul 29th TCT Select Flight East 2023
31 Kansas City United Loss 4-15 -5.38 48 3.11% Counts (Why) Jul 29th TCT Select Flight East 2023
52 Roma Ultima Win 11-10 10.17 5 3.11% Counts Jul 30th TCT Select Flight East 2023
27 Chicago Parlay Loss 6-12 -3.27 26 3.03% Counts Jul 30th TCT Select Flight East 2023
65 League of Shadows Loss 8-13 -13.18 2 3.11% Counts Jul 30th TCT Select Flight East 2023
127 Squid Inc. Win 13-10 2.92 103 3.46% Counts Aug 12th Kleinman Eruption 2023
198 Breakers Mark Win 12-7 -3.67 35 3.46% Counts (Why) Aug 12th Kleinman Eruption 2023
90 Hive Win 12-5 18.08 15 3.32% Counts (Why) Aug 12th Kleinman Eruption 2023
34 Spoke Loss 9-10 9.21 102 3.46% Counts Aug 13th Kleinman Eruption 2023
100 Igneous Ultimate Win 11-10 0.28 13 3.46% Counts Aug 13th Kleinman Eruption 2023
72 Grit City Win 8-5 14.35 117 2.87% Counts (Why) Aug 13th Kleinman Eruption 2023
10 Red Flag Loss 7-15 5.09 65 4.29% Counts (Why) Sep 9th 2023 Mixed Washington Sectional Championship
83 Seattle Soft Serve Win 14-10 16.49 57 4.29% Counts Sep 9th 2023 Mixed Washington Sectional Championship
34 Spoke Loss 6-13 -9.78 102 4.29% Counts (Why) Sep 9th 2023 Mixed Washington Sectional Championship
127 Squid Inc. Win 12-11 -5.45 103 4.29% Counts Sep 9th 2023 Mixed Washington Sectional Championship
63 Pegasus Loss 11-12 -1.27 29 4.29% Counts Sep 10th 2023 Mixed Washington Sectional Championship
127 Squid Inc. Loss 7-15 -37.93 103 4.29% Counts (Why) Sep 10th 2023 Mixed Washington Sectional Championship
129 TT Win 12-9 3.82 74 4.29% Counts Sep 10th 2023 Mixed Washington Sectional Championship
4 BFG Loss 8-15 11.63 79 4.77% Counts Sep 23rd 2023 Northwest Mixed Regional Championship
90 Hive Loss 8-12 -25.82 15 4.77% Counts Sep 23rd 2023 Northwest Mixed Regional Championship
125 Garage Sale Win 15-9 14.32 7 4.77% Counts Sep 23rd 2023 Northwest Mixed Regional Championship
127 Squid Inc. Win 15-8 15.93 103 4.77% Counts (Why) Sep 24th 2023 Northwest Mixed Regional Championship
118 Stump Win 14-5 21.21 129 4.77% Counts (Why) Sep 24th 2023 Northwest Mixed Regional Championship
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.