(1) #100 Igneous Ultimate (16-13)

1045.47 (13)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
240 SkyLab** Win 13-2 0 38 0% Ignored (Why) Jun 24th Buried In Disc Satisfaction BIDS
125 Garage Sale Win 11-7 8.78 7 2.42% Counts Jun 24th Buried In Disc Satisfaction BIDS
173 Nebula Win 13-5 6.01 55 2.48% Counts (Why) Jun 24th Buried In Disc Satisfaction BIDS
229 Night Cap** Win 13-2 0 44 0% Ignored (Why) Jun 24th Buried In Disc Satisfaction BIDS
70 American Barbecue Loss 8-11 -7.33 75 3.6% Counts Aug 12th Kleinman Eruption 2023
118 Stump Win 12-11 2.45 129 3.6% Counts Aug 12th Kleinman Eruption 2023
229 Night Cap Win 13-10 -15.8 44 3.6% Counts Aug 12th Kleinman Eruption 2023
83 Seattle Soft Serve Loss 6-8 -6.83 57 3.09% Counts Aug 13th Kleinman Eruption 2023
77 Bullet Train Loss 10-11 -0.29 16 3.6% Counts Aug 13th Kleinman Eruption 2023
173 Nebula Win 12-7 5.86 55 3.6% Counts (Why) Aug 13th Kleinman Eruption 2023
74 Sego Loss 7-10 -9.09 45 3.6% Counts Aug 19th Ski Town Classic 2023
102 Space Ghosts Loss 9-10 -5.23 40 3.8% Counts Aug 19th Ski Town Classic 2023
139 Karma Win 13-8 11.96 47 3.8% Counts Aug 19th Ski Town Classic 2023
53 Quick Draw Loss 8-10 1.63 36 3.7% Counts Aug 20th Ski Town Classic 2023
74 Sego Win 10-9 10.71 45 3.8% Counts Aug 20th Ski Town Classic 2023
75 Cutthroat Loss 7-11 -12.5 123 3.7% Counts Aug 20th Ski Town Classic 2023
192 Drip Win 13-6 5.41 44 4.46% Counts (Why) Sep 9th 2023 Mixed Oregon Sectional Championship
240 SkyLab** Win 13-4 0 38 0% Ignored (Why) Sep 9th 2023 Mixed Oregon Sectional Championship
125 Garage Sale Win 12-10 5.88 7 4.46% Counts Sep 9th 2023 Mixed Oregon Sectional Championship
90 Hive Loss 7-13 -24.03 15 4.46% Counts Sep 9th 2023 Mixed Oregon Sectional Championship
118 Stump Win 14-12 7.54 129 4.46% Counts Sep 10th 2023 Mixed Oregon Sectional Championship
173 Nebula Win 15-8 9.39 55 4.46% Counts (Why) Sep 10th 2023 Mixed Oregon Sectional Championship
90 Hive Loss 8-15 -24.37 15 4.46% Counts Sep 10th 2023 Mixed Oregon Sectional Championship
53 Quick Draw Loss 13-15 4.75 36 4.96% Counts Sep 23rd 2023 Northwest Mixed Regional Championship
11 Seattle Mixtape** Loss 6-15 0 31 0% Ignored (Why) Sep 23rd 2023 Northwest Mixed Regional Championship
127 Squid Inc. Win 12-10 5.67 103 4.96% Counts Sep 23rd 2023 Northwest Mixed Regional Championship
72 Grit City Win 15-13 19.01 117 4.96% Counts Sep 23rd 2023 Northwest Mixed Regional Championship
34 Spoke Loss 9-15 -0.87 102 4.96% Counts Sep 24th 2023 Northwest Mixed Regional Championship
58 Lights Out Loss 10-12 1.43 32 4.96% Counts Sep 24th 2023 Northwest Mixed Regional Championship
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.