(3) #125 Garage Sale (16-13)

933.16 (7)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
229 Night Cap Win 13-6 -0.91 44 2.33% Counts (Why) Jun 24th Buried In Disc Satisfaction BIDS
100 Igneous Ultimate Loss 7-11 -8.22 13 2.26% Counts Jun 24th Buried In Disc Satisfaction BIDS
172 Choco Ghost House Loss 7-9 -11.38 51 2.14% Counts Jun 24th Buried In Disc Satisfaction BIDS
90 Hive Loss 6-10 -7.44 15 2.14% Counts Jun 24th Buried In Disc Satisfaction BIDS
83 Seattle Soft Serve Loss 5-11 -12.84 57 3.1% Counts (Why) Aug 12th Kleinman Eruption 2023
240 SkyLab** Win 11-3 0 38 0% Ignored (Why) Aug 12th Kleinman Eruption 2023
34 Spoke** Loss 4-11 0 102 0% Ignored (Why) Aug 12th Kleinman Eruption 2023
122 Garbage Loss 5-11 -18.14 60 3.1% Counts (Why) Aug 12th Kleinman Eruption 2023
192 Drip Win 13-5 7.98 44 3.38% Counts (Why) Aug 13th Kleinman Eruption 2023
118 Stump Loss 9-13 -12.79 129 3.38% Counts Aug 13th Kleinman Eruption 2023
198 Breakers Mark Win 12-9 -1.68 35 3.38% Counts Aug 13th Kleinman Eruption 2023
188 Fable Win 13-9 2.3 45 3.76% Counts Aug 26th Spawnfest 2023
90 Hive Win 12-11 10.95 15 3.76% Counts Aug 26th Spawnfest 2023
181 VU Win 15-6 11.62 41 3.76% Counts (Why) Aug 26th Spawnfest 2023
83 Seattle Soft Serve Loss 6-11 -12.83 57 3.56% Counts Aug 27th Spawnfest 2023
181 VU Win 15-7 11.62 41 3.76% Counts (Why) Aug 27th Spawnfest 2023
90 Hive Win 10-8 15.87 15 3.66% Counts Aug 27th Spawnfest 2023
192 Drip Loss 11-12 -21.69 44 4.18% Counts Sep 9th 2023 Mixed Oregon Sectional Championship
240 SkyLab Win 13-6 -8.33 38 4.18% Counts (Why) Sep 9th 2023 Mixed Oregon Sectional Championship
90 Hive Win 13-12 12.23 15 4.18% Counts Sep 9th 2023 Mixed Oregon Sectional Championship
100 Igneous Ultimate Loss 10-12 -5.49 13 4.18% Counts Sep 9th 2023 Mixed Oregon Sectional Championship
229 Night Cap Win 13-7 -3.52 44 4.18% Counts (Why) Sep 10th 2023 Mixed Oregon Sectional Championship
173 Nebula Win 15-6 15.21 55 4.18% Counts (Why) Sep 10th 2023 Mixed Oregon Sectional Championship
172 Choco Ghost House Win 13-11 -0.59 51 4.18% Counts Sep 10th 2023 Mixed Oregon Sectional Championship
11 Seattle Mixtape Loss 7-15 16.64 31 4.65% Counts (Why) Sep 23rd 2023 Northwest Mixed Regional Championship
77 Bullet Train Loss 9-15 -13.96 16 4.65% Counts Sep 23rd 2023 Northwest Mixed Regional Championship
58 Lights Out Loss 10-15 -3.7 32 4.65% Counts Sep 23rd 2023 Northwest Mixed Regional Championship
127 Squid Inc. Win 15-8 26.72 103 4.65% Counts (Why) Sep 24th 2023 Northwest Mixed Regional Championship
118 Stump Win 14-12 13.37 129 4.65% Counts Sep 24th 2023 Northwest Mixed Regional Championship
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.