D-III College Women's USAU Rankings

2023-24 Season

Data updated through July 15 at 10:00pm EDT

AC 1 · GL 1 · ME 2 · NE 1 · NC 3 · NW 3 · OV 1 · SC 2 · SE 1 · SW 1

FAQ
Division I // Division III
Some score reporter games currently have invalid dates
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 [33] 7 Union (Tennessee) SE 1 20-2 1801.17 83 Southeast Southeast DIII D-III 1440.85 360.32 0.25
2 [35] 7 St Olaf NC 1 20-4 1778.48 143 North Central North Central DIII D-III 1457.28 321.2 0.22
3 [37] 11 Carleton College-Eclipse NC 2 19-3 1749.41 106 North Central North Central DIII D-III 1606.34 143.07 0.09
4 [43] 2 Portland NW 1 15-4 1661.6 23 Northwest Northwest DIII D-III 1402.52 259.09 0.18
5 [45] 6 Macalester NC 3 13-3 1642.54 34 North Central North Central DIII D-III 1409.74 232.8 0.17
6 [46] 2 Whitman NW 2 10-8 1640.31 52 Northwest Northwest DIII D-III 1524.15 116.17 0.08
7 [48] 12 Colorado College SC 1 18-7 1613.36 95 South Central South Central DIII D-III 1402.57 210.79 0.15
8 [52] 2 Haverford/Bryn Mawr OV 1 21-2 1569.87 8 Ohio Valley Pennsylvania DIII D-III 1206.74 363.14 0.3
9 [66] 23 Trinity SC 2 20-6 1456.11 161 South Central South Central DIII D-III 1273.82 182.29 0.14
10 [73] 12 Wellesley NE 1 17-7 1391.76 78 New England Metro Boston DIII D-III 1210.76 181 0.15
11 [75] 16 Lewis & Clark NW 3 10-9 1375.08 90 Northwest Northwest DIII D-III 1285.4 89.68 0.07
12 [81] 12 Wesleyan ME 1 15-6 1353.32 81 Metro East Eastern Metro East DIII D-III 1173.27 180.06 0.15
13 [82] 16 Rochester ME 2 16-6 1344.48 127 Metro East Western NY DIII D-III 1155.94 188.55 0.16
14 [86] 6 Williams 15-5 1333.84 10 New England South New England DIII D-III 1062.89 271 0.25
15 [87] 11 Bates 14-6 1332.33 40 New England North New England DIII D-III 1169.49 162.86 0.14
16 [92] 16 Middlebury 14-8 1304.95 159 New England North New England DIII D-III 1248.74 56.25 0.05
17 [93] 14 Rice 12-6 1281.27 133 South Central South Central DIII D-III 1291.07 -9.79 -0.01
18 [94] 9 Lehigh 21-6 1275.7 105 Ohio Valley Pennsylvania DIII D-III 1013.48 262.22 0.26
19 [100] Davenport GL 1 12-5 1219.44 25 Great Lakes Great Lakes DIII D-III 1254.61 -35.17 -0.03
20 [105] 20 Mount Holyoke 13-10 1188.61 221 New England South New England DIII D-III 1051.43 137.19 0.13
21 [106] 29 Michigan Tech 9-6 1188.38 182 North Central North Central DIII D-III 1110.94 77.45 0.07
22 [109] 1 Brandeis 12-8 1165.91 48 New England Metro Boston DIII D-III 1074.74 91.2 0.08
23 [114] 15 Richmond AC 1 12-5 1126.29 180 Atlantic Coast Atlantic Coast DIII D-III 989.5 136.8 0.14
24 [118] 12 Puget Sound 7-11 1110.05 41 Northwest Northwest DIII D-III 1232.09 -122.03 -0.1
25 [131] 13 Occidental SW 1 6-5 1014.86 6 Southwest Southwest DIII D-III 1036.98 -22.12 -0.02
26 [132] 4 Cedarville 11-7 1002.53 56 Ohio Valley Ohio DIII D-III 855.74 146.79 0.17
27 [133] 24 Truman State 8-11 981.98 143 South Central South Central DIII D-III 1172.79 -190.8 -0.16
28 [134] 48 Franciscan 4-2 981 329 Ohio Valley Ohio DIII D-III 746.16 234.84 0.31
29 [135] 11 Claremont 4-11 978.82 9 Southwest Southwest DIII D-III 1092.91 -114.09 -0.1
30 [142] 22 Ithaca 8-8 920.19 286 Metro East Western NY DIII D-III 922.79 -2.6 0
31 [143] 22 John Brown 5-10 919.46 87 South Central South Central DIII D-III 1117.78 -198.32 -0.18
32 [144] 28 Skidmore 11-12 912.28 363 Metro East Eastern Metro East DIII D-III 890.22 22 0.02
33 [145] 18 Dartmouth 8-12 906.1 42 New England North New England DIII D-III 1017.37 -111.47 -0.11
34 [159] 60 Kenyon 7-7 825.76 389 Ohio Valley Ohio DIII D-III 856.14 -30.38 -0.04
35 [163] 19 Catholic 8-10 812.68 36 Atlantic Coast Atlantic Coast DIII D-III 881.94 -69.26 -0.08
36 [168] Swarthmore 10-12 777.22 204 Ohio Valley Pennsylvania DIII D-III 878.8 -101.58 -0.12
37 [182] 22 Knox 9-9 609.1 65 Great Lakes Great Lakes DIII D-III 582.68 26.42 0.05
38 [187] 18 Colorado Mines 2-6 578.65 9 South Central South Central DIII D-III 750.88 -172.23 -0.23
39 [192] 16 Connecticut College 5-9 551.06 446 Metro East Eastern Metro East DIII D-III 699.81 -148.75 -0.21
40 [193] 28 SUNY-Geneseo 4-16 538.01 60 Metro East Western NY DIII D-III 800.91 -262.88 -0.33
41 [194] 21 Georgia College 6-10 519.2 15 Southeast Southeast DIII D-III 576.27 -57.07 -0.1
42 [203] 60 Oberlin 4-9 426.88 424 Ohio Valley Ohio DIII D-III 746.98 -320.09 -0.43
43 [204] 13 Elon 1-9 407.21 60 Atlantic Coast Atlantic Coast DIII D-III 843 -435.78 -0.52
44 [207] 7 Messiah 2-7 377.96 142 Ohio Valley Pennsylvania DIII D-III 469.26 -91.3 -0.19
45 [210] 22 Air Force 1-4 332.42 67 South Central South Central DIII D-III 640.69 -308.27 -0.48
46 [220] 8 Dickinson 1-8 273.22 198 Ohio Valley Pennsylvania DIII D-III 745.09 -471.82 -0.63
47 [224] 54 Butler 4-9 220.15 343 Great Lakes Great Lakes DIII D-III 475.91 -255.75 -0.54
48 [234] 14 Florida Tech 1-11 61.95 255 Southeast Southeast DIII D-III 259.17 -197.22 -0.76

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.