D-III College Women's USAU Rankings

2024-25 Season

Data updated through March 23 at 10:00pm EDT

AC 1 · GL 2 · ME 1 · NE 1 · NC 3 · NW 3 · OV 2 · SC 1 · SE 1 · SW 1

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 [28] 6 Kenyon OV 1 12-0 1980.15 59 Ohio Valley Ohio DIII D-III 1380.18 600 0.43
2 [29] 3 Carleton College-Eclipse NC 1 10-3 1973.12 160 North Central North Central DIII D-III 1714.8 258.32 0.15
3 [44] 8 Whitman NW 1 12-2 1836.74 186 Northwest Northwest DIII D-III 1558.41 278.33 0.18
4 [45] 1 Wesleyan ME 1 7-0 1821.68 116 Metro East Eastern Metro East DIII D-III 1347.84 473.83 0.35
5 [51] 1 St Olaf NC 2 7-4 1704.4 145 North Central North Central DIII D-III 1636.68 67.73 0.04
6 [52] 8 Macalester NC 3 5-2 1690.54 63 North Central North Central DIII D-III 1515.47 175.08 0.12
7 [55] 2 Lewis & Clark NW 2 9-4 1667.17 175 Northwest Northwest DIII D-III 1614.58 52.59 0.03
8 [57] 1 Haverford/Bryn Mawr OV 2 9-4 1654.4 118 Ohio Valley Pennsylvania DIII D-III 1458.52 195.88 0.13
9 [59] 5 Portland NW 3 11-8 1647.19 159 Northwest Northwest DIII D-III 1591.94 55.26 0.03
10 [61] 6 Davenport GL 1 10-1 1585.63 58 Great Lakes Great Lakes DIII D-III 1283.68 301.96 0.24
11 [62] 11 Colorado College SC 1 12-6 1582.15 270 South Central South Central DIII D-III 1463.95 118.22 0.08
12 [64] 10 Union (Tennessee) SE 1 9-1 1555.36 6 Southeast Southeast DIII D-III 1246.45 308.87 0.25
13 [76] 5 Butler GL 2 5-2 1431.18 46 Great Lakes Great Lakes DIII D-III 1347.1 84.1 0.06
14 [84] 18 Rice 7-5 1361.36 16 South Central South Central DIII D-III 1298.68 62.5 0.05
15 [85] Davidson AC 1 4-2 1357.93 89 Atlantic Coast Atlantic Coast DIII D-III 1168.16 189.8 0.16
16 [93] 2 Cedarville 5-1 1316.64 88 Ohio Valley Ohio DIII D-III 1194.51 122.16 0.1
17 [94] 7 Michigan Tech 8-5 1308.04 38 North Central North Central DIII D-III 1254.4 53.65 0.04
18 [97] 16 Richmond 6-5 1278.9 12 Atlantic Coast Atlantic Coast DIII D-III 1298.77 -19.89 -0.02
19 [98] 3 Ithaca 3-3 1275.42 120 Metro East Western NY DIII D-III 1273.62 1.76 0
20 [103] 1 Middlebury NE 1 5-1 1244.81 95 New England North New England DIII D-III 891.81 353.05 0.4
21 [105] 27 Winona State 8-5 1231.89 103 North Central North Central DIII D-III 1089.41 142.51 0.13
22 [108] 15 Xavier 8-5 1219.16 5 Ohio Valley Ohio DIII D-III 1089.47 129.72 0.12
23 [111] 1 Lehigh 8-6 1191.8 122 Ohio Valley Pennsylvania DIII D-III 1124.99 66.71 0.06
24 [112] 9 Occidental SW 1 4-2 1187.9 155 Southwest Southwest DIII D-III 1269.33 -81.43 -0.06
25 [113] 14 Puget Sound 5-7 1186.67 182 Northwest Northwest DIII D-III 1263.96 -77.29 -0.06
26 [125] 11 Claremont 7-10 1076.23 203 Southwest Southwest DIII D-III 1285.61 -209.39 -0.16
27 [128] 2 Trinity 7-9 1057.11 139 South Central South Central DIII D-III 1137.08 -79.99 -0.07
28 [130] 54 Williams 8-3 1039.48 498 New England South New England DIII D-III 949.64 89.83 0.09
29 [133] 3 Swarthmore 7-5 1012.91 131 Ohio Valley Pennsylvania DIII D-III 924.66 88.25 0.1
30 [134] 6 Georgia College 3-3 1006.65 149 Southeast Southeast DIII D-III 1004.57 2.08 0
31 [138] 5 Catholic 3-8 974.21 85 Atlantic Coast Atlantic Coast DIII D-III 1056.61 -82.41 -0.08
32 [145] 24 Knox 1-5 877.88 41 Great Lakes Great Lakes DIII D-III 1216.54 -338.65 -0.28
33 [147] 5 SUNY-Geneseo 1-6 867.93 122 Metro East Western NY DIII D-III 1231.53 -363.59 -0.3
34 [155] 5 Pacific Lutheran 4-7 830.47 166 Northwest Northwest DIII D-III 885.34 -54.85 -0.06
35 [156] 7 Oberlin 1-8 825.93 46 Ohio Valley Ohio DIII D-III 1142.44 -316.48 -0.28
36 [158] 6 Harding 3-4 798.47 70 South Central Ozarks DIII D-III 811.29 -12.8 -0.02
37 [160] St Olaf-B 2-10 790.32 96 North Central North Central DIII D-III 1137.1 -346.76 -0.3
38 [162] 5 Colorado Mines 4-5 788.18 147 South Central South Central DIII D-III 905.19 -117.02 -0.13
39 [164] 13 Truman State 4-7 767.11 11 South Central South Central DIII D-III 956.54 -189.42 -0.2
40 [171] 71 Rochester 5-1 703.63 651 Metro East Western NY DIII D-III 319.88 383.78 1.2
41 [181] 60 Wellesley 8-2 591.23 651 New England Metro Boston DIII D-III 383.45 207.8 0.54
42 [191] 5 Skidmore 1-5 478.19 86 Metro East Eastern Metro East DIII D-III 848.33 -370.17 -0.44
43 [195] 8 Dickinson 3-9 436.4 7 Ohio Valley Pennsylvania DIII D-III 610.81 -174.4 -0.29
44 [202] 4 John Brown 0-4 336.21 77 South Central South Central DIII D-III 936.22 -600 -0.64
45 [205] 3 Lewis & Clark -B 0-6 284.7 160 Northwest Northwest DIII D-III 655.99 -371.27 -0.57
46 [214] 36 Colby 3-7 109.29 651 New England North New England DIII D-III 324.81 -215.5 -0.66
47 [215] 31 Bates 1-3 52.99 652 New England North New England DIII D-III 353.5 -300.49 -0.85
48 [225] 6 Colorado College-B 0-6 South Central South Central DIII D-III NaN NaN NaN

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.