#15 California (31-10)

avg: 2157.46  •  sd: 43.75  •  top 16/20: 97.4%

Click on a column to sort  • 
# Opponent Result Game Rating Status Date Event
121 Cal Poly-SLO-B** Win 15-4 2001.25 Ignored Jan 27th Santa Barbara Invite 2024
60 California-Santa Barbara Win 15-6 2315.6 Jan 27th Santa Barbara Invite 2024
29 Utah Win 12-10 2185.19 Jan 27th Santa Barbara Invite 2024
53 Colorado State Win 15-6 2356.05 Jan 27th Santa Barbara Invite 2024
22 Washington Win 13-10 2361.63 Jan 28th Santa Barbara Invite 2024
7 Oregon Loss 9-14 1856.21 Jan 28th Santa Barbara Invite 2024
24 UCLA Win 13-11 2249.54 Jan 28th Santa Barbara Invite 2024
21 British Columbia Win 13-12 2174.89 Feb 17th Presidents Day Invite 2024
19 Oregon State Win 14-11 2411.8 Feb 17th Presidents Day Invite 2024
33 California-Santa Cruz Win 13-10 2235.33 Feb 17th Presidents Day Invite 2024
22 Washington Win 13-12 2158.49 Feb 18th Presidents Day Invite 2024
1 Colorado Loss 8-12 2058.58 Feb 18th Presidents Day Invite 2024
40 Victoria Win 10-6 2353.64 Feb 18th Presidents Day Invite 2024
19 Oregon State Loss 12-13 1973.46 Feb 18th Presidents Day Invite 2024
29 Utah Win 10-7 2336.73 Feb 19th Presidents Day Invite 2024
22 Washington Loss 9-11 1784.28 Feb 19th Presidents Day Invite 2024
8 Brown Loss 7-13 1718.86 Mar 2nd Smoky Mountain Invite 2024
10 Texas Win 13-12 2371.19 Mar 2nd Smoky Mountain Invite 2024
90 Tennessee Win 13-6 2143.84 Mar 2nd Smoky Mountain Invite 2024
12 Carleton College Loss 12-15 1924.12 Mar 2nd Smoky Mountain Invite 2024
23 Tufts Loss 11-15 1642.89 Mar 3rd Smoky Mountain Invite 2024
90 Tennessee Win 15-8 2108.65 Mar 3rd Smoky Mountain Invite 2024
24 UCLA Win 15-14 2145.7 Mar 3rd Smoky Mountain Invite 2024
17 Brigham Young Win 12-8 2561.78 Mar 23rd Northwest Challenge Mens 2024
7 Oregon Loss 11-15 1948.91 Mar 23rd Northwest Challenge Mens 2024
66 Western Washington Win 15-9 2188.92 Mar 23rd Northwest Challenge Mens 2024
29 Utah Win 15-12 2247.56 Mar 23rd Northwest Challenge Mens 2024
21 British Columbia Win 14-10 2448.59 Mar 24th Northwest Challenge Mens 2024
1 Colorado Loss 13-15 2285.55 Mar 24th Northwest Challenge Mens 2024
19 Oregon State Win 15-13 2312.64 Mar 24th Northwest Challenge Mens 2024
230 California-Davis** Win 15-5 1615.39 Ignored Apr 13th NorCal D I Mens Conferences 2024
328 Nevada-Reno** Win 15-0 1202 Ignored Apr 13th NorCal D I Mens Conferences 2024
67 Stanford Win 15-6 2271.57 Apr 13th NorCal D I Mens Conferences 2024
124 San Jose State Win 12-7 1912.85 Apr 14th NorCal D I Mens Conferences 2024
33 California-Santa Cruz Win 13-9 2325.75 Apr 14th NorCal D I Mens Conferences 2024
144 Santa Clara Win 15-7 1936.2 Apr 27th Southwest D I College Mens Regionals 2024
67 Stanford Win 13-3 2271.57 Apr 27th Southwest D I College Mens Regionals 2024
33 California-Santa Cruz Loss 12-14 1686.23 Apr 27th Southwest D I College Mens Regionals 2024
34 California-San Diego Win 13-10 2231.59 Apr 28th Southwest D I College Mens Regionals 2024
24 UCLA Win 12-7 2541.21 Apr 28th Southwest D I College Mens Regionals 2024
33 California-Santa Cruz Win 11-10 2032.18 Apr 28th Southwest D I College Mens Regionals 2024
**Blowout Eligible

FAQ

The uncertainty of the mean is equal to the standard deviation of the set of game ratings, divided by the square root of the number of games. We treated a team’s ranking as a normally distributed random variable, with the USAU ranking as the mean and the uncertainty of the ranking as the standard deviation
  1. Calculate uncertainy for USAU ranking averge
  2. Model ranking as a normal distribution around USAU averge with standard deviation equal to uncertainty
  3. Simulate seasons by drawing a rank for each team from their distribution. Note the teams in the top 16 (club) or top 20 (college)
  4. Sum the fractions for each region for how often each of it's teams appeared in the top 16 (club) or top 20 (college)
  5. Subtract one from each fraction for "autobids"
  6. Award remainings bids to the regions with the highest remaining fraction, subtracting one from the fraction each time a bid is awarded
There is an article on Ulitworld written by Scott Dunham and I that gives a little more context (though it probably was the thing that linked you here)