#24 UCLA (20-20)

avg: 2020.7  •  sd: 38.24  •  top 16/20: 10%

Click on a column to sort  • 
# Opponent Result Game Rating Status Date Event
17 Brigham Young Loss 12-14 1899.67 Jan 27th Santa Barbara Invite 2024
34 California-San Diego Win 13-12 2028.45 Jan 27th Santa Barbara Invite 2024
106 Northwestern Win 15-5 2082.91 Jan 27th Santa Barbara Invite 2024
22 Washington Win 12-9 2378.85 Jan 27th Santa Barbara Invite 2024
5 Cal Poly-SLO Loss 7-15 1796.85 Jan 28th Santa Barbara Invite 2024
15 California Loss 11-13 1928.62 Jan 28th Santa Barbara Invite 2024
29 Utah Win 11-10 2072.07 Jan 28th Santa Barbara Invite 2024
60 California-Santa Barbara Win 11-8 2081.2 Feb 17th Presidents Day Invite 2024
7 Oregon Loss 10-14 1931.37 Feb 17th Presidents Day Invite 2024
40 Victoria Loss 8-12 1416.33 Feb 17th Presidents Day Invite 2024
33 California-Santa Cruz Win 13-9 2325.75 Feb 18th Presidents Day Invite 2024
67 Stanford Win 12-5 2271.57 Feb 18th Presidents Day Invite 2024
32 Utah State Win 11-6 2455.59 Feb 18th Presidents Day Invite 2024
34 California-San Diego Win 15-4 2503.45 Feb 19th Presidents Day Invite 2024
32 Utah State Win 11-8 2274.51 Feb 19th Presidents Day Invite 2024
1 Colorado Loss 6-13 1899.73 Mar 2nd Smoky Mountain Invite 2024
3 Georgia Loss 8-15 1892.09 Mar 2nd Smoky Mountain Invite 2024
4 Massachusetts Loss 11-13 2225.26 Mar 2nd Smoky Mountain Invite 2024
6 Pittsburgh Loss 12-13 2207.82 Mar 2nd Smoky Mountain Invite 2024
15 California Loss 14-15 2032.46 Mar 3rd Smoky Mountain Invite 2024
10 Texas Loss 10-15 1792.58 Mar 3rd Smoky Mountain Invite 2024
32 Utah State Win 15-13 2123.08 Mar 3rd Smoky Mountain Invite 2024
1 Colorado Loss 9-15 1984.25 Mar 23rd Northwest Challenge Mens 2024
19 Oregon State Loss 13-14 1973.46 Mar 23rd Northwest Challenge Mens 2024
22 Washington Win 15-13 2247.67 Mar 23rd Northwest Challenge Mens 2024
21 British Columbia Loss 12-14 1828.93 Mar 24th Northwest Challenge Mens 2024
7 Oregon Loss 10-13 2001.93 Mar 24th Northwest Challenge Mens 2024
19 Oregon State Loss 11-15 1717.3 Mar 24th Northwest Challenge Mens 2024
255 Cal State-Long Beach** Win 13-3 1522.79 Ignored Apr 13th SoCal D I Mens Conferences 2024
60 California-Santa Barbara Win 11-9 1964.8 Apr 13th SoCal D I Mens Conferences 2024
211 San Diego State** Win 13-4 1680.14 Ignored Apr 13th SoCal D I Mens Conferences 2024
113 Southern California Win 13-7 2011.57 Apr 13th SoCal D I Mens Conferences 2024
5 Cal Poly-SLO Loss 8-12 1955.7 Apr 14th SoCal D I Mens Conferences 2024
34 California-San Diego Win 12-10 2141.57 Apr 14th SoCal D I Mens Conferences 2024
34 California-San Diego Loss 10-11 1778.45 Apr 14th SoCal D I Mens Conferences 2024
5 Cal Poly-SLO Loss 8-15 1832.04 Apr 27th Southwest D I College Mens Regionals 2024
34 California-San Diego Win 13-9 2322.01 Apr 27th Southwest D I College Mens Regionals 2024
113 Southern California Win 15-9 1969.52 Apr 27th Southwest D I College Mens Regionals 2024
15 California Loss 7-12 1636.95 Apr 28th Southwest D I College Mens Regionals 2024
60 California-Santa Barbara Win 13-8 2211.75 Apr 28th Southwest D I College Mens Regionals 2024
**Blowout Eligible

FAQ

The uncertainty of the mean is equal to the standard deviation of the set of game ratings, divided by the square root of the number of games. We treated a team’s ranking as a normally distributed random variable, with the USAU ranking as the mean and the uncertainty of the ranking as the standard deviation
  1. Calculate uncertainy for USAU ranking averge
  2. Model ranking as a normal distribution around USAU averge with standard deviation equal to uncertainty
  3. Simulate seasons by drawing a rank for each team from their distribution. Note the teams in the top 16 (club) or top 20 (college)
  4. Sum the fractions for each region for how often each of it's teams appeared in the top 16 (club) or top 20 (college)
  5. Subtract one from each fraction for "autobids"
  6. Award remainings bids to the regions with the highest remaining fraction, subtracting one from the fraction each time a bid is awarded
There is an article on Ulitworld written by Scott Dunham and I that gives a little more context (though it probably was the thing that linked you here)