#7 Oregon (35-4)

avg: 2330.08  •  sd: 56.82  •  top 16/20: 100%

Click on a column to sort  • 
# Opponent Result Game Rating Status Date Event
33 California-Santa Cruz Win 13-8 2403.34 Jan 27th Santa Barbara Invite 2024
113 Southern California Win 15-7 2054.03 Jan 27th Santa Barbara Invite 2024
40 Victoria Win 14-5 2457.48 Jan 27th Santa Barbara Invite 2024
67 Stanford Win 15-7 2271.57 Jan 27th Santa Barbara Invite 2024
21 British Columbia Win 15-9 2565.37 Jan 28th Santa Barbara Invite 2024
5 Cal Poly-SLO Loss 8-15 1832.04 Jan 28th Santa Barbara Invite 2024
15 California Win 14-9 2631.33 Jan 28th Santa Barbara Invite 2024
60 California-Santa Barbara Win 12-8 2156.75 Feb 17th Presidents Day Invite 2024
40 Victoria Win 13-9 2276.05 Feb 17th Presidents Day Invite 2024
24 UCLA Win 14-10 2419.4 Feb 17th Presidents Day Invite 2024
5 Cal Poly-SLO Loss 12-14 2175.89 Feb 18th Presidents Day Invite 2024
29 Utah Win 12-9 2292.43 Feb 18th Presidents Day Invite 2024
19 Oregon State Win 14-11 2411.8 Feb 18th Presidents Day Invite 2024
22 Washington Win 13-10 2361.63 Feb 18th Presidents Day Invite 2024
1 Colorado Loss 8-15 1934.92 Feb 19th Presidents Day Invite 2024
19 Oregon State Win 13-11 2327.3 Feb 19th Presidents Day Invite 2024
71 Grand Canyon** Win 13-2 2229.57 Ignored Mar 2nd Stanford Invite 2024
113 Southern California** Win 13-2 2054.03 Ignored Mar 2nd Stanford Invite 2024
43 Tulane Win 13-10 2166.56 Mar 2nd Stanford Invite 2024
111 Vanderbilt** Win 13-2 2057.16 Ignored Mar 3rd Stanford Invite 2024
36 Wisconsin Win 13-6 2493.9 Mar 3rd Stanford Invite 2024
20 Washington University Win 12-7 2606.67 Mar 3rd Stanford Invite 2024
17 Brigham Young Win 15-12 2421.12 Mar 23rd Northwest Challenge Mens 2024
5 Cal Poly-SLO Loss 12-15 2096.36 Mar 23rd Northwest Challenge Mens 2024
15 California Win 15-11 2538.63 Mar 23rd Northwest Challenge Mens 2024
66 Western Washington Win 15-8 2238.25 Mar 23rd Northwest Challenge Mens 2024
5 Cal Poly-SLO Win 15-12 2697.34 Mar 24th Northwest Challenge Mens 2024
1 Colorado Win 15-13 2713.91 Mar 24th Northwest Challenge Mens 2024
24 UCLA Win 13-10 2348.84 Mar 24th Northwest Challenge Mens 2024
22 Washington Win 15-12 2333.98 Apr 13th Cascadia D I Mens Conferences 2024
355 Portland State** Win 15-0 1091.18 Ignored Apr 13th Cascadia D I Mens Conferences 2024
66 Western Washington Win 15-11 2054.6 Apr 13th Cascadia D I Mens Conferences 2024
361 Oregon State-B** Win 15-1 1040.58 Ignored Apr 13th Cascadia D I Mens Conferences 2024
40 Victoria Win 15-11 2238.65 Apr 14th Cascadia D I Mens Conferences 2024
22 Washington Win 15-12 2333.98 Apr 14th Cascadia D I Mens Conferences 2024
149 Montana State** Win 13-3 1915.09 Ignored May 4th Northwest D I College Mens Regionals 2024
32 Utah State Win 13-7 2466.43 May 4th Northwest D I College Mens Regionals 2024
29 Utah Win 13-11 2175.91 May 4th Northwest D I College Mens Regionals 2024
19 Oregon State Win 13-11 2327.3 May 5th Northwest D I College Mens Regionals 2024
**Blowout Eligible

FAQ

The uncertainty of the mean is equal to the standard deviation of the set of game ratings, divided by the square root of the number of games. We treated a team’s ranking as a normally distributed random variable, with the USAU ranking as the mean and the uncertainty of the ranking as the standard deviation
  1. Calculate uncertainy for USAU ranking averge
  2. Model ranking as a normal distribution around USAU averge with standard deviation equal to uncertainty
  3. Simulate seasons by drawing a rank for each team from their distribution. Note the teams in the top 16 (club) or top 20 (college)
  4. Sum the fractions for each region for how often each of it's teams appeared in the top 16 (club) or top 20 (college)
  5. Subtract one from each fraction for "autobids"
  6. Award remainings bids to the regions with the highest remaining fraction, subtracting one from the fraction each time a bid is awarded
There is an article on Ulitworld written by Scott Dunham and I that gives a little more context (though it probably was the thing that linked you here)