#67 Stanford (18-21)

avg: 1671.57  •  sd: 49.73  •  top 16/20: 0%

Click on a column to sort  • 
# Opponent Result Game Rating Status Date Event
33 California-Santa Cruz Loss 6-15 1307.18 Jan 27th Santa Barbara Invite 2024
7 Oregon Loss 7-15 1730.08 Jan 27th Santa Barbara Invite 2024
113 Southern California Loss 9-12 1108.67 Jan 27th Santa Barbara Invite 2024
40 Victoria Loss 7-14 1274.6 Jan 27th Santa Barbara Invite 2024
121 Cal Poly-SLO-B Win 15-7 2001.25 Jan 28th Santa Barbara Invite 2024
71 Grand Canyon Loss 11-15 1248.41 Jan 28th Santa Barbara Invite 2024
34 California-San Diego Loss 7-10 1513.78 Feb 17th Presidents Day Invite 2024
1 Colorado** Loss 5-15 1899.73 Ignored Feb 17th Presidents Day Invite 2024
29 Utah Loss 7-10 1557.4 Feb 17th Presidents Day Invite 2024
33 California-Santa Cruz Win 10-7 2296.85 Feb 18th Presidents Day Invite 2024
24 UCLA Loss 5-12 1420.7 Feb 18th Presidents Day Invite 2024
32 Utah State Loss 8-11 1543.29 Feb 18th Presidents Day Invite 2024
125 California-Irvine Win 12-4 1991.92 Feb 19th Presidents Day Invite 2024
60 California-Santa Barbara Win 9-7 1994.93 Feb 19th Presidents Day Invite 2024
121 Cal Poly-SLO-B Win 8-4 1966.06 Mar 2nd Stanford Invite 2024
60 California-Santa Barbara Win 10-5 2289.49 Mar 2nd Stanford Invite 2024
66 Western Washington Loss 9-12 1328.07 Mar 2nd Stanford Invite 2024
20 Washington University Loss 7-11 1619.27 Mar 2nd Stanford Invite 2024
36 Wisconsin Loss 6-13 1293.9 Mar 3rd Stanford Invite 2024
111 Vanderbilt Win 11-8 1822.77 Mar 3rd Stanford Invite 2024
43 Tulane Loss 8-11 1472.81 Mar 3rd Stanford Invite 2024
95 Arkansas Win 11-7 2001.48 Mar 30th Huck Finn 2024
53 Colorado State Loss 5-9 1226.99 Mar 30th Huck Finn 2024
118 Kentucky Win 11-10 1540.92 Mar 30th Huck Finn 2024
82 Mississippi State Win 10-9 1707.9 Mar 30th Huck Finn 2024
106 Northwestern Win 13-7 2040.44 Mar 31st Huck Finn 2024
57 Virginia Win 10-7 2128.49 Mar 31st Huck Finn 2024
20 Washington University Loss 6-13 1486.16 Mar 31st Huck Finn 2024
15 California Loss 6-15 1557.46 Apr 13th NorCal D I Mens Conferences 2024
230 California-Davis Win 14-11 1328.73 Apr 13th NorCal D I Mens Conferences 2024
328 Nevada-Reno** Win 15-5 1202 Ignored Apr 13th NorCal D I Mens Conferences 2024
33 California-Santa Cruz Loss 10-11 1782.18 Apr 14th NorCal D I Mens Conferences 2024
33 California-Santa Cruz Loss 10-11 1782.18 Apr 14th NorCal D I Mens Conferences 2024
124 San Jose State Win 9-7 1671.68 Apr 14th NorCal D I Mens Conferences 2024
133 Arizona State Win 9-8 1500.09 Apr 27th Southwest D I College Mens Regionals 2024
15 California Loss 3-13 1557.46 Apr 27th Southwest D I College Mens Regionals 2024
60 California-Santa Barbara Loss 7-8 1590.6 Apr 27th Southwest D I College Mens Regionals 2024
124 San Jose State Win 11-5 1992.34 Apr 27th Southwest D I College Mens Regionals 2024
144 Santa Clara Win 11-5 1936.2 Apr 28th Southwest D I College Mens Regionals 2024
**Blowout Eligible

FAQ

The uncertainty of the mean is equal to the standard deviation of the set of game ratings, divided by the square root of the number of games. We treated a team’s ranking as a normally distributed random variable, with the USAU ranking as the mean and the uncertainty of the ranking as the standard deviation
  1. Calculate uncertainy for USAU ranking averge
  2. Model ranking as a normal distribution around USAU averge with standard deviation equal to uncertainty
  3. Simulate seasons by drawing a rank for each team from their distribution. Note the teams in the top 16 (club) or top 20 (college)
  4. Sum the fractions for each region for how often each of it's teams appeared in the top 16 (club) or top 20 (college)
  5. Subtract one from each fraction for "autobids"
  6. Award remainings bids to the regions with the highest remaining fraction, subtracting one from the fraction each time a bid is awarded
There is an article on Ulitworld written by Scott Dunham and I that gives a little more context (though it probably was the thing that linked you here)