#33 California-Santa Cruz (21-18)

avg: 1907.18  •  sd: 44.39  •  top 16/20: 0%

Click on a column to sort  • 
# Opponent Result Game Rating Status Date Event
40 Victoria Loss 10-12 1619.36 Jan 27th Santa Barbara Invite 2024
113 Southern California Win 15-7 2054.03 Jan 27th Santa Barbara Invite 2024
7 Oregon Loss 8-13 1833.92 Jan 27th Santa Barbara Invite 2024
67 Stanford Win 15-6 2271.57 Jan 27th Santa Barbara Invite 2024
22 Washington Loss 11-15 1652.32 Jan 28th Santa Barbara Invite 2024
53 Colorado State Win 13-11 1984.89 Jan 28th Santa Barbara Invite 2024
41 Oklahoma Christian Win 11-7 2319.77 Jan 28th Santa Barbara Invite 2024
21 British Columbia Loss 8-10 1787.22 Feb 17th Presidents Day Invite 2024
15 California Loss 10-13 1829.32 Feb 17th Presidents Day Invite 2024
19 Oregon State Loss 9-10 1973.46 Feb 17th Presidents Day Invite 2024
32 Utah State Loss 12-13 1783.9 Feb 18th Presidents Day Invite 2024
67 Stanford Loss 7-10 1281.9 Feb 18th Presidents Day Invite 2024
24 UCLA Loss 9-13 1602.13 Feb 18th Presidents Day Invite 2024
125 California-Irvine Win 13-5 1991.92 Feb 19th Presidents Day Invite 2024
60 California-Santa Barbara Loss 10-11 1590.6 Feb 19th Presidents Day Invite 2024
60 California-Santa Barbara Win 10-9 1840.6 Mar 2nd Stanford Invite 2024
144 Santa Clara Win 11-7 1803.09 Mar 2nd Stanford Invite 2024
111 Vanderbilt Win 12-7 1977.67 Mar 2nd Stanford Invite 2024
39 Illinois Win 9-8 2010.37 Mar 3rd Stanford Invite 2024
20 Washington University Loss 9-10 1961.16 Mar 3rd Stanford Invite 2024
36 Wisconsin Loss 10-11 1768.9 Mar 3rd Stanford Invite 2024
22 Washington Loss 14-15 1908.49 Mar 23rd Northwest Challenge Mens 2024
12 Carleton College Loss 10-15 1771.01 Mar 23rd Northwest Challenge Mens 2024
40 Victoria Win 14-13 1982.48 Mar 23rd Northwest Challenge Mens 2024
19 Oregon State Loss 13-15 1884.28 Mar 23rd Northwest Challenge Mens 2024
66 Western Washington Win 15-6 2273.44 Mar 24th Northwest Challenge Mens 2024
40 Victoria Win 12-10 2095.61 Mar 24th Northwest Challenge Mens 2024
338 Cal Poly-Humboldt** Win 15-4 1163.56 Ignored Apr 13th NorCal D I Mens Conferences 2024
124 San Jose State Win 13-4 1992.34 Apr 13th NorCal D I Mens Conferences 2024
344 Chico State** Win 15-2 1140.15 Ignored Apr 13th NorCal D I Mens Conferences 2024
144 Santa Clara Win 15-4 1936.2 Apr 13th NorCal D I Mens Conferences 2024
15 California Loss 9-13 1738.9 Apr 14th NorCal D I Mens Conferences 2024
67 Stanford Win 11-10 1796.57 Apr 14th NorCal D I Mens Conferences 2024
67 Stanford Win 11-10 1796.57 Apr 14th NorCal D I Mens Conferences 2024
15 California Win 14-12 2378.42 Apr 27th Southwest D I College Mens Regionals 2024
60 California-Santa Barbara Win 12-7 2236.11 Apr 27th Southwest D I College Mens Regionals 2024
158 UCLA-B Win 12-9 1634.44 Apr 27th Southwest D I College Mens Regionals 2024
5 Cal Poly-SLO Loss 7-15 1796.85 Apr 28th Southwest D I College Mens Regionals 2024
15 California Loss 10-11 2032.46 Apr 28th Southwest D I College Mens Regionals 2024
**Blowout Eligible

FAQ

The uncertainty of the mean is equal to the standard deviation of the set of game ratings, divided by the square root of the number of games. We treated a team’s ranking as a normally distributed random variable, with the USAU ranking as the mean and the uncertainty of the ranking as the standard deviation
  1. Calculate uncertainy for USAU ranking averge
  2. Model ranking as a normal distribution around USAU averge with standard deviation equal to uncertainty
  3. Simulate seasons by drawing a rank for each team from their distribution. Note the teams in the top 16 (club) or top 20 (college)
  4. Sum the fractions for each region for how often each of it's teams appeared in the top 16 (club) or top 20 (college)
  5. Subtract one from each fraction for "autobids"
  6. Award remainings bids to the regions with the highest remaining fraction, subtracting one from the fraction each time a bid is awarded
There is an article on Ulitworld written by Scott Dunham and I that gives a little more context (though it probably was the thing that linked you here)